Changeset 2352


Ignore:
Timestamp:
Feb 7, 2006, 5:23:05 PM (18 years ago)
Author:
duncan
Message:

testing regions more

Location:
inundation/examples
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • inundation/examples/hill.tsh

    r1807 r2352  
    1 178 1 # <vertex #> <x> <y> [attributes] ...Triangulation Vertices...
    2 0 0.0 0.0 0.0
    3 1 0.0 1.0 0.0
    4 2 0.575 0.525 0.4
    5 3 0.64 0.69 0.5
    6 4 1.0 0.0 0.0
    7 5 1.0 1.0 0.0
    8 6 1.0 0.5 0.0
    9 7 0.5 1.0 0.0
    10 8 0.0 0.5 0.0
    11 9 0.306589595376 0.726040462428 -0.390377560226
    12 10 0.788885017422 0.536045296167 0.221253019947
    13 11 0.5 0.0 0.0
    14 12 0.75 0.0 0.0
    15 13 1.0 0.75 0.0
    16 14 0.468354227165 0.66231500142 0.0613960059409
    17 15 0.291735932457 0.415073553478 0.384767449796
    18 16 0.529867558624 0.826875671637 0.152433941701
    19 17 0.75 1.0 0.0
    20 18 0.25 1.0 0.0
    21 19 0.375 1.0 0.0
    22 20 1.0 0.25 0.0
    23 21 0.69327596018 0.845611756065 0.247462388159
    24 22 0.820149673689 0.715248904947 0.00932299026263
    25 23 0.853299509387 0.874431897992 -0.18101132314
    26 24 0.338041264123 0.568699935319 0.071083149971
    27 25 0.0 0.75 0.0
    28 26 0.152932709125 0.613511349418 -0.196833665513
    29 27 0.439459774736 0.454339094235 0.434807720019
    30 28 0.422436918159 0.220867806753 0.207451220141
    31 29 0.5764426015 0.356907211806 0.240165358542
    32 30 0.0 0.25 0.0
    33 31 0.25 0.0 0.0
    34 32 0.728227889136 0.392441160332 0.146270979643
    35 33 0.846997434995 0.288562955598 0.0518482388186
    36 34 0.687209703655 0.225705948387 0.146643671887
    37 35 1.0 0.125 0.0
    38 36 0.210087919115 0.219040293245 0.0816905664446
    39 37 0.231680397246 0.853391473321 -0.330364234664
    40 38 0.125 1.0 0.0
    41 39 0.0 0.875 0.0
    42 40 0.111018605091 0.8125 -0.158306774938
    43 41 1.0 0.375 0.0
    44 42 0.880694253315 0.4375 0.125034975863
    45 43 0.199817559113 0.748942725476 -0.256232090238
    46 44 0.102508520329 0.706798845159 -0.143831571739
    47 45 0.0 0.625 0.0
    48 46 0.236658574795 0.660357574586 -0.302244412952
    49 47 0.237922167884 0.559856624815 0.0378608939346
    50 48 0.130540327638 0.483902350016 0.165021115949
    51 49 0.0 0.375 0.0
    52 50 0.116535497974 0.3125 0.0453136519249
    53 51 0.315877631708 0.646083311793 -0.164296604791
    54 52 0.387777488603 0.694953428229 -0.165987903175
    55 53 0.378362895619 0.791925942937 -0.0447611902549
    56 54 0.402748841207 0.616132347138 0.0638306002423
    57 55 0.486732556062 0.56651779052 0.236092573637
    58 56 0.567347155718 0.623317787141 0.375763352937
    59 57 0.446360352991 0.843017651694 0.0966322312074
    60 58 0.472566971441 0.754517543557 0.0905334825659
    61 59 0.502884511424 0.911359085718 0.0716546278208
    62 60 0.625 1.0 0.0
    63 61 0.60457272514 0.897286404257 0.149914464615
    64 62 0.563614555137 0.74128403355 0.295094862332
    65 63 0.353664690698 0.89559097434 -0.0660829239683
    66 64 0.642400496013 0.776103935128 0.325191808225
    67 65 0.726142165258 0.730683867507 0.209240960034
    68 66 0.724458917775 0.622709219529 0.321872407434
    69 67 0.78665868087 0.805266620257 0.0190210469601
    70 68 0.682275683144 0.524070940644 0.306985515314
    71 69 0.627917861708 0.441401565854 0.27567427146
    72 70 0.4375 0.9535987637 0.0375093527006
    73 71 0.685680708098 0.934544014269 0.112010640222
    74 72 0.76668708087 0.896671891731 -0.0143814757184
    75 73 0.816176467404 0.623612998457 0.0870173962022
    76 74 1.0 0.625 0.0
    77 75 0.899818313624 0.549508391894 0.067878752218
    78 76 0.907777074215 0.66554541233 0.00952448910585
    79 77 0.904444228735 0.761765022122 0.00280134212739
    80 78 1.0 0.875 0.0
    81 79 0.100363541605 0.202759533514 0.0390253499518
    82 80 0.125 0.0 0.0
    83 81 0.0 0.125 0.0
    84 82 0.303986240501 0.122993422494 0.0706780691897
    85 83 0.170434961743 0.108397114159 0.0416039685708
    86 84 0.375 0.0 0.0
    87 85 0.4375 0.102104591786 0.0959022614449
    88 86 0.583459473786 0.12126796383 0.0822288109435
    89 87 0.625 0.0 0.0
    90 88 0.6875 0.0891583377146 0.0604560665854
    91 89 0.789618760791 0.0942581743543 0.0420415613902
    92 90 0.812008016819 0.193270994231 0.0474528442945
    93 91 0.764025581611 0.264958952327 0.103859592792
    94 92 0.69093610572 0.313202229467 0.157763361923
    95 93 0.609934562539 0.272824532539 0.20499430587
    96 94 0.506865216403 0.280481396997 0.219818365302
    97 95 0.401769696898 0.339730923948 0.339935581467
    98 96 0.315887053272 0.263569847712 0.197378477754
    99 97 0.226894144013 0.327060349129 0.233563591277
    100 98 0.511312336366 0.184590148201 0.151378957024
    101 99 0.787435826347 0.340299872165 0.0991484263148
    102 100 0.803498797091 0.418226643564 0.137763451144
    103 101 0.860156991859 0.363866075976 0.0900420630675
    104 102 0.934293035538 0.312109065103 0.0469772564091
    105 103 0.92888869114 0.384377084715 0.0558583481999
    106 104 0.614802981531 0.193883356657 0.136645316546
    107 105 0.487138961301 0.368324230045 0.308616357525
    108 106 0.529064788014 0.447786311682 0.357052475163
    109 107 0.197194703805 0.416832738528 0.2349267009
    110 108 0.112300098786 0.399119386871 0.0874992402671
    111 109 0.0606620138501 0.454582403335 0.0529447037107
    112 110 0.245663430778 0.480341506808 0.194548599825
    113 111 0.326379129886 0.488423323141 0.245854862705
    114 112 0.298440742225 0.806953914489 -0.239984177518
    115 113 0.736317676928 0.158348665503 0.0955267729725
    116 114 0.645855341674 0.610700234034 0.321406788232
    117 115 0.875 1.0 0.0
    118 116 0.824996821392 0.943982300067 -0.0207647890269
    119 117 0.875 0.0 0.0
    120 118 0.892862883744 0.122949908859 0.0228145246135
    121 119 0.901471178669 0.214491510972 0.0320517212188
    122 120 0.1875 0.933360910043 -0.150162971085
    123 121 0.0937465395275 0.908059212114 -0.0436706687345
    124 122 0.0379165306099 0.8125 -0.0540670068116
    125 123 0.178241474206 0.81260903195 -0.247215608046
    126 124 0.0774995641757 0.633009382695 -0.101585191304
    127 125 0.0979029644728 0.556279916908 0.0486981697051
    128 126 0.169922194231 0.684556423184 -0.223401655529
    129 127 0.168529725369 0.544077821525 0.0218695314855
    130 128 0.0415078343349 0.3125 0.0161399023465
    131 129 0.411864586402 0.532017739732 0.232226453691
    132 130 0.5625 0.95904170772 0.0597802113179
    133 131 0.533000336597 0.68127318583 0.240447606141
    134 132 0.3125 0.958387091803 -0.0263377867106
    135 133 0.598498486543 0.828894990035 0.22066409632
    136 134 0.765446182008 0.676070701715 0.174172533378
    137 135 0.732093131005 0.561105311297 0.283265599919
    138 136 0.742196511593 0.471153524223 0.20483280469
    139 137 0.849486706656 0.500465101577 0.149489301652
    140 138 0.931025860284 0.486543290317 0.0640345235791
    141 139 1.0 0.5625 0.0
    142 140 0.878132535462 0.609287226971 0.0542093822517
    143 141 1.0 0.6875 0.0
    144 142 0.854184917508 0.806891908007 -0.0443418998151
    145 143 0.928138854194 0.838705688083 -0.0205853607735
    146 144 0.92809017843 0.92809017843 -0.00358196573535
    147 145 0.149182682944 0.251627104673 0.0580081802171
    148 146 0.0 0.1875 0.0
    149 147 0.0625 0.0625 0.0
    150 148 0.072532228651 0.135032228651 0.0180892163333
    151 149 0.16065187356 0.174330355523 0.0536671642498
    152 150 0.1875 0.0375235999217 0.0144019578742
    153 151 0.233661910445 0.148164586388 0.0650900435998
    154 152 0.290079264024 0.194962706415 0.127738822213
    155 153 0.3125 0.0459114635911 0.0263829848336
    156 154 0.367369011891 0.0909829416018 0.0692640355305
    157 155 0.4375 0.0 0.0
    158 156 0.514744136805 0.0792061085674 0.0616951769761
    159 157 0.578697226652 0.0518877815378 0.0379251696575
    160 158 0.6875 0.0 0.0
    161 159 0.647596180033 0.371486294442 0.218035529219
    162 160 0.4402748356 0.285197665325 0.262595832681
    163 161 0.371300344307 0.413252554925 0.393687802642
    164 162 0.322744795444 0.342339847747 0.304383424212
    165 163 0.251808013807 0.26786672179 0.168658879083
    166 164 0.451135783445 0.164170912203 0.148584133433
    167 165 0.487841105075 0.500000775085 0.325730172613
    168 166 0.166806730093 0.356980537113 0.152082509763
    169 167 0.669083838112 0.153968953659 0.103418029039
    170 168 0.8125 0.0 0.0
    171 169 0.853092973865 0.0659553479002 0.0200417555872
    172 170 0.9375 0.0536922001759 0.00996309825546
    173 171 1.0 0.1875 0.0
    174 172 0.0625 1.0 0.0
    175 173 0.0 0.9375 0.0
    176 174 0.152882542771 0.875284284888 -0.155172988495
    177 175 0.0 0.5625 0.0
    178 176 0.255439244207 0.918706231886 -0.154118027932
    179 177 0.247605838895 0.077396478135 0.0355806531528
    180 # vert title
    181 elevation
    182 312 # <triangle #> [<vertex #>] [<neigbouring triangle #>] [attribute of region] ...Triangulation Triangles...
    183 0 60 61 71 97 118 99  0.0
    184 1 136 69 32 153 238 112  0.0
    185 2 145 166 50 78 255 164  0.0
    186 3 114 66 3 105 107 237  0.0
    187 4 21 64 65 102 110 233  0.0
    188 5 118 119 90 13 148 303  0.0
    189 6 51 47 24 35 10 71  0.0
    190 7 40 123 174 306 302 213  0.0
    191 8 56 14 55 11 14 81  0.0
    192 9 9 51 52 79 83 80  0.0
    193 10 51 24 54 87 79 6  0.0
    194 11 54 55 14 8 86 85  0.0
    195 12 72 17 71 118 117 33  0.0
    196 13 90 119 33 171 149 5  0.0
    197 14 56 55 2 43 197 8  0.0
    198 15 138 103 41 174 64 242  0.0
    199 16 3 64 62 24 90 102  0.0
    200 17 140 74 76 248 126 246  0.0
    201 18 43 46 9 80 57 66  0.0
    202 19 149 148 83 260 262 261  0.0
    203 20 156 98 164 165 290 275  0.0
    204 21 22 67 65 110 27 247  0.0
    205 22 132 176 63 103 96 309  0.0
    206 23 53 57 63 116 194 94  0.0
    207 24 62 64 133 233 232 16  0.0
    208 25 19 70 7 92 -1  115  0.0
    209 26 70 57 59 91 92 116  0.0
    210 27 22 65 134 234 30 21  0.0
    211 28 99 101 100 172 62 167  0.0
    212 29 130 59 61 98 99 227  0.0
    213 30 134 73 22 122 27 235  0.0
    214 31 115 144 5 252 -1  253  0.0
    215 32 77 22 76 122 124 106  0.0
    216 33 72 116 17 201 12 120  0.0
    217 34 112 37 43 36 57 307  0.0
    218 35 111 24 47 6 73 224  0.0
    219 36 43 37 123 306 213 34  0.0
    220 37 26 127 47 190 69 220  0.0
    221 38 126 124 26 72 60 219  0.0
    222 39 94 160 28 161 158 281  0.0
    223 40 88 86 157 276 145 156  0.0
    224 41 128 49 30 -1  222 186  0.0
    225 42 93 94 98 158 178 155  0.0
    226 43 2 55 165 88 292 14  0.0
    227 44 94 29 105 182 281 155  0.0
    228 45 34 91 92 152 143 49  0.0
    229 46 85 164 154 289 274 290  0.0
    230 47 151 152 36 287 265 138  0.0
    231 48 136 135 68 198 112 239  0.0
    232 49 91 34 113 146 150 45  0.0
    233 50 75 137 138 241 245 125  0.0
    234 51 169 170 118 147 53 299  0.0
    235 52 89 90 113 150 196 148  0.0
    236 53 169 118 89 148 297 51  0.0
    237 54 145 79 149 261 132 255  0.0
    238 55 148 79 146 257 136 261  0.0
    239 56 122 39 25 -1  210 209  0.0
    240 57 9 112 43 34 18 193  0.0
    241 58 173 39 121 209 305 -1   0.0
    242 59 176 120 37 212 307 231  0.0
    243 60 26 46 126 66 38 69  0.0
    244 61 120 121 174 302 212 207  0.0
    245 62 99 100 32 238 168 28  0.0
    246 63 102 101 33 167 171 176  0.0
    247 64 138 41 6 -1  243 15  0.0
    248 65 44 43 40 213 67 218  0.0
    249 66 43 126 46 60 18 218  0.0
    250 67 122 44 40 65 211 210  0.0
    251 68 127 125 48 187 221 220  0.0
    252 69 47 46 26 60 37 71  0.0
    253 70 25 45 124 216 214 -1   0.0
    254 71 51 46 47 69 6 80  0.0
    255 72 124 125 26 220 38 308  0.0
    256 73 47 110 111 189 35 190  0.0
    257 74 79 50 128 223 222 255  0.0
    258 75 48 107 110 183 221 184  0.0
    259 76 145 163 97 160 164 254  0.0
    260 77 49 108 109 185 188 186  0.0
    261 78 50 166 108 294 223 2  0.0
    262 79 51 54 52 86 9 10  0.0
    263 80 9 46 51 71 9 18  0.0
    264 81 131 14 56 8 228 101  0.0
    265 82 53 52 58 84 94 83  0.0
    266 83 9 52 53 82 193 9  0.0
    267 84 52 14 58 101 82 86  0.0
    268 85 54 129 55 88 11 87  0.0
    269 86 14 52 54 79 11 84  0.0
    270 87 129 54 24 10 224 85  0.0
    271 88 55 129 165 225 43 85  0.0
    272 89 2 68 114 198 197 111  0.0
    273 90 62 131 3 228 16 229  0.0
    274 91 59 57 16 93 98 26  0.0
    275 92 70 59 7 227 25 26  0.0
    276 93 16 57 58 94 100 91  0.0
    277 94 53 58 57 93 23 82  0.0
    278 95 16 133 61 104 98 232  0.0
    279 96 132 63 19 115 230 22  0.0
    280 97 71 61 21 104 117 0  0.0
    281 98 61 59 16 91 95 29  0.0
    282 99 130 61 60 0 226 29  0.0
    283 100 16 58 62 229 232 93  0.0
    284 101 58 14 131 81 229 84  0.0
    285 102 65 64 3 16 105 4  0.0
    286 103 63 176 112 307 194 22  0.0
    287 104 21 61 133 95 233 97  0.0
    288 105 66 65 3 102 3 234  0.0
    289 106 142 22 77 32 249 247  0.0
    290 107 3 56 114 197 3 228  0.0
    291 108 135 73 66 235 237 236  0.0
    292 109 72 67 23 129 120 119  0.0
    293 110 21 65 67 21 119 4  0.0
    294 111 69 68 2 89 113 112  0.0
    295 112 136 68 69 111 1 48  0.0
    296 113 69 2 106 292 179 111  0.0
    297 114 69 29 159 278 153 179  0.0
    298 115 19 63 70 116 25 96  0.0
    299 116 57 70 63 115 23 26  0.0
    300 117 72 71 21 97 119 12  0.0
    301 118 17 60 71 0 12 -1   0.0
    302 119 67 72 21 117 110 109  0.0
    303 120 72 23 116 199 33 109  0.0
    304 121 75 140 10 244 125 246  0.0
    305 122 76 22 73 30 126 32  0.0
    306 123 75 139 74 -1  246 245  0.0
    307 124 77 76 141 248 127 32  0.0
    308 125 137 75 10 121 240 50  0.0
    309 126 140 76 73 122 244 17  0.0
    310 127 77 141 13 -1  250 124  0.0
    311 128 143 13 78 -1  251 250  0.0
    312 129 67 142 23 131 109 247  0.0
    313 130 150 83 80 256 263 266  0.0
    314 131 23 142 143 249 200 129  0.0
    315 132 145 149 36 265 254 54  0.0
    316 133 81 0 147 258 259 -1   0.0
    317 134 177 151 83 262 266 140  0.0
    318 135 155 11 156 277 139 -1   0.0
    319 136 146 81 148 259 55 -1   0.0
    320 137 152 28 96 161 268 267  0.0
    321 138 152 151 82 140 267 47  0.0
    322 139 85 155 156 135 290 274  0.0
    323 140 82 151 177 134 311 138  0.0
    324 141 154 28 82 267 271 289  0.0
    325 142 88 158 12 -1  144 279  0.0
    326 143 34 92 93 154 177 45  0.0
    327 144 89 88 12 142 298 196  0.0
    328 145 87 88 157 40 273 279  0.0
    329 146 113 34 167 195 296 49  0.0
    330 147 170 35 118 204 51 301  0.0
    331 148 89 118 90 5 52 53  0.0
    332 149 91 90 33 13 151 150  0.0
    333 150 90 91 113 49 52 149  0.0
    334 151 33 99 91 152 149 167  0.0
    335 152 91 99 92 168 45 151  0.0
    336 153 159 32 69 1 114 280  0.0
    337 154 92 159 93 278 143 280  0.0
    338 155 94 93 29 278 44 42  0.0
    339 156 167 86 88 40 296 295  0.0
    340 157 105 95 160 282 281 180  0.0
    341 158 98 94 28 39 165 42  0.0
    342 159 27 161 95 285 180 283  0.0
    343 160 163 162 97 286 76 288  0.0
    344 161 160 96 28 137 39 282  0.0
    345 162 162 96 95 282 285 288  0.0
    346 163 107 97 15 286 183 293  0.0
    347 164 97 166 145 2 76 293  0.0
    348 165 164 98 28 158 289 20  0.0
    349 166 98 86 104 295 178 275  0.0
    350 167 101 99 33 151 63 28  0.0
    351 168 92 99 32 62 280 152  0.0
    352 169 137 100 42 172 241 170  0.0
    353 170 100 137 136 240 238 169  0.0
    354 171 119 102 33 63 13 205  0.0
    355 172 100 101 42 175 169 28  0.0
    356 173 20 41 102 174 205 -1   0.0
    357 174 103 102 41 173 15 176  0.0
    358 175 42 101 103 176 242 172  0.0
    359 176 102 103 101 175 63 174  0.0
    360 177 34 93 104 178 195 143  0.0
    361 178 98 104 93 177 42 166  0.0
    362 179 29 69 106 113 182 114  0.0
    363 180 27 95 105 157 181 159  0.0
    364 181 27 105 106 182 291 180  0.0
    365 182 106 105 29 44 179 181  0.0
    366 183 110 107 15 163 189 75  0.0
    367 184 107 48 108 185 294 75  0.0
    368 185 109 108 48 184 187 77  0.0
    369 186 128 108 49 77 41 223  0.0
    370 187 125 109 48 185 68 217  0.0
    371 188 49 109 8 217 -1  77  0.0
    372 189 110 15 111 191 73 183  0.0
    373 190 110 47 127 37 221 73  0.0
    374 191 161 111 15 189 284 283  0.0
    375 192 129 111 27 283 225 224  0.0
    376 193 9 53 112 194 57 83  0.0
    377 194 63 112 53 193 23 103  0.0
    378 195 167 34 104 177 295 146  0.0
    379 196 88 89 113 52 296 144  0.0
    380 197 2 114 56 107 14 89  0.0
    381 198 135 114 68 89 48 237  0.0
    382 199 144 116 23 120 200 253  0.0
    383 200 23 143 144 251 199 131  0.0
    384 201 17 116 115 253 -1  33  0.0
    385 202 168 117 169 299 297 -1   0.0
    386 203 119 171 20 -1  205 303  0.0
    387 204 171 118 35 147 -1  303  0.0
    388 205 102 119 20 203 173 171  0.0
    389 206 18 38 120 207 231 -1   0.0
    390 207 120 38 121 304 61 206  0.0
    391 208 173 172 1 -1  -1  305  0.0
    392 209 122 121 39 58 56 211  0.0
    393 210 44 122 25 56 214 67  0.0
    394 211 121 122 40 67 302 209  0.0
    395 212 174 37 120 59 61 306  0.0
    396 213 40 43 123 36 7 65  0.0
    397 214 25 124 44 219 210 70  0.0
    398 215 125 175 8 -1  217 308  0.0
    399 216 175 124 45 70 -1  308  0.0
    400 217 109 125 8 215 188 187  0.0
    401 218 43 44 126 219 66 65  0.0
    402 219 126 44 124 214 38 218  0.0
    403 220 125 127 26 37 72 68  0.0
    404 221 110 127 48 68 75 190  0.0
    405 222 79 128 30 41 257 74  0.0
    406 223 108 128 50 74 78 186  0.0
    407 224 111 129 24 87 35 192  0.0
    408 225 165 129 27 192 291 88  0.0
    409 226 60 7 130 227 99 -1   0.0
    410 227 59 130 7 226 92 29  0.0
    411 228 3 131 56 81 107 90  0.0
    412 229 58 131 62 90 100 101  0.0
    413 230 19 18 132 309 96 -1   0.0
    414 231 18 120 176 59 309 206  0.0
    415 232 62 133 16 95 100 24  0.0
    416 233 21 133 64 24 4 104  0.0
    417 234 65 66 134 235 27 105  0.0
    418 235 73 134 66 234 108 30  0.0
    419 236 73 135 10 239 244 108  0.0
    420 237 114 135 66 108 3 198  0.0
    421 238 100 136 32 1 62 170  0.0
    422 239 135 136 10 240 236 48  0.0
    423 240 137 10 136 239 170 125  0.0
    424 241 138 137 42 169 242 50  0.0
    425 242 103 138 42 241 175 15  0.0
    426 243 139 138 6 64 -1  245  0.0
    427 244 10 140 73 126 236 121  0.0
    428 245 138 139 75 123 50 243  0.0
    429 246 74 140 75 121 123 17  0.0
    430 247 22 142 67 129 21 106  0.0
    431 248 76 74 141 -1  124 17  0.0
    432 249 143 142 77 106 250 131  0.0
    433 250 13 143 77 249 127 128  0.0
    434 251 143 78 144 252 200 128  0.0
    435 252 5 144 78 251 -1  31  0.0
    436 253 144 115 116 201 199 31  0.0
    437 254 145 36 163 287 76 132  0.0
    438 255 50 79 145 54 2 74  0.0
    439 256 80 83 147 260 258 130  0.0
    440 257 79 30 146 -1  55 222  0.0
    441 258 0 80 147 256 133 -1   0.0
    442 259 81 147 148 260 136 133  0.0
    443 260 83 148 147 259 256 19  0.0
    444 261 148 149 79 54 55 19  0.0
    445 262 151 149 83 19 134 265  0.0
    446 263 80 31 150 310 130 -1   0.0
    447 264 31 153 177 311 310 269  0.0
    448 265 149 151 36 47 132 262  0.0
    449 266 177 83 150 130 310 134  0.0
    450 267 28 152 82 138 141 137  0.0
    451 268 152 96 163 288 287 137  0.0
    452 269 31 84 153 272 264 -1   0.0
    453 270 84 155 154 274 272 -1   0.0
    454 271 82 153 154 272 141 311  0.0
    455 272 84 154 153 271 269 270  0.0
    456 273 157 11 87 -1  145 277  0.0
    457 274 154 155 85 139 46 270  0.0
    458 275 98 156 86 276 166 20  0.0
    459 276 86 156 157 277 40 275  0.0
    460 277 11 157 156 276 135 273  0.0
    461 278 93 159 29 114 155 154  0.0
    462 279 88 87 158 -1  142 145  0.0
    463 280 32 159 92 154 168 153  0.0
    464 281 105 160 94 39 44 157  0.0
    465 282 96 160 95 157 162 161  0.0
    466 283 111 161 27 159 192 191  0.0
    467 284 162 161 15 191 286 285  0.0
    468 285 161 162 95 162 159 284  0.0
    469 286 97 162 15 284 163 160  0.0
    470 287 152 163 36 254 47 268  0.0
    471 288 162 163 96 268 162 160  0.0
    472 289 154 164 28 165 141 46  0.0
    473 290 156 164 85 46 139 20  0.0
    474 291 27 106 165 292 225 181  0.0
    475 292 2 165 106 291 113 43  0.0
    476 293 97 107 166 294 164 163  0.0
    477 294 108 166 107 293 184 78  0.0
    478 295 86 167 104 195 166 156  0.0
    479 296 88 113 167 146 156 196  0.0
    480 297 168 169 89 53 298 202  0.0
    481 298 89 12 168 -1  297 144  0.0
    482 299 170 169 117 202 300 51  0.0
    483 300 117 4 170 301 299 -1   0.0
    484 301 35 170 4 300 -1  147  0.0
    485 302 40 174 121 61 211 7  0.0
    486 303 118 171 119 203 5 204  0.0
    487 304 121 38 172 -1  305 207  0.0
    488 305 172 173 121 58 304 208  0.0
    489 306 37 174 123 7 36 212  0.0
    490 307 176 37 112 34 103 59  0.0
    491 308 124 175 125 215 72 216  0.0
    492 309 18 176 132 22 230 231  0.0
    493 310 31 177 150 266 263 264  0.0
    494 311 82 177 153 264 271 140  0.0
    495 42 # <segment #> <vertex #>  <vertex #> [boundary marker] ...Triangulation Segments...
    496 0 0 81 1
    497 1 4 117 1
    498 2 5 78 1
    499 3 1 172 1
    500 4 6 41 1
    501 5 7 60 1
    502 6 8 175 1
    503 7 11 155 1
    504 8 13 141 1
    505 9 17 115 1
    506 10 18 19 1
    507 11 20 171 1
    508 12 25 39 1
    509 13 30 49 1
    510 14 31 80 1
    511 15 12 158 1
    512 16 38 18 1
    513 17 39 173 1
    514 18 41 20 1
    515 19 45 25 1
    516 20 49 8 1
    517 21 60 17 1
    518 22 19 7 1
    519 23 74 139 1
    520 24 78 13 1
    521 25 81 146 1
    522 26 80 0 1
    523 27 84 31 1
    524 28 87 11 1
    525 29 115 5 1
    526 30 35 4 1
    527 31 117 168 1
    528 32 139 6 1
    529 33 141 74 1
    530 34 146 30 1
    531 35 155 84 1
    532 36 158 87 1
    533 37 168 12 1
    534 38 171 35 1
    535 39 172 38 1
    536 40 173 1 1
    537 41 175 45 1
    538 6 1 # <vertex #> <x> <y> [attributes] ...Mesh Vertices...
    539 0 0.0 0.0 0.0
    540 1 0.0 1.0 0.0
    541 2 0.575 0.525 0.4
    542 3 0.64 0.69 0.5
    543 4 1.0 0.0 0.0
    544 5 1.0 1.0 0.0
    545 4 # <segment #> <vertex #>  <vertex #> [boundary marker] ...Mesh Segments...
     1423 0 # <# of verts> <# of vert attributes>, next lines <vertex #> <x> <y> [attributes] ...Triangulation Vertices...
     20 0.0 0.0
     31 0.0 1.0
     42 0.575 0.525
     53 0.64 0.69
     64 1.0 0.0
     75 1.0 1.0
     86 0.189042791468 0.78104521738
     97 0.149244309054 0.674086795892
     108 0.241278299637 0.547229133196
     119 0.397984824143 0.636775718629
     1210 0.405447039596 0.771095596777
     1311 0.30595083356 0.845717751304
     1412 0.517380271386 0.437783306557
     1513 0.0 0.5
     1614 0.5 1.0
     1715 0.814831398764 0.167966035604
     1816 0.462296793571 0.529589102914
     1917 0.736337703288 0.364730290949
     2018 0.485224286671 0.491376614414
     2119 0.748067978361 0.498300507951
     2220 0.615676633334 0.503507104837
     2321 0.278340088498 0.686934736594
     2422 0.0 0.75
     2523 0.436765943208 0.925715081693
     2624 0.523197542373 0.639016450881
     2725 0.518944532154 0.569722883252
     2826 0.589122904008 0.600192868345
     2927 0.430140808857 0.583182410772
     3028 0.546277230002 0.602822594243
     3129 0.501110560552 0.605594775173
     3230 0.460256423028 0.656602576047
     3331 0.472623798032 0.572228754934
     3432 0.401176849522 0.483845924233
     3533 0.31963156189 0.592002425912
     3634 0.358808193016 0.614389072271
     3735 0.410571640725 0.534997460549
     3836 0.299380010569 0.524197824359
     3937 0.350278430045 0.504021874296
     4038 0.343335880892 0.550931521154
     4139 0.270478058384 0.37699669084
     4240 0.298589840492 0.447915050249
     4341 0.459412754822 0.614062112605
     4442 0.522118793538 0.756582456623
     4543 0.401715931869 0.703935657703
     4644 0.268410897828 0.56273347502
     4745 0.204576573687 0.597817998694
     4846 0.26658762582 0.625376757534
     4947 0.124975699844 0.501460541195
     5048 0.177217504871 0.539361458567
     5149 0.250842955943 0.486555112716
     5250 0.243536814663 0.428706987032
     5351 0.184538569535 0.465543827668
     5452 0.680044136798 0.715485379934
     5553 0.199598825383 0.343626368354
     5654 0.50565086866 0.697643400102
     5755 0.572361681134 0.685670244133
     5856 0.461050757657 0.741875084458
     5957 0.543866387341 0.718735902243
     6058 0.616171743465 0.785456038686
     6159 0.572429641911 0.760320713363
     6260 0.61620844108 0.734763110381
     6361 0.75 1.0
     6462 0.498019263332 0.797328689183
     6563 0.543378861176 0.810876740978
     6664 0.663962126515 0.760144157655
     6765 0.450138211064 0.789840422607
     6866 0.468792901037 0.834569292977
     6967 0.698495097502 0.883116050744
     7068 0.667910334511 0.825370143316
     7169 0.421976738937 0.669126445892
     7270 0.333694403101 0.741398242941
     7371 0.343049072977 0.673511316223
     7472 0.215126633942 0.667102395837
     7573 0.125954533415 0.598984385639
     7674 0.208457057302 0.505187867577
     7775 0.165249710767 0.500902661264
     7876 0.781207253738 0.329683718991
     7977 0.198323768223 0.421957832804
     8078 0.685905599042 0.583314069189
     8179 0.608704279847 0.648414610631
     8280 0.137774850892 0.391743312062
     8381 0.67990475635 0.627400335035
     8482 0.666105835075 0.30287467108
     8583 0.584876465275 0.812773710676
     8684 0.376705346229 0.739008746101
     8785 0.315695408034 0.704330030953
     8886 0.272544901517 0.748186309647
     8987 0.355698936578 0.80840667404
     9088 0.409580468699 0.833010007376
     9189 0.243732419119 0.811299053953
     9290 0.307806867055 0.787016499769
     9391 0.304435766744 0.650051767046
     9492 0.169143550261 0.727566006636
     9593 0.220651616813 0.738842004213
     9694 0.17691044137 0.635952397293
     9795 0.102965084784 0.721748762147
     9896 0.107353802926 0.875659746661
     9997 0.227504950735 0.629772090255
     10098 0.129498044184 0.550181985471
     10199 0.0 0.6875
     102100 0.0819507301299 0.530024741504
     103101 0.0809733257973 0.65409573369
     104102 0.109830818395 0.682116029048
     105103 0.121737285022 0.641454548656
     106104 1.0 0.75
     107105 0.165003079289 0.580708725612
     108106 0.140204487008 0.459368644017
     109107 0.0 0.25
     110108 0.652435054034 0.553999711509
     111109 0.724961692496 0.700140977943
     112110 0.746723967914 0.820599458528
     113111 0.612272731313 0.844000209794
     114112 0.625 1.0
