source:
anuga_work/development/cairns_demo/gauges.csv
@
6806
Last change on this file since 6806 was 4860, checked in by , 17 years ago | |
---|---|
File size: 217 bytes |
Rev | Line | |
---|---|---|
[4860] | 1 | easting,northing,name,elevation |
2 | 367622.63,8128196.42,Cairns,0 | |
3 | 360245.11,8142280.78,Trinity Beach,0 | |
4 | 386133.51,8131751.05,Cairns Headland,0 | |
5 | 425759.74,8128812.23,Elford Reef,0 | |
6 | 367771.61,8133933.82,Cairns Airport,0 |
Note: See TracBrowser
for help on using the repository browser.