source: development/momentum_sink/CCS_reports/5m_fric_extrd_Rot(45)_Off.csv @ 3171

Last change on this file since 3171 was 2927, checked in by nicholas, 19 years ago

final update of all relavent data

File size: 2.6 KB
Line 
1This file pulls 5m datum friction values from specified file to find RMS of using that value instead
25m friction values and RMS errors extracted from >> buildings_straight_10_100_sec__report.csv
3B.L. (m), 5m bestfit n, RMS error,
43, 0.175,  0.0700005770396
54, 0.2,  0.0806470521181
65, 0.225,  0.0923878696075
76, 4,  0.525550912817
87, 4,  0.510818330148
98, 5,  0.511311872351
109, 5,  0.502450603698
1110, 6,  0.503445023158
1211, 6,  0.491678059779
1312, 6,  0.480416552743
1413, 7,  0.478416912151
1514, 7,  0.467273571125
1615, 8,  0.463783973663
1716, 8,  0.453485693844
1817, 8,  0.450902786979
1918, 8,  0.442543401429
2019, 8,  0.431559972116
2120, 8,  0.434074290544
2221, 8,  0.421057948218
2322, 8,  0.414387937544
2423, 9,  0.414760952178
255m friction values and RMS errors extracted from >> buildings_straight_10_200_sec__report.csv
26B.L. (m), 5m bestfit n, RMS error,
273, 0.175,  0.06338296484
284, 0.2,  0.0795111460813
295, 0.225,  0.0914045782642
306, 4,  0.283584341238
317, 4,  0.271707640672
328, 5,  0.293275332123
339, 5,  0.284095688386
3410, 6,  0.299737630594
3511, 6,  0.292198836871
3612, 6,  0.284735499483
3713, 7,  0.29390172509
3814, 7,  0.287224161305
3915, 8,  0.295722614164
4016, 8,  0.290733531651
4117, 8,  0.29166537608
4218, 8,  0.287381650506
4319, 8,  0.280171476651
4420, 8,  0.284498927726
4521, 8,  0.278047037197
4622, 8,  0.27512523811
4723, 9,  0.281977183583
485m friction values and RMS errors extracted from >> buildings_straight_10_500_sec__report.csv
49B.L. (m), 5m bestfit n, RMS error,
503, 0.175,  0.0583476202833
514, 0.2,  0.0771285586312
525, 0.225,  0.0913763147278
536, 4,  0.105052953196
547, 4,  0.0917698612194
558, 5,  0.0815949564848
569, 5,  0.0790518175551
5710, 6,  0.0728299332098
5811, 6,  0.0673510813119
5912, 6,  0.0630645929181
6013, 7,  0.0567544713761
6114, 7,  0.0545186725387
6215, 8,  0.0521013328478
6316, 8,  0.0493960301459
6417, 8,  0.0531554366536
6518, 8,  0.0495962884468
6619, 8,  0.0469655497191
6720, 8,  0.0497058023544
6821, 8,  0.0476504068346
6922, 8,  0.0423110211581
7023, 9,  0.0450905401279
715m friction values and RMS errors extracted from >> buildings_straight_10_report.csv
72B.L. (m), 5m bestfit n, RMS error,
733, 0.175,  0.0482597373502
744, 0.2,  0.0627780547762
755, 0.225,  0.0761097996462
766, 4,  0.116106233439
777, 4,  0.102629634106
788, 5,  0.0919391705275
799, 5,  0.0865815830061
8010, 6,  0.078318296504
8111, 6,  0.0746539979424
8212, 6,  0.0727665811402
8313, 7,  0.0650904773006
8414, 7,  0.0656141103207
8515, 8,  0.0606843286519
8616, 8,  0.0598610757317
8717, 8,  0.0624572970905
8818, 8,  0.0602378347661
8919, 8,  0.0601624513005
9020, 8,  0.0594591720839
9121, 8,  0.0598996649467
9222, 8,  0.0550290818299
9323, 9,  0.0555780079313
Note: See TracBrowser for help on using the repository browser.