source:
production/merimbula_2005/weed_zone.026
@
3297
Last change on this file since 3297 was 2622, checked in by , 19 years ago | |
---|---|
File size: 4.4 KB |
Rev | Line | |
---|---|---|
[2622] | 1 | -2010 823 |
2 | -2001 794 | |
3 | -1988 779 | |
4 | -1953 766 | |
5 | -1913 758 | |
6 | -1878 747 | |
7 | -1834 745 | |
8 | -1808 739 | |
9 | -1771 737 | |
10 | -1743 724 | |
11 | -1721 701 | |
12 | -1707 676 | |
13 | -1694 650 | |
14 | -1687 621 | |
15 | -1674 590 | |
16 | -1664 552 | |
17 | -1664 529 | |
18 | -1669 506 | |
19 | -1686 489 | |
20 | -1711 473 | |
21 | -1752 442 | |
22 | -1778 427 | |
23 | -1784 408 | |
24 | -1776 377 | |
25 | -1746 355 | |
26 | -1690 350 | |
27 | -1643 350 | |
28 | -1603 355 | |
29 | -1546 383 | |
30 | -1508 404 | |
31 | -1478 434 | |
32 | -1446 458 | |
33 | -1420 476 | |
34 | -1393 476 | |
35 | -1381 464 | |
36 | -1375 443 | |
37 | -1386 403 | |
38 | -1398 374 | |
39 | -1405 332 | |
40 | -1404 300 | |
41 | -1404 270 | |
42 | -1386 241 | |
43 | -1362 230 | |
44 | -1344 234 | |
45 | -1314 242 | |
46 | -1291 267 | |
47 | -1271 293 | |
48 | -1239 330 | |
49 | -1213 360 | |
50 | -1194 386 | |
51 | -1163 427 | |
52 | -1136 460 | |
53 | -1126 483 | |
54 | -1119 518 | |
55 | -1118 559 | |
56 | -1124 592 | |
57 | -1124 629 | |
58 | -1116 676 | |
59 | -1106 701 | |
60 | -1097 723 | |
61 | -1081 739 | |
62 | -1062 772 | |
63 | -1055 796 | |
64 | -1052 829 | |
65 | -1053 864 | |
66 | -1065 948 | |
67 | -1068 1008 | |
68 | -1063 1078 | |
69 | -1058 1116 | |
70 | -1048 1173 | |
71 | -1041 1231 | |
72 | -1040 1291 | |
73 | -1034 1338 | |
74 | -1023 1394 | |
75 | -1010 1435 | |
76 | -1010 1490 | |
77 | -1010 1608 | |
78 | -988 1672 | |
79 | -944 1713 | |
80 | -926 1766 | |
81 | -918 1803 | |
82 | -901 1909 | |
83 | -896 1954 | |
84 | -896 1998 | |
85 | -901 2027 | |
86 | -910 2050 | |
87 | -926 2063 | |
88 | -948 2075 | |
89 | -975 2084 | |
90 | -1001 2087 | |
91 | -1040 2084 | |
92 | -1097 2078 | |
93 | -1134 2078 | |
94 | -1161 2084 | |
95 | -1185 2092 | |
96 | -1221 2110 | |
97 | -1256 2128 | |
98 | -1287 2143 | |
99 | -1339 2167 | |
100 | -1370 2178 | |
101 | -1392 2188 | |
102 | -1418 2201 | |
103 | -1439 2217 | |
104 | -1475 2245 | |
105 | -1496 2272 | |
106 | -1512 2303 | |
107 | -1521 2333 | |
108 | -1526 2362 | |
109 | -1533 2391 | |
110 | -1538 2423 | |
111 | -1544 2446 | |
112 | -1558 2474 | |
113 | -1564 2500 | |
114 | -1568 2522 | |
115 | -1566 2541 | |
116 | -1554 2549 | |
117 | -1536 2545 | |
118 | -1518 2527 | |
119 | -1509 2507 | |
120 | -1505 2485 | |
121 | -1496 2446 | |
122 | -1488 2404 | |
123 | -1478 2354 | |
124 | -1471 2325 | |
125 | -1462 2297 | |
126 | -1430 2259 | |
127 | -1391 2231 | |
128 | -1352 2201 | |
129 | -1299 2175 | |
130 | -1251 2149 | |
131 | -1210 2132 | |
132 | -1168 2112 | |
133 | -1136 2108 | |
134 | -1097 2110 | |
135 | -1049 2112 | |
136 | -1010 2112 | |
137 | -975 2112 | |
138 | -935 2108 | |
139 | -910 2097 | |
140 | -874 2063 | |
141 | -857 2032 | |
142 | -845 2001 | |
143 | -839 1963 | |
144 | -840 1923 | |
145 | -847 1881 | |
146 | -853 1831 | |
147 | -863 1775 | |
148 | -878 1743 | |
149 | -895 1704 | |
150 | -918 1661 | |
151 | -935 1622 | |
152 | -926 1612 | |
153 | -910 1612 | |
154 | -874 1612 | |
155 | -831 1608 | |
156 | -791 1593 | |
157 | -759 1580 | |
158 | -731 1564 | |
159 | -689 1538 | |
160 | -645 1504 | |
161 | -607 1478 | |
162 | -566 1436 | |
163 | -532 1409 | |
164 | -506 1376 | |
165 | -466 1353 | |
166 | -410 1332 | |
167 | -374 1311 | |
168 | -348 1290 | |
169 | -296 1226 | |
170 | -278 1197 | |
171 | -265 1163 | |
172 | -132 1170 | |
173 | -62 1177 | |
174 | 21 1187 | |
175 | 105 1207 | |
176 | 225 1241 | |
177 | 305 1271 | |
178 | 374 1295 | |
179 | 413 1307 | |
180 | 452 1319 | |
181 | 493 1319 | |
182 | 520 1309 | |
183 | 541 1291 | |
184 | 531 1262 | |
185 | 492 1251 | |
186 | 440 1237 | |
187 | 418 1222 | |
188 | 391 1197 | |
189 | 361 1181 | |
190 | 336 1178 | |
191 | 287 1170 | |
192 | 256 1154 | |
193 | 235 1138 | |
194 | 230 1116 | |
195 | 243 1102 | |
196 | 243 1078 | |
197 | 247 1042 | |
198 | 237 1017 | |
199 | 213 1017 | |
200 | 192 1016 | |
201 | 184 997 | |
202 | 165 989 | |
203 | 143 994 | |
204 | 124 997 | |
205 | 110 1002 | |
206 | 85 1017 | |
207 | 57 1025 | |
208 | 45 1042 | |
209 | 32 1062 | |
210 | 11 1062 | |
211 | -10 1058 | |
212 | -31 1052 | |
213 | -50 1052 | |
214 | -68 1058 | |
215 | -92 1081 | |
216 | -109 1090 | |
217 | -142 1090 | |
218 | -154 1090 | |
219 | -169 1081 | |
220 | -174 1069 | |
221 | -172 1052 | |
222 | -176 1027 | |
223 | -185 997 | |
224 | -204 968 | |
225 | -222 934 | |
226 | -247 902 | |
227 | -296 849 | |
228 | -319 807 | |
229 | -327 794 | |
230 | -332 785 | |
231 | -344 772 | |
232 | -361 758 | |
233 | -379 741 | |
234 | -401 729 | |
235 | -434 708 | |
236 | -466 681 | |
237 | -493 655 | |
238 | -527 644 | |
239 | -545 644 | |
240 | -553 666 | |
241 | -566 676 | |
242 | -576 676 | |
243 | -593 666 | |
244 | -602 650 | |
245 | -611 639 | |
246 | -623 629 | |
247 | -636 620 | |
248 | -665 622 | |
249 | -685 610 | |
250 | -693 592 | |
251 | -712 579 | |
252 | -716 589 | |
253 | -739 589 | |
254 | -770 589 | |
255 | -800 589 | |
256 | -838 605 | |
257 | -870 620 | |
258 | -897 639 | |
259 | -935 672 | |
260 | -948 683 | |
261 | -966 689 | |
262 | -983 694 | |
263 | -1010 687 | |
264 | -1027 681 | |
265 | -1046 663 | |
266 | -1062 644 | |
267 | -1075 629 | |
268 | -1089 608 | |
269 | -1086 577 | |
270 | -1085 547 | |
271 | -1082 512 | |
272 | -1086 480 | |
273 | -1090 442 | |
274 | -1108 407 | |
275 | -1127 378 | |
276 | -1163 329 | |
277 | -1198 292 | |
278 | -1233 263 | |
279 | -1279 225 | |
280 | -1309 206 | |
281 | -1348 194 | |
282 | -1387 189 | |
283 | -1413 192 | |
284 | -1435 204 | |
285 | -1448 225 | |
286 | -1464 248 | |
287 | -1480 271 | |
288 | -1497 290 | |
289 | -1520 309 | |
290 | -1538 322 | |
291 | -1558 329 | |
292 | -1584 324 | |
293 | -1598 322 | |
294 | -1627 319 | |
295 | -1665 316 | |
296 | -1704 315 | |
297 | -1731 311 | |
298 | -1776 313 | |
299 | -1813 320 | |
300 | -1834 322 | |
301 | -1852 336 | |
302 | -1865 357 | |
303 | -1861 386 | |
304 | -1844 407 | |
305 | -1821 424 | |
306 | -1786 454 | |
307 | -1760 473 | |
308 | -1737 489 | |
309 | -1730 511 | |
310 | -1734 529 | |
311 | -1743 552 | |
312 | -1752 592 | |
313 | -1769 614 | |
314 | -1783 629 | |
315 | -1805 644 | |
316 | -1839 655 | |
317 | -1878 665 | |
318 | -1910 672 | |
319 | -1975 683 | |
320 | -2019 694 | |
321 | -2048 707 | |
322 | -2081 732 | |
323 | -2102 756 | |
324 | -2107 787 | |
325 | -2102 807 | |
326 | -2085 826 | |
327 | -2049 846 | |
328 | -2015 868 | |
329 | -1988 889 | |
330 | -1965 907 | |
331 | -1953 926 | |
332 | -1941 972 | |
333 | -1937 1008 | |
334 | -1935 1050 | |
335 | -1935 1096 | |
336 | -1939 1131 | |
337 | -1957 1178 | |
338 | -1974 1212 | |
339 | -2010 1262 | |
340 | -2035 1293 | |
341 | -2080 1355 | |
342 | -2122 1423 | |
343 | -2160 1488 | |
344 | -2191 1545 | |
345 | -2226 1634 | |
346 | -2238 1678 | |
347 | -2239 1713 | |
348 | -2239 1759 | |
349 | -2230 1819 | |
350 | -2216 1871 | |
351 | -2204 1939 | |
352 | -2195 1998 | |
353 | -2181 2059 | |
354 | -2165 2106 | |
355 | -2146 2149 | |
356 | -2085 2213 | |
357 | -2040 2250 | |
358 | -1991 2282 | |
359 | -1952 2314 | |
360 | -1926 2347 | |
361 | -1852 2386 | |
362 | -1834 2383 | |
363 | -1830 2371 | |
364 | -1842 2354 | |
365 | -1861 2336 | |
366 | -1903 2318 | |
367 | -1921 2304 | |
368 | -1933 2262 | |
369 | -1947 2248 | |
370 | -1987 2228 | |
371 | -2019 2216 | |
372 | -2060 2195 | |
373 | -2107 2142 | |
374 | -2138 2070 | |
375 | -2160 1993 | |
376 | -2174 1902 | |
377 | -2205 1738 | |
378 | -2188 1625 | |
379 | -2162 1560 | |
380 | -2116 1480 | |
381 | -2082 1426 | |
382 | -2040 1371 | |
383 | -1997 1323 | |
384 | -1952 1294 | |
385 | -1894 1280 | |
386 | -1844 1259 | |
387 | -1813 1232 | |
388 | -1768 1186 | |
389 | -1748 1145 | |
390 | -1734 1109 | |
391 | -1734 1093 | |
392 | -1756 1085 | |
393 | -1794 1101 | |
394 | -1827 1107 | |
395 | -1868 1109 | |
396 | -1888 1091 | |
397 | -1898 1058 | |
398 | -1899 1012 | |
399 | -1905 965 | |
400 | -1917 921 | |
401 | -1934 894 | |
402 | -1967 859 | |
403 | -1994 848 | |
404 | -2010 823 |
Note: See TracBrowser
for help on using the repository browser.