[2826] | 1 | \begin{center} |
---|
| 2 | \begin{tabular}{|l|l|l|}\hline |
---|
| 3 | \bf{Gauge Name} & \bf{Easting} & \bf{Northing} \\ \hline |
---|
| 4 | First & 310000.00 & 7620000.00 \\ \hline |
---|
| 5 | Second & 305000.00 & 7625000.00 \\ \hline |
---|
| 6 | Deep & 280000.00 & 7690000.00 \\ \hline |
---|
| 7 | \end{tabular} |
---|
| 8 | \end{center} |
---|
| 9 | |
---|
[2877] | 10 | \begin{figure}[hbtp] |
---|
[2830] | 11 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeFirststage20060424020426duplictatetimesteps.png}} |
---|
[2832] | 12 | \caption{Time series for stage at First gauge location} |
---|
[2826] | 13 | \label{fig:20060424020426duplictatetimestepsstagegaugeFirst} |
---|
| 14 | \end{figure} |
---|
| 15 | |
---|
[2877] | 16 | \begin{figure}[hbtp] |
---|
[2830] | 17 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeFirstvelocity20060424020426duplictatetimesteps.png}} |
---|
[2832] | 18 | \caption{Time series for velocity at First gauge location} |
---|
[2826] | 19 | \label{fig:20060424020426duplictatetimestepsvelocitygaugeFirst} |
---|
| 20 | \end{figure} |
---|
| 21 | |
---|
[2877] | 22 | \begin{figure}[hbtp] |
---|
[2830] | 23 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeFirstbearing20060424020426duplictatetimesteps.png}} |
---|
[2832] | 24 | \caption{Time series for bearing at First gauge location} |
---|
[2826] | 25 | \label{fig:20060424020426duplictatetimestepsbearinggaugeFirst} |
---|
| 26 | \end{figure} |
---|
| 27 | |
---|
[2877] | 28 | \begin{figure}[hbtp] |
---|
[2830] | 29 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeSecondstage20060424020426duplictatetimesteps.png}} |
---|
[2832] | 30 | \caption{Time series for stage at Second gauge location} |
---|
[2826] | 31 | \label{fig:20060424020426duplictatetimestepsstagegaugeSecond} |
---|
| 32 | \end{figure} |
---|
| 33 | |
---|
[2877] | 34 | \begin{figure}[hbtp] |
---|
[2830] | 35 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeSecondvelocity20060424020426duplictatetimesteps.png}} |
---|
[2832] | 36 | \caption{Time series for velocity at Second gauge location} |
---|
[2826] | 37 | \label{fig:20060424020426duplictatetimestepsvelocitygaugeSecond} |
---|
| 38 | \end{figure} |
---|
| 39 | |
---|
[2877] | 40 | \begin{figure}[hbtp] |
---|
[2830] | 41 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeSecondbearing20060424020426duplictatetimesteps.png}} |
---|
[2832] | 42 | \caption{Time series for bearing at Second gauge location} |
---|
[2826] | 43 | \label{fig:20060424020426duplictatetimestepsbearinggaugeSecond} |
---|
| 44 | \end{figure} |
---|
| 45 | |
---|
[2877] | 46 | \begin{figure}[hbtp] |
---|
[2830] | 47 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeDeepstage20060424020426duplictatetimesteps.png}} |
---|
[2832] | 48 | \caption{Time series for stage at Deep gauge location} |
---|
[2826] | 49 | \label{fig:20060424020426duplictatetimestepsstagegaugeDeep} |
---|
| 50 | \end{figure} |
---|
| 51 | |
---|
[2877] | 52 | \begin{figure}[hbtp] |
---|
[2830] | 53 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeDeepvelocity20060424020426duplictatetimesteps.png}} |
---|
[2832] | 54 | \caption{Time series for velocity at Deep gauge location} |
---|
[2826] | 55 | \label{fig:20060424020426duplictatetimestepsvelocitygaugeDeep} |
---|
| 56 | \end{figure} |
---|
| 57 | |
---|
[2877] | 58 | \begin{figure}[hbtp] |
---|
[2830] | 59 | \centerline{\includegraphics[width=100mm, height=75mm]{report_figures/gaugeDeepbearing20060424020426duplictatetimesteps.png}} |
---|
[2832] | 60 | \caption{Time series for bearing at Deep gauge location} |
---|
[2826] | 61 | \label{fig:20060424020426duplictatetimestepsbearinggaugeDeep} |
---|
| 62 | \end{figure} |
---|
| 63 | |
---|