[3064] | 1 | \begin{figure}[hbt] |
---|
[3073] | 2 | \centering |
---|
| 3 | \begin{tabular}{cc} |
---|
| 4 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonPointLoadingBerthstage.png}& |
---|
| 5 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonPointLoadingBerthspeed.png}\\ |
---|
| 6 | \end{tabular} |
---|
[3094] | 7 | \caption{Time series for stage and speed at Beadon Point Loading Berth gauge location (elevation -8.69m)} |
---|
[3073] | 8 | \label{fig:gaugeBeadonPointLoadingBerth} |
---|
[3064] | 9 | \end{figure} |
---|
| 10 | |
---|
| 11 | \begin{figure}[hbt] |
---|
[3073] | 12 | \centering |
---|
| 13 | \begin{tabular}{cc} |
---|
[3077] | 14 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeHospitalstage.png}& |
---|
| 15 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeHospitalspeed.png}\\ |
---|
[3073] | 16 | \end{tabular} |
---|
[3094] | 17 | \caption{Time series for stage and speed at Hospital gauge location (elevation 7.56m)} |
---|
[3073] | 18 | \label{fig:gaugeHospital} |
---|
[3064] | 19 | \end{figure} |
---|
| 20 | |
---|
| 21 | \begin{figure}[hbt] |
---|
[3073] | 22 | \centering |
---|
| 23 | \begin{tabular}{cc} |
---|
[3077] | 24 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBindiBindiCommunitystage.png}& |
---|
| 25 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBindiBindiCommunityspeed.png}\\ |
---|
[3073] | 26 | \end{tabular} |
---|
[3094] | 27 | \caption{Time series for stage and speed at Bindi Bindi Community gauge location (elevation 1.00m)} |
---|
[3073] | 28 | \label{fig:gaugeBindiBindiCommunity} |
---|
[3064] | 29 | \end{figure} |
---|
| 30 | |
---|
| 31 | \begin{figure}[hbt] |
---|
[3073] | 32 | \centering |
---|
| 33 | \begin{tabular}{cc} |
---|
[3077] | 34 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugePowerStationstage.png}& |
---|
| 35 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugePowerStationspeed.png}\\ |
---|
[3073] | 36 | \end{tabular} |
---|
[3094] | 37 | \caption{Time series for stage and speed at Power Station gauge location (elevation 5.17m)} |
---|
[3073] | 38 | \label{fig:gaugePowerStation} |
---|
[3064] | 39 | \end{figure} |
---|
| 40 | |
---|
| 41 | \begin{figure}[hbt] |
---|
[3073] | 42 | \centering |
---|
| 43 | \begin{tabular}{cc} |
---|
[3077] | 44 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeAirportRunwaystage.png}& |
---|
| 45 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeAirportRunwayspeed.png}\\ |
---|
[3073] | 46 | \end{tabular} |
---|
[3094] | 47 | \caption{Time series for stage and speed at Airport Runway gauge location (elevation 3.00m)} |
---|
[3073] | 48 | \label{fig:gaugeAirportRunway} |
---|
[3064] | 49 | \end{figure} |
---|
| 50 | |
---|
| 51 | \begin{figure}[hbt] |
---|
[3073] | 52 | \centering |
---|
| 53 | \begin{tabular}{cc} |
---|
[3077] | 54 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreekDocksstage.png}& |
---|
| 55 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreekDocksspeed.png}\\ |
---|
[3073] | 56 | \end{tabular} |
---|
[3094] | 57 | \caption{Time series for stage and speed at Beadon Creek Docks gauge location (elevation 1.76m)} |
---|
[3073] | 58 | \label{fig:gaugeBeadonCreekDocks} |
---|
[3064] | 59 | \end{figure} |
---|
| 60 | |
---|
| 61 | \begin{figure}[hbt] |
---|
[3073] | 62 | \centering |
---|
| 63 | \begin{tabular}{cc} |
---|
[3077] | 64 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeWestofGroynestage.png}& |
---|
| 65 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeWestofGroynespeed.png}\\ |
---|
[3073] | 66 | \end{tabular} |
---|
[3094] | 67 | \caption{Time series for stage and speed at West of Groyne gauge location (elevation -2.10m)} |
---|
[3073] | 68 | \label{fig:gaugeWestofGroyne} |
---|
[3064] | 69 | \end{figure} |
---|
| 70 | |
---|
| 71 | \begin{figure}[hbt] |
---|
[3073] | 72 | \centering |
---|
| 73 | \begin{tabular}{cc} |
---|
[3077] | 74 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreekmouthstage.png}& |
---|
| 75 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreekmouthspeed.png}\\ |
---|
[3073] | 76 | \end{tabular} |
---|
[3094] | 77 | \caption{Time series for stage and speed at Beadon Creek mouth gauge location (elevation -2.80m)} |
---|
[3073] | 78 | \label{fig:gaugeBeadonCreekmouth} |
---|
[3064] | 79 | \end{figure} |
---|
| 80 | |
---|
| 81 | \begin{figure}[hbt] |
---|
[3073] | 82 | \centering |
---|
| 83 | \begin{tabular}{cc} |
---|
[3077] | 84 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreeksouthofdockstage.png}& |
---|
| 85 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonCreeksouthofdockspeed.png}\\ |
---|
[3073] | 86 | \end{tabular} |
---|
[3094] | 87 | \caption{Time series for stage and speed at Beadon Creek south of dock gauge location (elevation -1.49m)} |
---|
[3073] | 88 | \label{fig:gaugeBeadonCreeksouthofdock} |
---|
[3064] | 89 | \end{figure} |
---|
| 90 | |
---|
| 91 | \begin{figure}[hbt] |
---|
[3073] | 92 | \centering |
---|
| 93 | \begin{tabular}{cc} |
---|
[3077] | 94 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeCentredamwallstage.png}& |
---|
| 95 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeCentredamwallspeed.png}\\ |
---|
[3073] | 96 | \end{tabular} |
---|
[3094] | 97 | \caption{Time series for stage and speed at Centre dam wall gauge location (elevation 3.00m)} |
---|
[3073] | 98 | \label{fig:gaugeCentredamwall} |
---|
[3064] | 99 | \end{figure} |
---|
| 100 | |
---|
| 101 | \begin{figure}[hbt] |
---|
[3073] | 102 | \centering |
---|
| 103 | \begin{tabular}{cc} |
---|
[3077] | 104 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeDamoverflowstage.png}& |
---|
| 105 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeDamoverflowspeed.png}\\ |
---|
[3073] | 106 | \end{tabular} |
---|
[3094] | 107 | \caption{Time series for stage and speed at Dam overflow gauge location (elevation 1.53m)} |
---|
[3073] | 108 | \label{fig:gaugeDamoverflow} |
---|
[3064] | 109 | \end{figure} |
---|
| 110 | |
---|
| 111 | \begin{figure}[hbt] |
---|
[3073] | 112 | \centering |
---|
| 113 | \begin{tabular}{cc} |
---|
[3077] | 114 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeLightTowerstage.png}& |
---|
| 115 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeLightTowerspeed.png}\\ |
---|
[3073] | 116 | \end{tabular} |
---|
[3094] | 117 | \caption{Time series for stage and speed at Light Tower gauge location (elevation 1.47m)} |
---|
[3073] | 118 | \label{fig:gaugeLightTower} |
---|
[3064] | 119 | \end{figure} |
---|
| 120 | |
---|
| 121 | \begin{figure}[hbt] |
---|
[3073] | 122 | \centering |
---|
| 123 | \begin{tabular}{cc} |
---|
[3077] | 124 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonBayweststage.png}& |
---|
| 125 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonBaywestspeed.png}\\ |
---|
[3073] | 126 | \end{tabular} |
---|
[3094] | 127 | \caption{Time series for stage and speed at Beadon Bay west gauge location (elevation -4.61m)} |
---|
[3073] | 128 | \label{fig:gaugeBeadonBaywest} |
---|
[3064] | 129 | \end{figure} |
---|
| 130 | |
---|
| 131 | \begin{figure}[hbt] |
---|
[3073] | 132 | \centering |
---|
| 133 | \begin{tabular}{cc} |
---|
[3077] | 134 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonBayeaststage.png}& |
---|
| 135 | \includegraphics[width=0.49\linewidth, height=50mm]{../report_figures/gaugeBeadonBayeastspeed.png}\\ |
---|
[3073] | 136 | \end{tabular} |
---|
[3094] | 137 | \caption{Time series for stage and speed at Beadon Bay east gauge location (elevation -3.56m)} |
---|
[3073] | 138 | \label{fig:gaugeBeadonBayeast} |
---|
[3064] | 139 | \end{figure} |
---|
| 140 | |
---|