1 | 2012-06-16 18:24:48,536 INFO anuga.utilities.log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
2 | 2012-06-16 18:24:48,540 INFO polygon:959 |-------------------------------------------------------------------------------- |
---|
3 | 2012-06-16 18:24:48,540 INFO polygon:960 |Polygon Max triangle area (m^2) Total area (km^2) Estimated #triangles |
---|
4 | 2012-06-16 18:24:48,540 INFO polygon:962 |-------------------------------------------------------------------------------- |
---|
5 | 2012-06-16 18:24:48,540 INFO polygon:976 |Interior 100 56.48 564762 |
---|
6 | 2012-06-16 18:24:48,541 INFO polygon:984 |Bounding 10000 352.99 35299 |
---|
7 | 2012-06-16 18:24:48,541 INFO polygon:989 |Estimated total number of triangles: 857230 |
---|
8 | 2012-06-16 18:24:48,541 INFO polygon:990 |Note: This is generally about 20% less than the final amount |
---|
9 | 2012-06-16 19:14:41,197 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
10 | 2012-06-16 19:14:41,219 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
11 | 2012-06-16 19:14:41,243 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[-6700889213077632980]_{Result,Args,Admin}.z |
---|
12 | 2012-06-16 19:14:41,245 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
13 | 2012-06-16 19:14:41,245 CRITICAL caching:2355|+------------------------------------------------------------- |
---|
14 | | Sat Jun 16 19:14:41 2012. Evaluating function _file_function |
---|
15 | +------------------------------------------------------------- |
---|
16 | |
---|
17 | 2012-06-16 19:14:41,245 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
18 | 2012-06-16 19:14:41,246 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1392, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
19 | 2012-06-16 19:14:41,246 CRITICAL caching:2334|| Reason: No cached result |
---|
20 | 2012-06-16 19:14:41,246 CRITICAL caching:2368|+------------------------------------------------------------- |
---|
21 | |
---|
22 | 2012-06-16 19:14:41,302 CRITICAL file_function:240 |Reading /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts |
---|
23 | 2012-06-16 19:14:41,458 CRITICAL file_function:420 |File_function data obtained from: /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts |
---|
24 | 2012-06-16 19:14:41,459 CRITICAL file_function:421 | References: |
---|
25 | 2012-06-16 19:14:41,459 CRITICAL file_function:424 | Lower left corner: [317000.000000, 6270000.000000] |
---|
26 | 2012-06-16 19:14:41,459 CRITICAL file_function:425 | Start time: 0.000000 |
---|
27 | 2012-06-16 19:14:41,460 CRITICAL file_function:449 |Calling interpolation function |
---|
28 | 2012-06-16 19:14:41,461 CRITICAL interpolate:710 |Interpolation_function: input checks |
---|
29 | 2012-06-16 19:14:41,462 CRITICAL interpolate:746 |Interpolation_function: thinning by 1 |
---|
30 | 2012-06-16 19:14:41,462 CRITICAL interpolate:757 |Interpolation_function: precomputing |
---|
31 | 2012-06-16 19:14:41,474 CRITICAL interpolate:868 |Build interpolator |
---|
32 | 2012-06-16 19:14:41,474 CRITICAL interpolate:887 |Interpolation from STS file |
---|
33 | 2012-06-16 19:14:41,475 CRITICAL interpolate:893 |Interpolating (1392 interpolation points, 196 timesteps). |
---|
34 | 2012-06-16 19:14:41,475 CRITICAL interpolate:899 | |
---|
35 | 2012-06-16 19:14:41,475 CRITICAL interpolate:904 | time step 0 of 196 |
---|
36 | 2012-06-16 19:14:41,476 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
37 | 2012-06-16 19:14:41,479 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
38 | 2012-06-16 19:14:41,482 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
39 | 2012-06-16 19:14:41,660 CRITICAL interpolate:904 | time step 20 of 196 |
---|
40 | 2012-06-16 19:14:41,661 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
41 | 2012-06-16 19:14:41,664 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
42 | 2012-06-16 19:14:41,667 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
43 | 2012-06-16 19:14:41,846 CRITICAL interpolate:904 | time step 40 of 196 |
---|
44 | 2012-06-16 19:14:41,846 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
45 | 2012-06-16 19:14:41,849 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
46 | 2012-06-16 19:14:41,853 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
47 | 2012-06-16 19:14:42,031 CRITICAL interpolate:904 | time step 60 of 196 |
---|
48 | 2012-06-16 19:14:42,031 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
49 | 2012-06-16 19:14:42,035 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
50 | 2012-06-16 19:14:42,038 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
51 | 2012-06-16 19:14:42,217 CRITICAL interpolate:904 | time step 80 of 196 |
---|
52 | 2012-06-16 19:14:42,217 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
53 | 2012-06-16 19:14:42,220 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
54 | 2012-06-16 19:14:42,224 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
55 | 2012-06-16 19:14:42,402 CRITICAL interpolate:904 | time step 100 of 196 |
---|
56 | 2012-06-16 19:14:42,402 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
57 | 2012-06-16 19:14:42,406 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
58 | 2012-06-16 19:14:42,409 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
59 | 2012-06-16 19:14:42,588 CRITICAL interpolate:904 | time step 120 of 196 |
---|
60 | 2012-06-16 19:14:42,588 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
61 | 2012-06-16 19:14:42,591 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
62 | 2012-06-16 19:14:42,595 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
63 | 2012-06-16 19:14:42,773 CRITICAL interpolate:904 | time step 140 of 196 |
---|
64 | 2012-06-16 19:14:42,773 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
65 | 2012-06-16 19:14:42,777 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
66 | 2012-06-16 19:14:42,780 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
67 | 2012-06-16 19:14:42,959 CRITICAL interpolate:904 | time step 160 of 196 |
---|
68 | 2012-06-16 19:14:42,959 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
69 | 2012-06-16 19:14:42,962 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
70 | 2012-06-16 19:14:42,966 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
71 | 2012-06-16 19:14:43,144 CRITICAL interpolate:904 | time step 180 of 196 |
---|
72 | 2012-06-16 19:14:43,144 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
73 | 2012-06-16 19:14:43,148 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
74 | 2012-06-16 19:14:43,151 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
75 | 2012-06-16 19:14:43,439 CRITICAL interpolate:935 |------------------------------------------------ |
---|
76 | Interpolation_function (spatio-temporal) statistics: |
---|
77 | Extent: |
---|
78 | x in [24959.051200, 41586.089700], len(x) == 100 |
---|
79 | y in [5285.837700, 16174.421000], len(y) == 100 |
---|
80 | t in [0.000000, 140400.000000], len(t) == 196 |
---|
81 | Quantities: |
---|
82 | stage in [-0.572009, 3.665705] |
---|
83 | xmomentum in [-3.561827, 3.795666] |
---|
84 | ymomentum in [-4.101674, 2.844377] |
---|
85 | Interpolation points (xi, eta): number of points == 1392 |
---|
86 | xi in [29955.074388, 33404.811194] |
---|
87 | eta in [1932.038207, 6020.116575] |
---|
88 | Interpolated quantities (over all timesteps): |
---|
89 | stage at interpolation points in [0.000000, 0.000000] |
---|
90 | xmomentum at interpolation points in [0.000000, 0.000000] |
---|
91 | ymomentum at interpolation points in [0.000000, 0.000000] |
---|
92 | ------------------------------------------------ |
---|
93 | |
---|
94 | 2012-06-16 19:14:43,440 CRITICAL caching:2355|+------------------------------------------------------- |
---|
95 | | Sat Jun 16 19:14:43 2012. Caching statistics (storing) |
---|
96 | +------------------------------------------------------- |
---|
97 | |
---|
98 | 2012-06-16 19:14:43,440 CRITICAL caching:2281|| Function: _file_function |
---|
99 | 2012-06-16 19:14:43,440 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
100 | 2012-06-16 19:14:43,441 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1392, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
101 | 2012-06-16 19:14:43,441 CRITICAL caching:2334|| Reason: No cached result |
---|
102 | 2012-06-16 19:14:43,441 CRITICAL caching:2171|| CPU time: 2.16 seconds |
---|
103 | 2012-06-16 19:14:43,529 CRITICAL caching:2184|| Loading time: 0.01 seconds (estimated) |
---|
104 | 2012-06-16 19:14:43,530 CRITICAL caching:2223|| |
---|
105 | 2012-06-16 19:14:43,530 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
106 | 2012-06-16 19:14:43,531 CRITICAL caching:2237|| Result file: _file_function[-6700889213077632980]_Result(6573491 bytes) |
---|
107 | 2012-06-16 19:14:43,531 CRITICAL caching:2237|| Args file: _file_function[-6700889213077632980]_Args(25125 bytes) |
---|
108 | 2012-06-16 19:14:43,532 CRITICAL caching:2237|| Admin file: _file_function[-6700889213077632980]_Admin(639 bytes) |
---|
109 | 2012-06-16 19:14:43,532 CRITICAL caching:2239|| |
---|
110 | 2012-06-16 19:14:43,532 CRITICAL caching:2241|| Dependencies: |
---|
111 | 2012-06-16 19:14:43,532 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
112 | 2012-06-16 19:14:43,533 CRITICAL caching:2368|+----------------------------------------------------2012-2012-06-17 11:13:39,913 CRITICAL run_model_parallel:358 | |
---|
113 | IOError: [Errno 5] Input/output er2012-2012-06-17 11:13:39,924 CRITICAL log:171 | |
---|
114 | Traceback (most recent call last): |
---|
115 | File "/home/547/sfm547/Busselton/BP1Hydro/run_model_parallel.py", line 358, in <module> |
---|
116 | cPickle.dump(domain, open(restorePointFile, 'wb')) |
---|
117 | SystemError: error return without exception set |
---|
118 | |
---|
119 | t |
---|
120 | |
---|
121 | |
---|
122 | sists of 500 data points |
---|
123 | 2012-06-16 18:38:07,476 CRITICAL geospatial_data:745 |Reading block 0 (points 0 to 500) out of 6250 |
---|
124 | 2012-06-16 18:38:07,483 CRITICAL fit:340 |Processing Block 0 |
---|
125 | 2012-06-16 18:38:21,168 CRITICAL fit:340 |Processing Block 200 |
---|
126 | 2012-06-16 18:38:34,907 CRITICAL fit:340 |Processing Block 400 |
---|
127 | 2012-06-16 18:38:48,652 CRITICAL fit:340 |Processing Block 600 |
---|
128 | 2012-06-16 18:38:50,353 CRITICAL geospatial_data:745 |Reading block 625 (points 312500 to 313000) out of 6250 |
---|
129 | 2012-06-16 18:39:02,321 CRITICAL fit:340 |Processing Block 800 |
---|
130 | 2012-06-16 18:39:16,026 CRITICAL fit:340 |Processing Block 1000 |
---|
131 | 2012-06-16 18:39:29,625 CRITICAL fit:340 |Processing Block 1200 |
---|
132 | 2012-06-16 18:39:32,891 CRITICAL geospatial_data:745 |Reading block 1250 (points 625000 to 625500) out of 6250 |
---|
133 | 2012-06-16 18:39:39,635 CRITICAL fit:340 |Processing Block 1400 |
---|
134 | 2012-06-16 18:39:39,737 CRITICAL fit:340 |Processing Block 1600 |
---|
135 | 2012-06-16 18:39:39,998 CRITICAL fit:340 |Processing Block 1800 |
---|
136 | 2012-06-16 18:39:41,398 CRITICAL geospatial_data:745 |Reading block 1875 (points 937500 to 938000) out of 6250 |
---|
137 | 2012-06-16 18:39:45,093 CRITICAL fit:340 |Processing Block 2000 |
---|
138 | 2012-06-16 18:39:57,783 CRITICAL fit:340 |Processing Block 2200 |
---|
139 | 2012-06-16 18:40:27,645 CRITICAL fit:340 |Processing Block 2400 |
---|
140 | 2012-06-16 18:40:41,322 CRITICAL geospatial_data:745 |Reading block 2500 (points 1250000 to 1250500) out of 6250 |
---|
141 | 2012-06-16 18:40:52,269 CRITICAL fit:340 |Processing Block 2600 |
---|
142 | 2012-06-16 18:41:08,783 CRITICAL fit:340 |Processing Block 2800 |
---|
143 | 2012-06-16 18:41:22,554 CRITICAL fit:340 |Processing Block 3000 |
---|
144 | 2012-06-16 18:41:31,149 CRITICAL geospatial_data:745 |Reading block 3125 (points 1562500 to 1563000) out of 6250 |
---|
145 | 2012-06-16 18:41:36,267 CRITICAL fit:340 |Processing Block 3200 |
---|
146 | 2012-06-16 18:41:49,975 CRITICAL fit:340 |Processing Block 3400 |
---|
147 | 2012-06-16 18:42:03,850 CRITICAL fit:340 |Processing Block 3600 |
---|
148 | 2012-06-16 18:42:14,161 CRITICAL geospatial_data:745 |Reading block 3750 (points 1875000 to 1875500) out of 6250 |
---|
149 | 2012-06-16 18:42:17,588 CRITICAL fit:340 |Processing Block 3800 |
---|
150 | 2012-06-16 18:42:31,319 CRITICAL fit:340 |Processing Block 4000 |
---|
151 | 2012-06-16 18:42:45,071 CRITICAL fit:340 |Processing Block 4200 |
---|
152 | 2012-06-16 18:42:57,110 CRITICAL geospatial_data:745 |Reading block 4375 (points 2187500 to 2188000) out of 6250 |
---|
153 | 2012-06-16 18:42:58,828 CRITICAL fit:340 |Processing Block 4400 |
---|
154 | 2012-06-16 18:43:12,583 CRITICAL fit:340 |Processing Block 4600 |
---|
155 | 2012-06-16 18:43:26,286 CRITICAL fit:340 |Processing Block 4800 |
---|
156 | 2012-06-16 18:43:40,001 CRITICAL geospatial_data:745 |Reading block 5000 (points 2500000 to 2500500) out of 6250 |
---|
157 | 2012-06-16 18:43:40,002 CRITICAL fit:340 |Processing Block 5000 |
---|
158 | 2012-06-16 18:43:53,747 CRITICAL fit:340 |Processing Block 5200 |
---|
159 | 2012-06-16 18:44:07,402 CRITICAL fit:340 |Processing Block 5400 |
---|
160 | 2012-06-16 18:44:21,110 CRITICAL fit:340 |Processing Block 5600 |
---|
161 | 2012-06-16 18:44:22,821 CRITICAL geospatial_data:745 |Reading block 5625 (points 2812500 to 2813000) out of 6250 |
---|
162 | 2012-06-16 18:44:34,802 CRITICAL fit:340 |Processing Block 5800 |
---|
163 | 2012-06-16 18:44:48,504 CRITICAL fit:340 |Processing Block 6000 |
---|
164 | 2012-06-16 18:45:02,052 CRITICAL fit:340 |Processing Block 6200 |
---|
165 | 2012-06-16 18:45:05,342 CRITICAL fit:368 |Warning: no data points in fit |
---|
166 | 2012-06-16 18:49:47,258 CRITICAL quantity:897 |Applying fitted data to domain |
---|
167 | 2012-06-16 19:14:59,614 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
168 | 2012-06-16 19:14:59,630 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
169 | 2012-06-16 19:14:59,655 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[6109474411461822372]_{Result,Args,Admin}.z |
---|
170 | 2012-06-16 19:14:59,656 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
171 | 2012-06-16 19:14:59,657 CRITICAL caching:2355|+------------------------------------------------------------- |
---|
172 | | Sat Jun 16 19:14:59 2012. Evaluating function _file_function |
---|
173 | +------------------------------------------------------------- |
---|
174 | |
---|
175 | 2012-06-16 19:14:59,657 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
176 | 2012-06-16 19:14:59,657 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1228, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
177 | 2012-06-16 19:14:59,658 CRITICAL caching:2334|| Reason: No cached result |
---|
178 | 2012-06-16 19:14:59,658 CRITICAL caching:2368|+------------------------------------------------------------- |
---|
179 | |
---|
180 | 2012-06-16 19:14:59,773 CRITICAL file_function:240 |Reading /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts |
---|
181 | 2012-06-16 19:14:59,933 CRITICAL file_function:420 |File_function data obtained from: /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts |
---|
182 | 2012-06-16 19:14:59,934 CRITICAL file_function:421 | References: |
---|
183 | 2012-06-16 19:14:59,934 CRITICAL file_function:424 | Lower left corner: [317000.000000, 6270000.000000] |
---|
184 | 2012-06-16 19:14:59,934 CRITICAL file_function:425 | Start time: 0.000000 |
---|
185 | 2012-06-16 19:14:59,935 CRITICAL file_function:449 |Calling interpolation function |
---|
186 | 2012-06-16 19:14:59,936 CRITICAL interpolate:710 |Interpolation_function: input checks |
---|
187 | 2012-06-16 19:14:59,937 CRITICAL interpolate:746 |Interpolation_function: thinning by 1 |
---|
188 | 2012-06-16 19:14:59,937 CRITICAL interpolate:757 |Interpolation_function: precomputing |
---|
189 | 2012-06-16 19:14:59,949 CRITICAL interpolate:868 |Build interpolator |
---|
190 | 2012-06-16 19:14:59,950 CRITICAL interpolate:887 |Interpolation from STS file |
---|
191 | 2012-06-16 19:14:59,950 CRITICAL interpolate:893 |Interpolating (1228 interpolation points, 196 timesteps). |
---|
192 | 2012-06-16 19:14:59,950 CRITICAL interpolate:899 | |
---|
193 | 2012-06-16 19:14:59,950 CRITICAL interpolate:904 | time step 0 of 196 |
---|
194 | 2012-06-16 19:14:59,951 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
195 | 2012-06-16 19:14:59,954 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
196 | 2012-06-16 19:14:59,957 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
197 | 2012-06-16 19:15:00,113 CRITICAL interpolate:904 | time step 20 of 196 |
---|
198 | 2012-06-16 19:15:00,114 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
199 | 2012-06-16 19:15:00,117 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
200 | 2012-06-16 19:15:00,120 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
201 | 2012-06-16 19:15:00,276 CRITICAL interpolate:904 | time step 40 of 196 |
---|
202 | 2012-06-16 19:15:00,276 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
203 | 2012-06-16 19:15:00,279 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
204 | 2012-06-16 19:15:00,282 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
205 | 2012-06-16 19:15:00,439 CRITICAL interpolate:904 | time step 60 of 196 |
---|
206 | 2012-06-16 19:15:00,439 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
207 | 2012-06-16 19:15:00,442 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
208 | 2012-06-16 19:15:00,445 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
209 | 2012-06-16 19:15:00,602 CRITICAL interpolate:904 | time step 80 of 196 |
---|
210 | 2012-06-16 19:15:00,602 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
211 | 2012-06-16 19:15:00,605 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
212 | 2012-06-16 19:15:00,608 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
213 | 2012-06-16 19:15:00,765 CRITICAL interpolate:904 | time step 100 of 196 |
---|
214 | 2012-06-16 19:15:00,765 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
215 | 2012-06-16 19:15:00,768 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
216 | 2012-06-16 19:15:00,771 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
217 | 2012-06-16 19:15:00,927 CRITICAL interpolate:904 | time step 120 of 196 |
---|
218 | 2012-06-16 19:15:00,928 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
219 | 2012-06-16 19:15:00,931 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
220 | 2012-06-16 19:15:00,934 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
221 | 2012-06-16 19:15:01,090 CRITICAL interpolate:904 | time step 140 of 196 |
---|
222 | 2012-06-16 19:15:01,091 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
223 | 2012-06-16 19:15:01,094 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
224 | 2012-06-16 19:15:01,097 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
225 | 2012-06-16 19:15:01,253 CRITICAL interpolate:904 | time step 160 of 196 |
---|
226 | 2012-06-16 19:15:01,254 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
227 | 2012-06-16 19:15:01,257 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
228 | 2012-06-16 19:15:01,260 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
229 | 2012-06-16 19:15:01,416 CRITICAL interpolate:904 | time step 180 of 196 |
---|
230 | 2012-06-16 19:15:01,417 CRITICAL interpolate:913 | quantity stage, size=100 |
---|
231 | 2012-06-16 19:15:01,419 CRITICAL interpolate:913 | quantity xmomentum, size=100 |
---|
232 | 2012-06-16 19:15:01,423 CRITICAL interpolate:913 | quantity ymomentum, size=100 |
---|
233 | 2012-06-16 19:15:01,674 CRITICAL interpolate:935 |------------------------------------------------ |
---|
234 | Interpolation_function (spatio-temporal) statistics: |
---|
235 | Extent: |
---|
236 | x in [24959.051200, 41586.089700], len(x) == 100 |
---|
237 | y in [5285.837700, 16174.421000], len(y) == 100 |
---|
238 | t in [0.000000, 140400.000000], len(t) == 196 |
---|
239 | Quantities: |
---|
240 | stage in [-0.572009, 3.665705] |
---|
241 | xmomentum in [-3.561827, 3.795666] |
---|
242 | ymomentum in [-4.101674, 2.844377] |
---|
243 | Interpolation points (xi, eta): number of points == 1228 |
---|
244 | xi in [28286.921050, 35102.356909] |
---|
245 | eta in [5701.202288, 11361.633717] |
---|
246 | Interpolated quantities (over all timesteps): |
---|
247 | stage at interpolation points in [-0.307479, 3.375062] |
---|
248 | xmomentum at interpolation points in [-3.196507, 2.581694] |
---|
249 | ymomentum at interpolation points in [-1.901320, 1.387337] |
---|
250 | ------------------------------------------------ |
---|
251 | |
---|
252 | 2012-06-16 19:15:01,674 CRITICAL caching:2355|+------------------------------------------------------- |
---|
253 | | Sat Jun 16 19:15:01 2012. Caching statistics (storing) |
---|
254 | +------------------------------------------------------- |
---|
255 | |
---|
256 | 2012-06-16 19:15:01,675 CRITICAL caching:2281|| Function: _file_function |
---|
257 | 2012-06-16 19:15:01,675 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
258 | 2012-06-16 19:15:01,675 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1228, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
259 | 2012-06-16 19:15:01,676 CRITICAL caching:2334|| Reason: No cached result |
---|
260 | 2012-06-16 19:15:01,676 CRITICAL caching:2171|| CPU time: 1.92 seconds |
---|
261 | 2012-06-16 19:15:01,882 CRITICAL caching:2184|| Loading time: 0.01 seconds (estimated) |
---|
262 | 2012-06-16 19:15:01,882 CRITICAL caching:2223|| |
---|
263 | 2012-06-16 19:15:01,883 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
264 | 2012-06-16 19:15:01,883 CRITICAL caching:2237|| Result file: _file_function[6109474411461822372]_Result(5799411 bytes) |
---|
265 | 2012-06-16 19:15:01,884 CRITICAL caching:2237|| Args file: _file_function[6109474411461822372]_Args(22501 bytes) |
---|
266 | 2012-06-16 19:15:01,884 CRITICAL caching:2237|| Admin file: _file_function[6109474411461822372]_Admin(639 bytes) |
---|
267 | 2012-06-16 19:15:01,884 CRITICAL caching:2239|| |
---|
268 | 2012-06-16 19:15:01,885 CRITICAL caching:2241|| Dependencies: |
---|
269 | 2012-06-16 19:15:01,885 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
270 | 2012-06-16 19:15:01,885 CRITICAL caching:2368|+------------------------------------------------------- |
---|
271 | |
---|
272 | 2012-06-17 11:13:39,883 CRITICAL run_model_parallel:358 | |
---|
273 | IOError: [Errno 5] Input/output error |
---|
274 | |
---|
275 | 2012-06-17 11:13:39,916 CRITICAL log:171 | |
---|
276 | Traceback (most recent call last): |
---|
277 | File "/home/547/sfm547/Busselton/BP1Hydro/run_model_parallel.py", line 358, in <module> |
---|
278 | cPickle.dump(domain, open(restorePointFile, 'wb')) |
---|
279 | SystemError: error return without exception set |
---|
280 | |
---|