1 | 2012-06-16 18:31:30,459 INFO anuga.utilities.log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
2 | 2012-06-16 18:31:30,494 INFO polygon:959 |-------------------------------------------------------------------------------- |
---|
3 | 2012-06-16 18:31:30,494 INFO polygon:960 |Polygon Max triangle area (m^2) Total area (km^2) Estimated #triangles |
---|
4 | 2012-06-16 18:31:30,494 INFO polygon:962 |-------------------------------------------------------------------------------- |
---|
5 | 2012-06-16 18:31:30,495 INFO polygon:976 |Interior 100 56.48 564762 |
---|
6 | 2012-06-16 18:31:30,495 INFO polygon:984 |Bounding 10000 352.99 35299 |
---|
7 | 2012-06-16 18:31:30,495 INFO polygon:989 |Estimated total number of triangles: 857230 |
---|
8 | 2012-06-16 18:31:30,495 INFO polygon:990 |Note: This is generally about 20% less than the final amount |
---|
9 | 2012-06-16 19:21:53,359 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
10 | 2012-06-16 19:21:53,379 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
11 | 2012-06-16 19:21:53,402 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[-6700889213077632980]_{Result,Args,Admin}.z |
---|
12 | 2012-06-16 19:21:53,405 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
13 | 2012-06-16 19:21:53,443 CRITICAL caching:2355|+---------------------------------------------------------- |
---|
14 | | Sat Jun 16 19:21:53 2012. Caching statistics (retrieving) |
---|
15 | +---------------------------------------------------------- |
---|
16 | |
---|
17 | 2012-06-16 19:21:53,443 CRITICAL caching:2281|| Function: _file_function |
---|
18 | 2012-06-16 19:21:53,443 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
19 | 2012-06-16 19:21:53,444 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1392, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
20 | 2012-06-16 19:21:53,444 CRITICAL caching:2202|| CPU time: 2.16 seconds |
---|
21 | 2012-06-16 19:21:53,444 CRITICAL caching:2204|| Loading time: 0.03 seconds |
---|
22 | 2012-06-16 19:21:53,445 CRITICAL caching:2206|| Time saved: 2.12 seconds |
---|
23 | 2012-06-16 19:21:53,445 CRITICAL caching:2223|| |
---|
24 | 2012-06-16 19:21:53,445 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
25 | 2012-06-16 19:21:53,446 CRITICAL caching:2237|| Result file: _file_function[-6700889213077632980]_Result(6573491 bytes) |
---|
26 | 2012-06-16 19:21:53,446 CRITICAL caching:2237|| Args file: _file_function[-6700889213077632980]_Args(25125 bytes) |
---|
27 | 2012-06-16 19:21:53,447 CRITICAL caching:2237|| Admin file: _file_function[-6700889213077632980]_Admin(639 bytes) |
---|
28 | 2012-06-16 19:21:53,447 CRITICAL caching:2239|| |
---|
29 | 2012-06-16 19:21:53,447 CRITICAL caching:2241|| Dependencies: |
---|
30 | 2012-06-16 19:21:53,448 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
31 | 2012-06-16 19:21:53,448 CRITICAL caching:2368|+---------------------------------------------------------- |
---|
32 | |
---|
33 | CAL mesh_interface:355 |Generating mesh to file '/short/w85/Shane/Output/BP3Hydro/final_BP3Hydro_sfm547_np8/Busselton.msh' |
---|
34 | 2012-06-16 18:31:35,520 CRITICAL geo_reference:168 |WARNING: Datum of D_GDA_1194 specified. |
---|
35 | 2012-06-16 18:31:35,521 CRITICAL geo_reference:169 |Default Datum is wgs84. |
---|
36 | 2012-06-16 18:31:35,521 CRITICAL geo_reference:170 |ANUGA does not correct for differences in datums. |
---|
37 | 2012-06-16 18:31:55,013 CRITICAL general_mesh:84 |General_mesh: Building basic mesh structure in ANUGA domain |
---|
38 | 2012-06-16 18:31:55,013 INFO general_mesh:86 |#@# numTriangles, 896120 |
---|
39 | 2012-06-16 18:32:01,532 CRITICAL general_mesh:136 |General_mesh: Computing areas, normals and edgelengths |
---|
40 | 2012-06-16 18:32:01,587 CRITICAL general_mesh:140 |(0/896120) |
---|
41 | 2012-06-16 18:32:09,573 CRITICAL general_mesh:140 |(89613/896120) |
---|
42 | 2012-06-16 18:32:17,621 CRITICAL general_mesh:140 |(179226/896120) |
---|
43 | 2012-06-16 18:32:25,677 CRITICAL general_mesh:140 |(268839/896120) |
---|
44 | 2012-06-16 18:32:33,730 CRITICAL general_mesh:140 |(358452/896120) |
---|
45 | 2012-06-16 18:32:41,807 CRITICAL general_mesh:140 |(448065/896120) |
---|
46 | 2012-06-16 18:32:49,878 CRITICAL general_mesh:140 |(537678/896120) |
---|
47 | 2012-06-16 18:32:57,971 CRITICAL general_mesh:140 |(627291/896120) |
---|
48 | 2012-06-16 18:33:06,067 CRITICAL general_mesh:140 |(716904/896120) |
---|
49 | 2012-06-16 18:33:14,147 CRITICAL general_mesh:140 |(806517/896120) |
---|
50 | 2012-06-16 18:33:22,283 CRITICAL general_mesh:199 |Building inverted triangle structure |
---|
51 | 2012-06-16 18:33:40,011 INFO general_mesh:202 |#@# aoi, '195128886.479' |
---|
52 | 2012-06-16 18:33:40,011 CRITICAL neighbour_mesh:89 |Initialising mesh |
---|
53 | 2012-06-16 18:33:40,046 CRITICAL neighbour_mesh:109 |Mesh: Computing centroids and radii |
---|
54 | 2012-06-16 18:33:40,103 CRITICAL neighbour_mesh:111 |(0/896120) |
---|
55 | 2012-06-16 18:33:46,779 CRITICAL neighbour_mesh:111 |(89613/896120) |
---|
56 | 2012-06-16 18:33:53,467 CRITICAL neighbour_mesh:111 |(179226/896120) |
---|
57 | 2012-06-16 18:34:00,147 CRITICAL neighbour_mesh:111 |(268839/896120) |
---|
58 | 2012-06-16 18:34:06,834 CRITICAL neighbour_mesh:111 |(358452/896120) |
---|
59 | 2012-06-16 18:34:13,516 CRITICAL neighbour_mesh:111 |(448065/896120) |
---|
60 | 2012-06-16 18:34:20,201 CRITICAL neighbour_mesh:111 |(537678/896120) |
---|
61 | 2012-06-16 18:34:26,898 CRITICAL neighbour_mesh:111 |(627291/896120) |
---|
62 | 2012-06-16 18:34:33,593 CRITICAL neighbour_mesh:111 |(716904/896120) |
---|
63 | 2012-06-16 18:34:40,275 CRITICAL neighbour_mesh:111 |(806517/896120) |
---|
64 | 2012-06-16 18:34:46,984 CRITICAL neighbour_mesh:164 |Mesh: Building neigbour structure |
---|
65 | 2012-06-16 18:35:21,730 CRITICAL neighbour_mesh:168 |Mesh: Building surrogate neigbour structure |
---|
66 | 2012-06-16 18:35:25,340 CRITICAL neighbour_mesh:172 |Mesh: Building boundary dictionary |
---|
67 | 2012-06-16 18:35:27,824 CRITICAL neighbour_mesh:179 |Mesh: Building tagged elements dictionary |
---|
68 | 2012-06-16 18:35:28,311 CRITICAL neighbour_mesh:195 |Mesh: Done |
---|
69 | 2012-06-16 18:35:28,311 INFO neighbour_mesh:196 |#@# finishMesh, '2012-06-16 18:35:28' |
---|
70 | 2012-06-16 18:35:28,312 INFO neighbour_mesh:197 |Resource usage: memory=1378.3MB resident=929.3MB stacksize=0.3MB |
---|
71 | 2012-06-16 18:35:28,312 INFO neighbour_mesh:197 |#@# sys_platform, linux2 |
---|
72 | 2012-06-16 18:35:28,312 INFO neighbour_mesh:197 |#@# finishMesh_memory, 1378.265625 |
---|
73 | 2012-06-16 18:35:28,313 INFO neighbour_mesh:197 |#@# finishMesh_resident, 929.328125 |
---|
74 | 2012-06-16 18:35:28,313 INFO neighbour_mesh:197 |#@# finishMesh_stacksize, 0.265625 |
---|
75 | 2012-06-16 18:35:28,313 CRITICAL generic_domain:126 |Initialising Domain |
---|
76 | 2012-06-16 18:35:47,663 CRITICAL generic_domain:191 |Domain: Set up communication buffers (parallel) |
---|
77 | 2012-06-16 18:39:22,634 CRITICAL generic_domain:304 |Domain: Initialising quantity values |
---|
78 | 2012-06-16 18:39:22,635 CRITICAL generic_domain:307 |Domain: Done |
---|
79 | 2012-06-16 18:39:26,585 CRITICAL caching:2355|+------------------------------------------------------- |
---|
80 | | Sat Jun 16 18:39:26 2012. Caching statistics (storing) |
---|
81 | +------------------------------------------------------- |
---|
82 | |
---|
83 | 2012-06-16 18:39:26,585 CRITICAL caching:2281|| Function: _create_domain_from_regions |
---|
84 | 2012-06-16 18:39:26,586 CRITICAL caching:2303|| Arguments: ([[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [342612.4224, 6276310.4767], [342751.7791, 6276458.8768], [342897.1613, 6276601.3837], [343047.7197, 6276738.4145], [343202.7... |
---|
85 | 2012-06-16 18:39:26,586 CRITICAL caching:2312|| Keyword Args: {'poly_geo_reference': (zone=50 easting=0.000000, northing=0.000000), 'minimum_triangle_angle': 28.0, 'mesh_filename': '/short/w85/Shane/Output/BP3Hydro/final_BP3Hydro_sfm547_np8/Busselton.msh', 'interior_regions': [[[[343759.7913, 6275660.9644], [347278.7567, 6276904.5086], [350400.8463, 6278412.63... |
---|
86 | 2012-06-16 18:39:26,587 CRITICAL caching:2334|| Reason: Arguments have changed |
---|
87 | 2012-06-16 18:39:26,587 CRITICAL caching:2171|| CPU time: 475.89 seconds |
---|
88 | 2012-06-16 18:39:42,258 CRITICAL caching:2184|| Loading time: 14.86 seconds (estimated) |
---|
89 | 2012-06-16 18:39:42,259 CRITICAL caching:2223|| |
---|
90 | 2012-06-16 18:39:42,259 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
91 | 2012-06-16 18:39:42,260 CRITICAL caching:2237|| Result file: _create_domain_from_regions[-668824539768958700]x_Result(1283321479 bytes) |
---|
92 | 2012-06-16 18:39:42,261 CRITICAL caching:2237|| Args file: _create_domain_from_regions[-668824539768958700]x_Args(3796 bytes) |
---|
93 | 2012-06-16 18:39:42,261 CRITICAL caching:2237|| Admin file: _create_domain_from_regions[-668824539768958700]x_Admin(570 bytes) |
---|
94 | 2012-06-16 18:39:42,261 CRITICAL caching:2239|| |
---|
95 | 2012-06-16 18:39:42,262 CRITICAL caching:2268|| No dependencies |
---|
96 | 2012-06-16 18:39:42,262 CRITICAL caching:2368|+------------------------------------------------------- |
---|
97 | |
---|
98 | 2012-06-16 18:39:42,274 CRITICAL general_fit_interpolate:101 |FitInterpolate: Building quad tree |
---|
99 | 2012-06-16 18:42:04,178 CRITICAL fit:109 |Building smoothing matrix |
---|
100 | 2012-06-16 18:44:50,480 CRITICAL geospatial_data:171 |Geospatial data created from file: /home/547/sfm547/Busselton/anuga/topographies/Busselton_combined_elevation.pts |
---|
101 | 2012-06-16 18:44:50,480 CRITICAL geospatial_data:173 |Data will be loaded blockwise on demand |
---|
102 | 2012-06-16 18:44:50,489 CRITICAL geospatial_data:1041|Got 1 variables: ['z'] |
---|
103 | 2012-06-16 18:44:50,489 CRITICAL geospatial_data:710 |Reading 3125022 points (in ~6250 blocks) from file /home/547/sfm547/Busselton/anuga/topographies/Busselton_combined_elevation.pts. |
---|
104 | 2012-06-16 18:44:50,490 CRITICAL geospatial_data:712 |Each block consists of 500 data points |
---|
105 | 2012-06-16 18:44:50,490 CRITICAL geospatial_data:745 |Reading block 0 (points 0 to 500) out of 6250 |
---|
106 | 2012-06-16 18:44:50,497 CRITICAL fit:340 |Processing Block 0 |
---|
107 | 2012-06-16 18:45:05,189 CRITICAL fit:340 |Processing Block 200 |
---|
108 | 2012-06-16 18:45:19,788 CRITICAL fit:340 |Processing Block 400 |
---|
109 | 2012-06-16 18:45:34,390 CRITICAL fit:340 |Processing Block 600 |
---|
110 | 2012-06-16 18:45:36,200 CRITICAL geospatial_data:745 |Reading block 625 (points 312500 to 313000) out of 6250 |
---|
111 | 2012-06-16 18:45:48,924 CRITICAL fit:340 |Processing Block 800 |
---|
112 | 2012-06-16 18:46:03,488 CRITICAL fit:340 |Processing Block 1000 |
---|
113 | 2012-06-16 18:46:17,913 CRITICAL fit:340 |Processing Block 1200 |
---|
114 | 2012-06-16 18:46:21,390 CRITICAL geospatial_data:745 |Reading block 1250 (points 625000 to 625500) out of 6250 |
---|
115 | 2012-06-16 18:46:28,571 CRITICAL fit:340 |Processing Block 1400 |
---|
116 | 2012-06-16 18:46:28,727 CRITICAL fit:340 |Processing Block 1600 |
---|
117 | 2012-06-16 18:46:29,047 CRITICAL fit:340 |Processing Block 1800 |
---|
118 | 2012-06-16 18:46:30,532 CRITICAL geospatial_data:745 |Reading block 1875 (points 937500 to 938000) out of 6250 |
---|
119 | 2012-06-16 18:46:34,452 CRITICAL fit:340 |Processing Block 2000 |
---|
120 | 2012-06-16 18:46:47,678 CRITICAL fit:340 |Processing Block 2200 |
---|
121 | 2012-06-16 18:47:18,326 CRITICAL fit:340 |Processing Block 2400 |
---|
122 | 2012-06-16 18:47:32,399 CRITICAL geospatial_data:745 |Reading block 2500 (points 1250000 to 1250500) out of 6250 |
---|
123 | 2012-06-16 18:47:43,750 CRITICAL fit:340 |Processing Block 2600 |
---|
124 | 2012-06-16 18:48:01,103 CRITICAL fit:340 |Processing Block 2800 |
---|
125 | 2012-06-16 18:48:15,714 CRITICAL fit:340 |Processing Block 3000 |
---|
126 | 2012-06-16 18:48:24,813 CRITICAL geospatial_data:745 |Reading block 3125 (points 1562500 to 1563000) out of 6250 |
---|
127 | 2012-06-16 18:48:30,251 CRITICAL fit:340 |Processing Block 3200 |
---|
128 | 2012-06-16 18:48:44,806 CRITICAL fit:340 |Processing Block 3400 |
---|
129 | 2012-06-16 18:48:59,527 CRITICAL fit:340 |Processing Block 3600 |
---|
130 | 2012-06-16 18:49:10,475 CRITICAL geospatial_data:745 |Reading block 3750 (points 1875000 to 1875500) out of 6250 |
---|
131 | 2012-06-16 18:49:14,111 CRITICAL fit:340 |Processing Block 3800 |
---|
132 | 2012-06-16 18:49:28,679 CRITICAL fit:340 |Processing Block 4000 |
---|
133 | 2012-06-16 18:49:43,277 CRITICAL fit:340 |Processing Block 4200 |
---|
134 | 2012-06-16 18:49:56,064 CRITICAL geospatial_data:745 |Reading block 4375 (points 2187500 to 2188000) out of 6250 |
---|
135 | 2012-06-16 18:49:57,891 CRITICAL fit:340 |Processing Block 4400 |
---|
136 | 2012-06-16 18:50:12,502 CRITICAL fit:340 |Processing Block 4600 |
---|
137 | 2012-06-16 18:50:27,058 CRITICAL fit:340 |Processing Block 4800 |
---|
138 | 2012-06-16 18:50:41,602 CRITICAL geospatial_data:745 |Reading block 5000 (points 2500000 to 2500500) out of 6250 |
---|
139 | 2012-06-16 18:50:41,603 CRITICAL fit:340 |Processing Block 5000 |
---|
140 | 2012-06-16 18:50:56,198 CRITICAL fit:340 |Processing Block 5200 |
---|
141 | 2012-06-16 18:51:10,725 CRITICAL fit:340 |Processing Block 5400 |
---|
142 | 2012-06-16 18:51:25,279 CRITICAL fit:340 |Processing Block 5600 |
---|
143 | 2012-06-16 18:51:27,097 CRITICAL geospatial_data:745 |Reading block 5625 (points 2812500 to 2813000) out of 6250 |
---|
144 | 2012-06-16 18:51:39,798 CRITICAL fit:340 |Processing Block 5800 |
---|
145 | 2012-06-16 18:51:54,337 CRITICAL fit:340 |Processing Block 6000 |
---|
146 | 2012-06-16 18:52:08,750 CRITICAL fit:340 |Processing Block 6200 |
---|
147 | 2012-06-16 18:52:12,254 CRITICAL fit:368 |Warning: no data points in fit |
---|
148 | 2012-06-16 18:56:54,149 CRITICAL quantity:897 |Applying fitted data to domain |
---|
149 | 2012-06-16 19:22:12,942 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
150 | 2012-06-16 19:22:12,959 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
151 | 2012-06-16 19:22:12,981 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[6109474411461822372]_{Result,Args,Admin}.z |
---|
152 | 2012-06-16 19:22:12,983 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
153 | 2012-06-16 19:22:13,028 CRITICAL caching:2355|+---------------------------------------------------------- |
---|
154 | | Sat Jun 16 19:22:13 2012. Caching statistics (retrieving) |
---|
155 | +---------------------------------------------------------- |
---|
156 | |
---|
157 | 2012-06-16 19:22:13,028 CRITICAL caching:2281|| Function: _file_function |
---|
158 | 2012-06-16 19:22:13,029 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
159 | 2012-06-16 19:22:13,029 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1228, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
160 | 2012-06-16 19:22:13,029 CRITICAL caching:2202|| CPU time: 1.92 seconds |
---|
161 | 2012-06-16 19:22:13,030 CRITICAL caching:2204|| Loading time: 0.04 seconds |
---|
162 | 2012-06-16 19:22:13,030 CRITICAL caching:2206|| Time saved: 1.88 seconds |
---|
163 | 2012-06-16 19:22:13,030 CRITICAL caching:2223|| |
---|
164 | 2012-06-16 19:22:13,031 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
165 | 2012-06-16 19:22:13,031 CRITICAL caching:2237|| Result file: _file_function[6109474411461822372]_Result(5799411 bytes) |
---|
166 | 2012-06-16 19:22:13,032 CRITICAL caching:2237|| Args file: _file_function[6109474411461822372]_Args(22501 bytes) |
---|
167 | 2012-06-16 19:22:13,032 CRITICAL caching:2237|| Admin file: _file_function[6109474411461822372]_Admin(639 bytes) |
---|
168 | 2012-06-16 19:22:13,033 CRITICAL caching:2239|| |
---|
169 | 2012-06-16 19:22:13,033 CRITICAL caching:2241|| Dependencies: |
---|
170 | 2012-06-16 19:22:13,033 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
171 | 2012-06-16 19:22:13,033 CRITICAL caching:2368|+---------------------------------------------------------- |
---|
172 | |
---|