1 | 2012-06-16 18:33:22,563 INFO anuga.utilities.log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
2 | 2012-06-16 18:33:22,566 INFO polygon:959 |-------------------------------------------------------------------------------- |
---|
3 | 2012-06-16 18:33:22,566 INFO polygon:960 |Polygon Max triangle area (m^2) Total area (km^2) Estimated #triangles |
---|
4 | 2012-06-16 18:33:22,566 INFO polygon:962 |-------------------------------------------------------------------------------- |
---|
5 | 2012-06-16 18:33:22,566 INFO polygon:976 |Interior 100 56.48 564762 |
---|
6 | 2012-06-16 18:33:22,567 INFO polygon:984 |Bounding 10000 352.99 35299 |
---|
7 | 2012-06-16 18:33:22,567 INFO polygon:989 |Estimated total number of triangles: 857230 |
---|
8 | 2012-06-16 18:33:22,567 INFO polygon:990 |Note: This is generally about 20% less than the final amount |
---|
9 | 2012-06-16 19:22:30,877 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
10 | 2012-06-16 19:22:30,896 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
11 | 2012-06-16 19:22:30,921 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[-6700889213077632980]_{Result,Args,Admin}.z |
---|
12 | 2012-06-16 19:22:30,923 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
13 | 2012-06-16 19:22:30,963 CRITICAL caching:2355|+---------------------------------------------------------- |
---|
14 | | Sat Jun 16 19:22:30 2012. Caching statistics (retrieving) |
---|
15 | +---------------------------------------------------------- |
---|
16 | |
---|
17 | 2012-06-16 19:22:30,963 CRITICAL caching:2281|| Function: _file_function |
---|
18 | 2012-06-16 19:22:30,963 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
19 | 2012-06-16 19:22:30,964 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1392, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
20 | 2012-06-16 19:22:30,964 CRITICAL caching:2202|| CPU time: 2.16 seconds |
---|
21 | 2012-06-16 19:22:30,964 CRITICAL caching:2204|| Loading time: 0.03 seconds |
---|
22 | 2012-06-16 19:22:30,965 CRITICAL caching:2206|| Time saved: 2.12 seconds |
---|
23 | 2012-06-16 19:22:30,965 CRITICAL caching:2223|| |
---|
24 | 2012-06-16 19:22:30,965 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
25 | 2012-06-16 19:22:30,966 CRITICAL caching:2237|| Result file: _file_function[-6700889213077632980]_Result(6573491 bytes) |
---|
26 | 2012-06-16 19:22:30,966 CRITICAL caching:2237|| Args file: _file_function[-6700889213077632980]_Args(25125 bytes) |
---|
27 | 2012-06-16 19:22:30,967 CRITICAL caching:2237|| Admin file: _file_function[-6700889213077632980]_Admin(639 bytes) |
---|
28 | 2012-06-16 19:22:30,967 CRITICAL caching:2239|| |
---|
29 | 2012-06-16 19:22:30,967 CRITICAL caching:2241|| Dependencies: |
---|
30 | 2012-06-16 19:22:30,967 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
31 | 2012-06-16 19:22:30,968 CRITICAL caching:2368|+---------------------------------------------------------- |
---|
32 | |
---|
33 | O mesh_interface:91 |#@# maximum_triangle_area, 10000 |
---|
34 | 2012-06-16 18:33:22,781 INFO mesh_interface:92 |#@# minimum_triangle_angle, 28.0 |
---|
35 | 2012-06-16 18:33:22,782 INFO mesh_interface:93 |#@# startMesh, '2012-06-16 18:33:22' |
---|
36 | 2012-06-16 18:33:22,785 CRITICAL mesh_interface:355 |Generating mesh to file '/short/w85/Shane/Output/BP4Hydro/final_BP4Hydro_sfm547_np8/Busselton.msh' |
---|
37 | 2012-06-16 18:33:27,419 CRITICAL geo_reference:168 |WARNING: Datum of D_GDA_1194 specified. |
---|
38 | 2012-06-16 18:33:27,420 CRITICAL geo_reference:169 |Default Datum is wgs84. |
---|
39 | 2012-06-16 18:33:27,420 CRITICAL geo_reference:170 |ANUGA does not correct for differences in datums. |
---|
40 | 2012-06-16 18:33:46,990 CRITICAL general_mesh:84 |General_mesh: Building basic mesh structure in ANUGA domain |
---|
41 | 2012-06-16 18:33:46,990 INFO general_mesh:86 |#@# numTriangles, 896120 |
---|
42 | 2012-06-16 18:33:53,343 CRITICAL general_mesh:136 |General_mesh: Computing areas, normals and edgelengths |
---|
43 | 2012-06-16 18:33:53,397 CRITICAL general_mesh:140 |(0/896120) |
---|
44 | 2012-06-16 18:34:01,354 CRITICAL general_mesh:140 |(89613/896120) |
---|
45 | 2012-06-16 18:34:09,296 CRITICAL general_mesh:140 |(179226/896120) |
---|
46 | 2012-06-16 18:34:17,243 CRITICAL general_mesh:140 |(268839/896120) |
---|
47 | 2012-06-16 18:34:25,199 CRITICAL general_mesh:140 |(358452/896120) |
---|
48 | 2012-06-16 18:34:33,143 CRITICAL general_mesh:140 |(448065/896120) |
---|
49 | 2012-06-16 18:34:41,088 CRITICAL general_mesh:140 |(537678/896120) |
---|
50 | 2012-06-16 18:34:49,038 CRITICAL general_mesh:140 |(627291/896120) |
---|
51 | 2012-06-16 18:34:56,984 CRITICAL general_mesh:140 |(716904/896120) |
---|
52 | 2012-06-16 18:35:04,935 CRITICAL general_mesh:140 |(806517/896120) |
---|
53 | 2012-06-16 18:35:12,910 CRITICAL general_mesh:199 |Building inverted triangle structure |
---|
54 | 2012-06-16 18:35:29,796 INFO general_mesh:202 |#@# aoi, '195128886.479' |
---|
55 | 2012-06-16 18:35:29,797 CRITICAL neighbour_mesh:89 |Initialising mesh |
---|
56 | 2012-06-16 18:35:29,830 CRITICAL neighbour_mesh:109 |Mesh: Computing centroids and radii |
---|
57 | 2012-06-16 18:35:29,887 CRITICAL neighbour_mesh:111 |(0/896120) |
---|
58 | 2012-06-16 18:35:36,415 CRITICAL neighbour_mesh:111 |(89613/896120) |
---|
59 | 2012-06-16 18:35:42,963 CRITICAL neighbour_mesh:111 |(179226/896120) |
---|
60 | 2012-06-16 18:35:49,518 CRITICAL neighbour_mesh:111 |(268839/896120) |
---|
61 | 2012-06-16 18:35:56,077 CRITICAL neighbour_mesh:111 |(358452/896120) |
---|
62 | 2012-06-16 18:36:02,611 CRITICAL neighbour_mesh:111 |(448065/896120) |
---|
63 | 2012-06-16 18:36:09,142 CRITICAL neighbour_mesh:111 |(537678/896120) |
---|
64 | 2012-06-16 18:36:15,673 CRITICAL neighbour_mesh:111 |(627291/896120) |
---|
65 | 2012-06-16 18:36:22,209 CRITICAL neighbour_mesh:111 |(716904/896120) |
---|
66 | 2012-06-16 18:36:28,756 CRITICAL neighbour_mesh:111 |(806517/896120) |
---|
67 | 2012-06-16 18:36:35,312 CRITICAL neighbour_mesh:164 |Mesh: Building neigbour structure |
---|
68 | 2012-06-16 18:37:09,961 CRITICAL neighbour_mesh:168 |Mesh: Building surrogate neigbour structure |
---|
69 | 2012-06-16 18:37:13,505 CRITICAL neighbour_mesh:172 |Mesh: Building boundary dictionary |
---|
70 | 2012-06-16 18:37:16,022 CRITICAL neighbour_mesh:179 |Mesh: Building tagged elements dictionary |
---|
71 | 2012-06-16 18:37:16,506 CRITICAL neighbour_mesh:195 |Mesh: Done |
---|
72 | 2012-06-16 18:37:16,507 INFO neighbour_mesh:196 |#@# finishMesh, '2012-06-16 18:37:16' |
---|
73 | 2012-06-16 18:37:16,507 INFO neighbour_mesh:197 |Resource usage: memory=1378.3MB resident=929.3MB stacksize=0.3MB |
---|
74 | 2012-06-16 18:37:16,507 INFO neighbour_mesh:197 |#@# sys_platform, linux2 |
---|
75 | 2012-06-16 18:37:16,508 INFO neighbour_mesh:197 |#@# finishMesh_memory, 1378.26953125 |
---|
76 | 2012-06-16 18:37:16,508 INFO neighbour_mesh:197 |#@# finishMesh_resident, 929.32421875 |
---|
77 | 2012-06-16 18:37:16,508 INFO neighbour_mesh:197 |#@# finishMesh_stacksize, 0.26953125 |
---|
78 | 2012-06-16 18:37:16,508 CRITICAL generic_domain:126 |Initialising Domain |
---|
79 | 2012-06-16 18:37:36,119 CRITICAL generic_domain:191 |Domain: Set up communication buffers (parallel) |
---|
80 | 2012-06-16 18:41:07,204 CRITICAL generic_domain:304 |Domain: Initialising quantity values |
---|
81 | 2012-06-16 18:41:07,204 CRITICAL generic_domain:307 |Domain: Done |
---|
82 | 2012-06-16 18:41:11,147 CRITICAL caching:2355|+------------------------------------------------------- |
---|
83 | | Sat Jun 16 18:41:11 2012. Caching statistics (storing) |
---|
84 | +------------------------------------------------------- |
---|
85 | |
---|
86 | 2012-06-16 18:41:11,148 CRITICAL caching:2281|| Function: _create_domain_from_regions |
---|
87 | 2012-06-16 18:41:11,148 CRITICAL caching:2303|| Arguments: ([[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [342612.4224, 6276310.4767], [342751.7791, 6276458.8768], [342897.1613, 6276601.3837], [343047.7197, 6276738.4145], [343202.7... |
---|
88 | 2012-06-16 18:41:11,148 CRITICAL caching:2312|| Keyword Args: {'poly_geo_reference': (zone=50 easting=0.000000, northing=0.000000), 'minimum_triangle_angle': 28.0, 'mesh_filename': '/short/w85/Shane/Output/BP4Hydro/final_BP4Hydro_sfm547_np8/Busselton.msh', 'interior_regions': [[[[343759.7913, 6275660.9644], [347278.7567, 6276904.5086], [350400.8463, 6278412.63... |
---|
89 | 2012-06-16 18:41:11,149 CRITICAL caching:2334|| Reason: Arguments have changed |
---|
90 | 2012-06-16 18:41:11,149 CRITICAL caching:2171|| CPU time: 468.37 seconds |
---|
91 | 2012-06-16 18:41:16,385 CRITICAL caching:2184|| Loading time: 5.09 seconds (estimated) |
---|
92 | 2012-06-16 18:41:16,385 CRITICAL caching:2223|| |
---|
93 | 2012-06-16 18:41:16,385 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
94 | 2012-06-16 18:41:16,386 CRITICAL caching:2237|| Result file: _create_domain_from_regions[-668824539768958700]xx_Result(1283321479 bytes) |
---|
95 | 2012-06-16 18:41:16,387 CRITICAL caching:2237|| Args file: _create_domain_from_regions[-668824539768958700]xx_Args(3796 bytes) |
---|
96 | 2012-06-16 18:41:16,388 CRITICAL caching:2237|| Admin file: _create_domain_from_regions[-668824539768958700]xx_Admin(570 bytes) |
---|
97 | 2012-06-16 18:41:16,388 CRITICAL caching:2239|| |
---|
98 | 2012-06-16 18:41:16,388 CRITICAL caching:2268|| No dependencies |
---|
99 | 2012-06-16 18:41:16,388 CRITICAL caching:2368|+------------------------------------------------------- |
---|
100 | |
---|
101 | 2012-06-16 18:41:16,506 CRITICAL general_fit_interpolate:101 |FitInterpolate: Building quad tree |
---|
102 | 2012-06-16 18:43:36,542 CRITICAL fit:109 |Building smoothing matrix |
---|
103 | 2012-06-16 18:46:12,657 CRITICAL geospatial_data:171 |Geospatial data created from file: /home/547/sfm547/Busselton/anuga/topographies/Busselton_combined_elevation.pts |
---|
104 | 2012-06-16 18:46:12,657 CRITICAL geospatial_data:173 |Data will be loaded blockwise on demand |
---|
105 | 2012-06-16 18:46:12,665 CRITICAL geospatial_data:1041|Got 1 variables: ['z'] |
---|
106 | 2012-06-16 18:46:12,666 CRITICAL geospatial_data:710 |Reading 3125022 points (in ~6250 blocks) from file /home/547/sfm547/Busselton/anuga/topographies/Busselton_combined_elevation.pts. |
---|
107 | 2012-06-16 18:46:12,666 CRITICAL geospatial_data:712 |Each block consists of 500 data points |
---|
108 | 2012-06-16 18:46:12,667 CRITICAL geospatial_data:745 |Reading block 0 (points 0 to 500) out of 6250 |
---|
109 | 2012-06-16 18:46:12,674 CRITICAL fit:340 |Processing Block 0 |
---|
110 | 2012-06-16 18:46:26,221 CRITICAL fit:340 |Processing Block 200 |
---|
111 | 2012-06-16 18:46:39,836 CRITICAL fit:340 |Processing Block 400 |
---|
112 | 2012-06-16 18:46:53,473 CRITICAL fit:340 |Processing Block 600 |
---|
113 | 2012-06-16 18:46:55,167 CRITICAL geospatial_data:745 |Reading block 625 (points 312500 to 313000) out of 6250 |
---|
114 | 2012-06-16 18:47:07,024 CRITICAL fit:340 |Processing Block 800 |
---|
115 | 2012-06-16 18:47:20,603 CRITICAL fit:340 |Processing Block 1000 |
---|
116 | 2012-06-16 18:47:34,053 CRITICAL fit:340 |Processing Block 1200 |
---|
117 | 2012-06-16 18:47:37,284 CRITICAL geospatial_data:745 |Reading block 1250 (points 625000 to 625500) out of 6250 |
---|
118 | 2012-06-16 18:47:43,976 CRITICAL fit:340 |Processing Block 1400 |
---|
119 | 2012-06-16 18:47:44,089 CRITICAL fit:340 |Processing Block 1600 |
---|
120 | 2012-06-16 18:47:44,364 CRITICAL fit:340 |Processing Block 1800 |
---|
121 | 2012-06-16 18:47:45,764 CRITICAL geospatial_data:745 |Reading block 1875 (points 937500 to 938000) out of 6250 |
---|
122 | 2012-06-16 18:47:49,443 CRITICAL fit:340 |Processing Block 2000 |
---|
123 | 2012-06-16 18:48:02,028 CRITICAL fit:340 |Processing Block 2200 |
---|
124 | 2012-06-16 18:48:31,556 CRITICAL fit:340 |Processing Block 2400 |
---|
125 | 2012-06-16 18:48:45,074 CRITICAL geospatial_data:745 |Reading block 2500 (points 1250000 to 1250500) out of 6250 |
---|
126 | 2012-06-16 18:48:55,907 CRITICAL fit:340 |Processing Block 2600 |
---|
127 | 2012-06-16 18:49:12,274 CRITICAL fit:340 |Processing Block 2800 |
---|
128 | 2012-06-16 18:49:25,926 CRITICAL fit:340 |Processing Block 3000 |
---|
129 | 2012-06-16 18:49:34,427 CRITICAL geospatial_data:745 |Reading block 3125 (points 1562500 to 1563000) out of 6250 |
---|
130 | 2012-06-16 18:49:39,502 CRITICAL fit:340 |Processing Block 3200 |
---|
131 | 2012-06-16 18:49:53,098 CRITICAL fit:340 |Processing Block 3400 |
---|
132 | 2012-06-16 18:50:06,848 CRITICAL fit:340 |Processing Block 3600 |
---|
133 | 2012-06-16 18:50:17,057 CRITICAL geospatial_data:745 |Reading block 3750 (points 1875000 to 1875500) out of 6250 |
---|
134 | 2012-06-16 18:50:20,448 CRITICAL fit:340 |Processing Block 3800 |
---|
135 | 2012-06-16 18:50:34,049 CRITICAL fit:340 |Processing Block 4000 |
---|
136 | 2012-06-16 18:50:47,662 CRITICAL fit:340 |Processing Block 4200 |
---|
137 | 2012-06-16 18:50:59,591 CRITICAL geospatial_data:745 |Reading block 4375 (points 2187500 to 2188000) out of 6250 |
---|
138 | 2012-06-16 18:51:01,309 CRITICAL fit:340 |Processing Block 4400 |
---|
139 | 2012-06-16 18:51:14,930 CRITICAL fit:340 |Processing Block 4600 |
---|
140 | 2012-06-16 18:51:28,504 CRITICAL fit:340 |Processing Block 4800 |
---|
141 | 2012-06-16 18:51:42,084 CRITICAL geospatial_data:745 |Reading block 5000 (points 2500000 to 2500500) out of 6250 |
---|
142 | 2012-06-16 18:51:42,085 CRITICAL fit:340 |Processing Block 5000 |
---|
143 | 2012-06-16 18:51:55,718 CRITICAL fit:340 |Processing Block 5200 |
---|
144 | 2012-06-16 18:52:09,273 CRITICAL fit:340 |Processing Block 5400 |
---|
145 | 2012-06-16 18:52:22,856 CRITICAL fit:340 |Processing Block 5600 |
---|
146 | 2012-06-16 18:52:24,552 CRITICAL geospatial_data:745 |Reading block 5625 (points 2812500 to 2813000) out of 6250 |
---|
147 | 2012-06-16 18:52:36,409 CRITICAL fit:340 |Processing Block 5800 |
---|
148 | 2012-06-16 18:52:49,996 CRITICAL fit:340 |Processing Block 6000 |
---|
149 | 2012-06-16 18:53:03,441 CRITICAL fit:340 |Processing Block 6200 |
---|
150 | 2012-06-16 18:53:06,707 CRITICAL fit:368 |Warning: no data points in fit |
---|
151 | 2012-06-16 18:57:47,483 CRITICAL quantity:897 |Applying fitted data to domain |
---|
152 | 2012-06-16 19:22:50,213 CRITICAL generic_boundary_conditions:347 |Find midpoint coordinates of entire boundary |
---|
153 | 2012-06-16 19:22:50,229 CRITICAL generic_boundary_conditions:370 |Initialise file_function |
---|
154 | 2012-06-16 19:22:50,251 CRITICAL caching:840 |Caching: looking for cached files /short/w85/Shane/.python_cache/_file_function[6109474411461822372]_{Result,Args,Admin}.z |
---|
155 | 2012-06-16 19:22:50,252 CRITICAL caching:846 |Caching: Dependencies are ['/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts'] |
---|
156 | 2012-06-16 19:22:50,292 CRITICAL caching:2355|+---------------------------------------------------------- |
---|
157 | | Sat Jun 16 19:22:50 2012. Caching statistics (retrieving) |
---|
158 | +---------------------------------------------------------- |
---|
159 | |
---|
160 | 2012-06-16 19:22:50,293 CRITICAL caching:2281|| Function: _file_function |
---|
161 | 2012-06-16 19:22:50,293 CRITICAL caching:2300|| Argument: '/home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts' |
---|
162 | 2012-06-16 19:22:50,294 CRITICAL caching:2312|| Keyword Args: {'time_limit': None, 'interpolation_points': Array: (1228, 2), 'verbose': True, 'domain_starttime': 0, 'boundary_polygon': [[341959.0512, 6275285.8377], [342041.1345, 6275472.1083], [342135.1748, 6275652.6401], [342240.3439, 6275826.9273], [342355.654, 6275994.6822], [342480.0382, 6276155.8293], [34... |
---|
163 | 2012-06-16 19:22:50,294 CRITICAL caching:2202|| CPU time: 1.92 seconds |
---|
164 | 2012-06-16 19:22:50,294 CRITICAL caching:2204|| Loading time: 0.04 seconds |
---|
165 | 2012-06-16 19:22:50,294 CRITICAL caching:2206|| Time saved: 1.88 seconds |
---|
166 | 2012-06-16 19:22:50,295 CRITICAL caching:2223|| |
---|
167 | 2012-06-16 19:22:50,295 CRITICAL caching:2224|| Caching dir: /short/w85/Shane/.python_cache/ |
---|
168 | 2012-06-16 19:22:50,296 CRITICAL caching:2237|| Result file: _file_function[6109474411461822372]_Result(5799411 bytes) |
---|
169 | 2012-06-16 19:22:50,296 CRITICAL caching:2237|| Args file: _file_function[6109474411461822372]_Args(22501 bytes) |
---|
170 | 2012-06-16 19:22:50,297 CRITICAL caching:2237|| Admin file: _file_function[6109474411461822372]_Admin(639 bytes) |
---|
171 | 2012-06-16 19:22:50,297 CRITICAL caching:2239|| |
---|
172 | 2012-06-16 19:22:50,297 CRITICAL caching:2241|| Dependencies: |
---|
173 | 2012-06-16 19:22:50,298 CRITICAL caching:2266|| /home/547/sfm547/Busselton/anuga/boundaries/CutDownWorst.sts: Tue Jun 5 13:44:52 2012 474684 bytes |
---|
174 | 2012-06-16 19:22:50,298 CRITICAL caching:2368|+---------------------------------------------------------- |
---|
175 | |
---|