Line | |
---|
1 | 2012-06-16 18:38:29,750 INFO anuga.utilities.log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
2 | 2012-06-16 18:38:29,800 INFO polygon:959 |-------------------------------------------------------------------------------- |
---|
3 | 2012-06-16 18:38:29,800 INFO polygon:960 |Polygon Max triangle area (m^2) Total area (km^2) Estimated #triangles |
---|
4 | 2012-06-16 18:38:29,800 INFO polygon:962 |-------------------------------------------------------------------------------- |
---|
5 | 2012-06-16 18:38:29,803 INFO polygon:976 |Interior 100 56.48 564762 |
---|
6 | 2012-06-16 18:38:29,803 INFO polygon:976 |Interior 2 0.92 462151 |
---|
7 | 2012-06-16 18:38:29,804 INFO polygon:976 |Interior 50 0.87 17379 |
---|
8 | 2012-06-16 18:38:29,804 INFO polygon:976 |Interior 50 0.68 13539 |
---|
9 | 2012-06-16 18:38:29,804 INFO polygon:984 |Bounding 10000 350.52 35052 |
---|
10 | 2012-06-16 18:38:29,804 INFO polygon:989 |Estimated total number of triangles: 1561264 |
---|
11 | 2012-06-16 18:38:29,804 INFO polygon:990 |Note: This is generally about 20% less than the final amount |
---|
12 | 2012-06-16 18:39:58,885 INFO log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
13 | 2012-06-16 18:39:58,900 CRITICAL file_utils:73 |WARNING: Directory /short/w85/Shane/Output/BP5Hydro/final_BP5Hydro_sfm547_np8_From7200/ could not be created. |
---|
14 | 2012-06-16 18:39:58,902 CRITICAL file_utils:79 |Using directory '/tmp/' instead |
---|
Note: See
TracBrowser
for help on using the repository browser.