1 | 2012-06-16 18:40:03,664 INFO anuga.utilities.log:0 |Logfile is './anuga.log' with logging level of INFO, console logging level is CRITICAL |
---|
2 | 2012-06-16 18:40:03,667 INFO polygon:959 |-------------------------------------------------------------------------------- |
---|
3 | 2012-06-16 18:40:03,667 INFO polygon:960 |Polygon Max triangle area (m^2) Total area (km^2) Estimated #triangles |
---|
4 | 2012-06-16 18:40:03,667 INFO polygon:962 |-------------------------------------------------------------------------------- |
---|
5 | 2012-06-16 18:40:03,667 INFO polygon:976 |Interior 100 56.48 564762 |
---|
6 | 2012-06-16 18:40:03,668 INFO polygon:976 |Interior 2 0.92 462151 |
---|
7 | 2012-06-16 18:40:03,668 INFO polygon:976 |Interior 50 0.87 17379 |
---|
8 | 2012-06-16 18:40:03,668 INFO polygon:976 |Interior 50 0.68 13539 |
---|
9 | 2012-06-16 18:40:03,668 INFO polygon:984 |Bounding 10000 350.52 35052 |
---|
10 | 2012-06-16 18:40:03,669 INFO polygon:989 |Estimated total number of triangles: 1561264 |
---|
11 | 2012-06-16 18:40:03,669 INFO polygon:990 |Note: This is generally about 20% less than the final amount |
---|
12 | 2012-06-17 11:14:17,371 CRITICAL run_model_parallel:358 | |
---|
13 | IOError: [Errno 5] Input/output error |
---|
14 | |
---|
15 | 2012-06-17 11:14:17,389 CRITICAL log:171 | |
---|
16 | Traceback (most recent call last): |
---|
17 | File "/home/547/sfm547/Busselton/BP7Hydro/run_model_parallel.py", line 358, in <module> |
---|
18 | cPickle.dump(domain, open(restorePointFile, 'wb')) |
---|
19 | SystemError: error return without exception set |
---|
20 | |
---|