source: trunk/anuga_work/development/uqwave/bore.txt @ 8932

Last change on this file since 8932 was 8584, checked in by gray, 13 years ago

Adding example from Tom B.

File size: 8.6 KB
Line 
10       ,       0.203   0       0
20.02    ,       0.204   0       0
30.04    ,       0.204   0       0
40.06    ,       0.205   0       0
50.08    ,       0.208   0       0
60.1     ,       0.208   0       0
70.12    ,       0.213   0       0
80.14    ,       0.217   0       0
90.16    ,       0.22    0       0
100.18    ,       0.236   0       0
110.2     ,       0.239   0       0
120.22    ,       0.253   0       0
130.24    ,       0.268   0       0
140.26    ,       0.279   0       0
150.28    ,       0.295   0       0
160.3     ,       0.306   0       0
170.32    ,       0.312   0       0
180.34    ,       0.316   0       0
190.36    ,       0.325   0       0
200.38    ,       0.326   0       0
210.4     ,       0.325   0       0
220.42    ,       0.324   0       0
230.44    ,       0.325   0       0
240.46    ,       0.326   0       0
250.48    ,       0.324   0       0
260.5     ,       0.32    0       0
270.52    ,       0.319   0       0
280.54    ,       0.318   0       0
290.56    ,       0.315   0       0
300.58    ,       0.312   0       0
310.6     ,       0.309   0       0
320.62    ,       0.305   0       0
330.64    ,       0.301   0       0
340.66    ,       0.299   0       0
350.68    ,       0.297   0       0
360.7     ,       0.294   0       0
370.72    ,       0.292   0       0
380.74    ,       0.292   0       0
390.76    ,       0.288   0       0
400.78    ,       0.286   0       0
410.8     ,       0.284   0       0
420.82    ,       0.282   0       0
430.84    ,       0.281   0       0
440.86    ,       0.28    0       0
450.88    ,       0.279   0       0
460.9     ,       0.277   0       0
470.92    ,       0.277   0       0
480.94    ,       0.276   0       0
490.96    ,       0.273   0       0
500.98    ,       0.272   0       0
511       ,       0.271   0       0
521.02    ,       0.269   0       0
531.04    ,       0.267   0       0
541.06    ,       0.265   0       0
551.08    ,       0.264   0       0
561.1     ,       0.262   0       0
571.12    ,       0.261   0       0
581.14    ,       0.259   0       0
591.16    ,       0.257   0       0
601.18    ,       0.256   0       0
611.2     ,       0.254   0       0
621.22    ,       0.253   0       0
631.24    ,       0.252   0       0
641.26    ,       0.25    0       0
651.28    ,       0.249   0       0
661.3     ,       0.248   0       0
671.32    ,       0.247   0       0
681.34    ,       0.246   0       0
691.36    ,       0.245   0       0
701.38    ,       0.244   0       0
711.4     ,       0.243   0       0
721.42    ,       0.241   0       0
731.44    ,       0.24    0       0
741.46    ,       0.239   0       0
751.48    ,       0.238   0       0
761.5     ,       0.237   0       0
771.52    ,       0.235   0       0
781.54    ,       0.233   0       0
791.56    ,       0.232   0       0
801.58    ,       0.231   0       0
811.6     ,       0.23    0       0
821.62    ,       0.229   0       0
831.64    ,       0.227   0       0
841.66    ,       0.226   0       0
851.68    ,       0.225   0       0
861.7     ,       0.224   0       0
871.72    ,       0.223   0       0
881.74    ,       0.222   0       0
891.76    ,       0.222   0       0
901.78    ,       0.221   0       0
911.8     ,       0.22    0       0
921.82    ,       0.219   0       0
931.84    ,       0.219   0       0
941.86    ,       0.218   0       0
951.88    ,       0.218   0       0
961.9     ,       0.217   0       0
971.92    ,       0.216   0       0
981.94    ,       0.215   0       0
991.96    ,       0.213   0       0
1001.98    ,       0.213   0       0
1012       ,       0.211   0       0
1022.02    ,       0.211   0       0
1032.04    ,       0.209   0       0
1042.06    ,       0.208   0       0
1052.08    ,       0.207   0       0
1062.1     ,       0.207   0       0
1072.12    ,       0.205   0       0
1082.14    ,       0.205   0       0
1092.16    ,       0.204   0       0
1102.18    ,       0.203   0       0
1112.2     ,       0.202   0       0
1122.22    ,       0.202   0       0
1132.24    ,       0.2     0       0
1142.26    ,       0.2     0       0
1152.28    ,       0.2     0       0
1162.3     ,       0.2     0       0
1172.32    ,       0.2     0       0
1182.34    ,       0.199   0       0
1192.36    ,       0.198   0       0
1202.38    ,       0.198   0       0
1212.4     ,       0.198   0       0
1222.42    ,       0.198   0       0
1232.44    ,       0.197   0       0
1242.46    ,       0.197   0       0
1252.48    ,       0.196   0       0
1262.5     ,       0.196   0       0
1272.52    ,       0.195   0       0
1282.54    ,       0.194   0       0
1292.56    ,       0.194   0       0
1302.58    ,       0.194   0       0
1312.6     ,       0.193   0       0
1322.62    ,       0.192   0       0
1332.64    ,       0.192   0       0
1342.66    ,       0.191   0       0
1352.68    ,       0.19    0       0
1362.7     ,       0.19    0       0
1372.72    ,       0.19    0       0
1382.74    ,       0.19    0       0
1392.76    ,       0.19    0       0
1402.78    ,       0.189   0       0
1412.8     ,       0.189   0       0
1422.82    ,       0.189   0       0
1432.84    ,       0.189   0       0
1442.86    ,       0.189   0       0
1452.88    ,       0.189   0       0
1462.9     ,       0.189   0       0
1472.92    ,       0.188   0       0
1482.94    ,       0.189   0       0
1492.96    ,       0.188   0       0
1502.98    ,       0.188   0       0
1513       ,       0.188   0       0
1523.02    ,       0.188   0       0
1533.04    ,       0.187   0       0
1543.06    ,       0.188   0       0
1553.08    ,       0.188   0       0
1563.1     ,       0.188   0       0
1573.12    ,       0.188   0       0
1583.14    ,       0.189   0       0
1593.16    ,       0.189   0       0
1603.18    ,       0.189   0       0
1613.2     ,       0.189   0       0
1623.22    ,       0.189   0       0
1633.24    ,       0.19    0       0
1643.26    ,       0.19    0       0
1653.28    ,       0.19    0       0
1663.3     ,       0.191   0       0
1673.32    ,       0.192   0       0
1683.34    ,       0.192   0       0
1693.36    ,       0.193   0       0
1703.38    ,       0.194   0       0
1713.4     ,       0.195   0       0
1723.42    ,       0.196   0       0
1733.44    ,       0.197   0       0
1743.46    ,       0.198   0       0
1753.48    ,       0.199   0       0
1763.5     ,       0.2     0       0
1773.52    ,       0.202   0       0
1783.54    ,       0.202   0       0
1793.56    ,       0.204   0       0
1803.58    ,       0.205   0       0
1813.6     ,       0.206   0       0
1823.62    ,       0.207   0       0
1833.64    ,       0.208   0       0
1843.66    ,       0.209   0       0
1853.68    ,       0.21    0       0
1863.7     ,       0.211   0       0
1873.72    ,       0.212   0       0
1883.74    ,       0.213   0       0
1893.76    ,       0.213   0       0
1903.78    ,       0.215   0       0
1913.8     ,       0.215   0       0
1923.82    ,       0.215   0       0
1933.84    ,       0.216   0       0
1943.86    ,       0.216   0       0
1953.88    ,       0.216   0       0
1963.9     ,       0.216   0       0
1973.92    ,       0.216   0       0
1983.94    ,       0.215   0       0
1993.96    ,       0.214   0       0
2003.98    ,       0.213   0       0
2014       ,       0.212   0       0
2024.02    ,       0.21    0       0
2034.04    ,       0.209   0       0
2044.06    ,       0.208   0       0
2054.08    ,       0.207   0       0
2064.1     ,       0.205   0       0
2074.12    ,       0.204   0       0
2084.14    ,       0.203   0       0
2094.16    ,       0.203   0       0
2104.18    ,       0.202   0       0
2114.2     ,       0.201   0       0
2124.22    ,       0.201   0       0
2134.24    ,       0.2     0       0
2144.26    ,       0.2     0       0
2154.28    ,       0.2     0       0
2164.3     ,       0.2     0       0
2174.32    ,       0.2     0       0
2184.34    ,       0.2     0       0
2194.36    ,       0.201   0       0
2204.38    ,       0.201   0       0
2214.4     ,       0.202   0       0
2224.42    ,       0.203   0       0
2234.44    ,       0.203   0       0
2244.46    ,       0.204   0       0
2254.48    ,       0.205   0       0
2264.5     ,       0.205   0       0
2274.52    ,       0.207   0       0
2284.54    ,       0.207   0       0
2294.56    ,       0.208   0       0
2304.58    ,       0.209   0       0
2314.6     ,       0.21    0       0
2324.62    ,       0.211   0       0
2334.64    ,       0.212   0       0
2344.66    ,       0.213   0       0
2354.68    ,       0.214   0       0
2364.7     ,       0.214   0       0
2374.72    ,       0.215   0       0
2384.74    ,       0.215   0       0
2394.76    ,       0.215   0       0
2404.78    ,       0.216   0       0
2414.8     ,       0.216   0       0
2424.82    ,       0.215   0       0
2434.84    ,       0.215   0       0
2444.86    ,       0.215   0       0
2454.88    ,       0.214   0       0
2464.9     ,       0.214   0       0
2474.92    ,       0.214   0       0
2484.94    ,       0.213   0       0
2494.96    ,       0.212   0       0
2504.98    ,       0.212   0       0
2515       ,       0.211   0       0
2525.02    ,       0.21    0       0
2535.04    ,       0.21    0       0
2545.06    ,       0.209   0       0
2555.08    ,       0.208   0       0
2565.1     ,       0.207   0       0
2575.12    ,       0.206   0       0
2585.14    ,       0.206   0       0
2595.16    ,       0.205   0       0
2605.18    ,       0.204   0       0
2615.2     ,       0.204   0       0
2625.22    ,       0.203   0       0
2635.24    ,       0.203   0       0
2645.26    ,       0.203   0       0
2655.28    ,       0.203   0       0
2665.3     ,       0.204   0       0
2675.32    ,       0.205   0       0
2685.34    ,       0.206   0       0
2695.36    ,       0.207   0       0
2705.38    ,       0.208   0       0
2715.4     ,       0.209   0       0
2725.42    ,       0.211   0       0
2735.44    ,       0.212   0       0
2745.46    ,       0.213   0       0
2755.48    ,       0.215   0       0
2765.5     ,       0.215   0       0
2775.52    ,       0.217   0       0
2785.54    ,       0.217   0       0
2795.56    ,       0.218   0       0
2805.58    ,       0.218   0       0
2815.6     ,       0.219   0       0
2825.62    ,       0.219   0       0
2835.64    ,       0.219   0       0
2845.66    ,       0.218   0       0
2855.68    ,       0.218   0       0
2865.7     ,       0.218   0       0
2875.72    ,       0.216   0       0
2885.74    ,       0.216   0       0
2895.76    ,       0.215   0       0
2905.78    ,       0.214   0       0
2915.8     ,       0.213   0       0
2925.82    ,       0.212   0       0
2935.84    ,       0.211   0       0
2945.86    ,       0.211   0       0
2955.88    ,       0.21    0       0
2965.9     ,       0.209   0       0
2975.92    ,       0.209   0       0
2985.94    ,       0.208   0       0
2995.96    ,       0.208   0       0
3005.98    ,       0.207   0       0
3016       ,       0.207   0       0
3026.02    ,       0.207   0       0
3036.04    ,       0.208   0       0
3046.06    ,       0.208   0       0
3056.08    ,       0.209   0       0
3066.1     ,       0.209   0       0
3076.12    ,       0.21    0       0
3086.14    ,       0.21    0       0
3096.16    ,       0.21    0       0
3106.18    ,       0.212   0       0
3116.2     ,       0.213   0       0
3126.22    ,       0.214   0       0
3136.24    ,       0.215   0       0
3146.26    ,       0.216   0       0
3156.28    ,       0.217   0       0
3166.3     ,       0.217   0       0
3176.32    ,       0.218   0       0
3186.34    ,       0.218   0       0
3196.36    ,       0.219   0       0
3206.38    ,       0.22    0       0
3216.4     ,       0.22    0       0
3226.42    ,       0.221   0       0
3236.44    ,       0.221   0       0
3246.46    ,       0.221   0       0
3256.48    ,       0.221   0       0
3266.5     ,       0.221   0       0
3276.52    ,       0.221   0       0
3286.54    ,       0.22    0       0
3296.56    ,       0.219   0       0
3306.58    ,       0.218   0       0
3316.6     ,       0.217   0       0
3326.62    ,       0.215   0       0
3336.64    ,       0.215   0       0
3346.66    ,       0.214   0       0
3356.68    ,       0.212   0       0
3366.7     ,       0.211   0       0
3376.72    ,       0.211   0       0
3386.74    ,       0.21    0       0
3396.76    ,       0.209   0       0
3406.78    ,       0.21    0       0
3416.8     ,       0.209   0       0
3426.82    ,       0.209   0       0
3436.84    ,       0.209   0       0
3446.86    ,       0.21    0       0
3456.88    ,       0.211   0       0
3466.9     ,       0.212   0       0
3476.92    ,       0.213   0       0
3486.94    ,       0.215   0       0
3496.96    ,       0.216   0       0
3506.98    ,       0.217   0       0
3517       ,       0.219   0       0
3527.02    ,       0.22    0       0
3537.04    ,       0.222   0       0
3547.06    ,       0.224   0       0
3557.08    ,       0.225   0       0
3567.1     ,       0.225   0       0
3577.12    ,       0.227   0       0
3587.14    ,       0.227   0       0
3597.16    ,       0.227   0       0
3607.18    ,       0.227   0       0
3617.2     ,       0.226   0       0
3627.22    ,       0.226   0       0
3637.24    ,       0.225   0       0
3647.26    ,       0.224   0       0
3657.28    ,       0.223   0       0
3667.3     ,       0.222   0       0
3677.32    ,       0.221   0       0
3687.34    ,       0.221   0       0
3697.36    ,       0.22    0       0
3707.38    ,       0.219   0       0
3717.4     ,       0.219   0       0
3727.42    ,       0.218   0       0
3737.44    ,       0.217   0       0
3747.46    ,       0.217   0       0
3757.48    ,       0.217   0       0
3767.5     ,       0.217   0       0
3777.52    ,       0.217   0       0
3787.54    ,       0.217   0       0
3797.56    ,       0.218   0       0
3807.58    ,       0.218   0       0
3817.6     ,       0.218   0       0
3827.62    ,       0.218   0       0
3837.64    ,       0.219   0       0
3847.66    ,       0.219   0       0
3857.68    ,       0.22    0       0
3867.7     ,       0.222   0       0
3877.72    ,       0.223   0       0
3887.74    ,       0.224   0       0
3897.76    ,       0.226   0       0
3907.78    ,       0.228   0       0
3917.8     ,       0.229   0       0
3927.82    ,       0.231   0       0
3937.84    ,       0.232   0       0
3947.86    ,       0.234   0       0
3957.88    ,       0.235   0       0
3967.9     ,       0.236   0       0
3977.92    ,       0.237   0       0
3987.94    ,       0.237   0       0
3997.96    ,       0.238   0       0
4007.98    ,       0.238   0       0
4018       ,       0.238   0       0
4028.02    ,       0.239   0       0
4038.04    ,       0.239   0       0
4048.06    ,       0.238   0       0
4058.08    ,       0.238   0       0
4068.1     ,       0.237   0       0
4078.12    ,       0.236   0       0
4088.14    ,       0.235   0       0
4098.16    ,       0.234   0       0
4108.18    ,       0.233   0       0
4118.2     ,       0.232   0       0
4128.22    ,       0.231   0       0
4138.24    ,       0.23    0       0
4148.26    ,       0.23    0       0
4158.28    ,       0.229   0       0
4168.3     ,       0.228   0       0
4178.32    ,       0.229   0       0
4188.34    ,       0.229   0       0
4198.36    ,       0.229   0       0
4208.38    ,       0.23    0       0
4218.4     ,       0.231   0       0
4228.42    ,       0.231   0       0
4238.44    ,       0.232   0       0
4248.46    ,       0.233   0       0
4258.48    ,       0.234   0       0
4268.5     ,       0.235   0       0
4278.52    ,       0.237   0       0
4288.54    ,       0.238   0       0
4298.56    ,       0.24    0       0
4308.58    ,       0.241   0       0
4318.6     ,       0.242   0       0
4328.62    ,       0.243   0       0
4338.64    ,       0.244   0       0
4348.66    ,       0.245   0       0
4358.68    ,       0.246   0       0
4368.7     ,       0.247   0       0
4378.72    ,       0.247   0       0
4388.74    ,       0.247   0       0
4398.76    ,       0.248   0       0
4408.78    ,       0.248   0       0
4418.8     ,       0.248   0       0
4428.82    ,       0.248   0       0
4438.84    ,       0.249   0       0
4448.86    ,       0.249   0       0
4458.88    ,       0.249   0       0
4468.9     ,       0.248   0       0
4478.92    ,       0.247   0       0
4488.94    ,       0.247   0       0
4498.96    ,       0.247   0       0
4508.98    ,       0.246   0       0
4519       ,       0.246   0       0
4529.02    ,       0.245   0       0
4539.04    ,       0.244   0       0
4549.06    ,       0.244   0       0
4559.08    ,       0.243   0       0
4569.1     ,       0.242   0       0
4579.12    ,       0.241   0       0
4589.14    ,       0.241   0       0
4599.16    ,       0.24    0       0
4609.18    ,       0.239   0       0
4619.2     ,       0.239   0       0
4629.22    ,       0.239   0       0
4639.24    ,       0.238   0       0
4649.26    ,       0.238   0       0
4659.28    ,       0.238   0       0
4669.3     ,       0.238   0       0
4679.32    ,       0.239   0       0
4689.34    ,       0.24    0       0
4699.36    ,       0.241   0       0
4709.38    ,       0.242   0       0
4719.4     ,       0.242   0       0
4729.42    ,       0.244   0       0
4739.44    ,       0.244   0       0
4749.46    ,       0.245   0       0
4759.48    ,       0.246   0       0
4769.5     ,       0.247   0       0
4779.52    ,       0.247   0       0
4789.54    ,       0.248   0       0
4799.56    ,       0.247   0       0
4809.58    ,       0.247   0       0
4819.6     ,       0.247   0       0
4829.62    ,       0.247   0       0
4839.64    ,       0.247   0       0
4849.66    ,       0.246   0       0
4859.68    ,       0.246   0       0
4869.7     ,       0.246   0       0
4879.72    ,       0.245   0       0
4889.74    ,       0.244   0       0
4899.76    ,       0.243   0       0
4909.78    ,       0.241   0       0
4919.8     ,       0.24    0       0
4929.82    ,       0.238   0       0
4939.84    ,       0.236   0       0
4949.86    ,       0.234   0       0
4959.88    ,       0.232   0       0
4969.9     ,       0.231   0       0
4979.92    ,       0.23    0       0
4989.94    ,       0.228   0       0
4999.96    ,       0.227   0       0
5009.98    ,       0.226   0       0
50110      ,       0.224   0       0
Note: See TracBrowser for help on using the repository browser.