Ignore:
Timestamp:
Nov 2, 2006, 1:56:10 PM (17 years ago)
Author:
steve
Message:
 
File:
1 edited

Legend:

Unmodified
Added
Removed
  • anuga_work/production/hobart_2006/report/hobart_2006_report.tex

    r3860 r3912  
    4646  \centerline{ \includegraphics[scale=0.4]{../report_figures/GAlogo.jpg}}
    4747\end{figure}
    48 Tsunami impact modelling for Tasmania: Hobart} 
     48Tsunami impact modelling for Tasmania: Hobart}
    4949  \maketitle
    5050
     
    5454
    5555  \tableofcontents
    56  
     56
    5757  \section{Introduction}
    5858    \label{sec:intro}
     
    6262    \label{sec:methodology}
    6363    \input{modelling_methodology}
    64    
     64
    6565  %\section{Tsunami scenarios}
    6666  %  \label{sec:tsunamiscenario}
     
    7070    \label{sec:data}
    7171    \input{data}
    72    
     72
    7373   \section{Inundation model}
    7474    \label{sec:anuga}
    7575    \input{anuga}
    7676    \input{computational_setup}
    77        
     77
    7878  \section{Inundation modelling results}
    7979     \label{sec:results}
    80          
    81 \begin{table} \begin{center} 
     80
     81\begin{table} \begin{center}
    8282\caption{Defined point locations for hobart study area.}
    8383\label{table:locations}
    8484\begin{tabular}{|l|l|l|l|}\hline
    8585\bf{Point Name} & \bf{Easting} & \bf{Northing} & \bf{Elevation}\\ \hline
    86 St10 & 540670.27 & 5236439.90 & 0.00 \\ \hline 
    87 St12 & 534785.06 & 5234236.99 & 0.00 \\ \hline 
    88 St13 & 533229.80 & 5237903.98 & 0.00 \\ \hline 
    89 St25 & 526313.67 & 5205738.45 & 0.00 \\ \hline 
    90 KingstonBeach & 526612.87 & 5241255.50 & 0.00 \\ \hline 
    91 HobartWarf & 527257.44 & 5251865.97 & 0.00 \\ \hline 
    92 Oil & 526823.52 & 5255821.63 & 0.00 \\ \hline 
    93 BelleriveBeach & 530800.33 & 5252506.11 & 0.00 \\ \hline 
    94 St1 & 553870.10 & 5251442.46 & 0.00 \\ \hline 
    95 St2 & 551608.73 & 5253128.98 & 0.00 \\ \hline 
    96 D1 & 543175.98 & 5218136.37 & 0.00 \\ \hline 
    97 D2 & 531296.19 & 5232876.12 & 0.00 \\ \hline 
    98 D3 & 530049.54 & 5240869.32 & 0.00 \\ \hline 
    99 D4 & 531149.52 & 5249082.51 & 0.00 \\ \hline 
    100 D5 & 528297.22 & 5252936.40 & 0.00 \\ \hline 
    101 D6 & 527684.71 & 5255201.25 & 0.00 \\ \hline 
    102 bn1 & 526853.53 & 5206624.76 & 0.00 \\ \hline 
    103 bn2 & 527548.57 & 5207778.52 & 0.00 \\ \hline 
    104 bn3 & 528285.31 & 5208807.18 & 0.00 \\ \hline 
    105 bn4 & 528938.65 & 5209530.02 & 0.00 \\ \hline 
    106 bn5 & 529758.79 & 5210336.26 & 0.00 \\ \hline 
    107 bn6 & 530870.85 & 5211100.81 & 0.00 \\ \hline 
    108 bn7 & 532247.03 & 5211907.05 & 0.00 \\ \hline 
    109 AdventureBay & 527636.38 & 5198373.94 & 0.00 \\ \hline 
    110 D7 & 527009.86 & 5256612.30 & 0.00 \\ \hline 
    111 D8 & 526352.14 & 5257989.79 & 0.00 \\ \hline 
    112 D9 & 525471.04 & 5258883.30 & 0.00 \\ \hline 
    113 D10 & 524614.77 & 5259615.48 & 0.00 \\ \hline 
    114 D11 & 528015.06 & 5251474.64 & 0.00 \\ \hline 
    115 D12 & 528548.68 & 5251673.19 & 0.00 \\ \hline 
    116 D13 & 529007.84 & 5251884.16 & 0.00 \\ \hline 
    117 D14 & 529392.55 & 5252057.90 & 0.00 \\ \hline 
    118 D15 & 526525.93 & 5240955.00 & 0.00 \\ \hline 
    119 D16 & 526650.82 & 5241115.57 & 0.00 \\ \hline 
    120 D17 & 526811.39 & 5241258.30 & 0.00 \\ \hline 
    121 D18 & 526945.20 & 5241472.39 & 0.00 \\ \hline 
    122 D19 & 527070.08 & 5241624.04 & 0.00 \\ \hline 
    123 D20 & 529655.69 & 5246651.36 & 0.00 \\ \hline 
    124 D21 & 530556.07 & 5246610.43 & 0.00 \\ \hline 
    125 D22 & 531374.60 & 5246610.43 & 0.00 \\ \hline 
    126 D23 & 532193.13 & 5246569.51 & 0.00 \\ \hline 
    127 D24 & 533093.51 & 5246610.43 & 0.00 \\ \hline 
    128 \end{tabular} 
    129   \end{center} 
    130  \end{table} 
    131  
    132 \begin{figure}[hbt] 
     86St10 & 540670.27 & 5236439.90 & 0.00 \\ \hline
     87St12 & 534785.06 & 5234236.99 & 0.00 \\ \hline
     88St13 & 533229.80 & 5237903.98 & 0.00 \\ \hline
     89St25 & 526313.67 & 5205738.45 & 0.00 \\ \hline
     90KingstonBeach & 526612.87 & 5241255.50 & 0.00 \\ \hline
     91HobartWarf & 527257.44 & 5251865.97 & 0.00 \\ \hline
     92Oil & 526823.52 & 5255821.63 & 0.00 \\ \hline
     93BelleriveBeach & 530800.33 & 5252506.11 & 0.00 \\ \hline
     94St1 & 553870.10 & 5251442.46 & 0.00 \\ \hline
     95St2 & 551608.73 & 5253128.98 & 0.00 \\ \hline
     96D1 & 543175.98 & 5218136.37 & 0.00 \\ \hline
     97D2 & 531296.19 & 5232876.12 & 0.00 \\ \hline
     98D3 & 530049.54 & 5240869.32 & 0.00 \\ \hline
     99D4 & 531149.52 & 5249082.51 & 0.00 \\ \hline
     100D5 & 528297.22 & 5252936.40 & 0.00 \\ \hline
     101D6 & 527684.71 & 5255201.25 & 0.00 \\ \hline
     102bn1 & 526853.53 & 5206624.76 & 0.00 \\ \hline
     103bn2 & 527548.57 & 5207778.52 & 0.00 \\ \hline
     104bn3 & 528285.31 & 5208807.18 & 0.00 \\ \hline
     105bn4 & 528938.65 & 5209530.02 & 0.00 \\ \hline
     106bn5 & 529758.79 & 5210336.26 & 0.00 \\ \hline
     107bn6 & 530870.85 & 5211100.81 & 0.00 \\ \hline
     108bn7 & 532247.03 & 5211907.05 & 0.00 \\ \hline
     109AdventureBay & 527636.38 & 5198373.94 & 0.00 \\ \hline
     110D7 & 527009.86 & 5256612.30 & 0.00 \\ \hline
     111D8 & 526352.14 & 5257989.79 & 0.00 \\ \hline
     112D9 & 525471.04 & 5258883.30 & 0.00 \\ \hline
     113D10 & 524614.77 & 5259615.48 & 0.00 \\ \hline
     114D11 & 528015.06 & 5251474.64 & 0.00 \\ \hline
     115D12 & 528548.68 & 5251673.19 & 0.00 \\ \hline
     116D13 & 529007.84 & 5251884.16 & 0.00 \\ \hline
     117D14 & 529392.55 & 5252057.90 & 0.00 \\ \hline
     118D15 & 526525.93 & 5240955.00 & 0.00 \\ \hline
     119D16 & 526650.82 & 5241115.57 & 0.00 \\ \hline
     120D17 & 526811.39 & 5241258.30 & 0.00 \\ \hline
     121D18 & 526945.20 & 5241472.39 & 0.00 \\ \hline
     122D19 & 527070.08 & 5241624.04 & 0.00 \\ \hline
     123D20 & 529655.69 & 5246651.36 & 0.00 \\ \hline
     124D21 & 530556.07 & 5246610.43 & 0.00 \\ \hline
     125D22 & 531374.60 & 5246610.43 & 0.00 \\ \hline
     126D23 & 532193.13 & 5246569.51 & 0.00 \\ \hline
     127D24 & 533093.51 & 5246610.43 & 0.00 \\ \hline
     128\end{tabular}
     129  \end{center}
     130 \end{table}
     131
     132\begin{figure}[hbt]
    133133 \centerline{ \includegraphics[width=\paperwidth]{../report_figures/hobart_gauge.jpg}}
    134 \caption{Point locations used for Hobart study.} 
     134\caption{Point locations used for Hobart study.}
    135135\label{fig:points}
    136136\end{figure}
    137 \input{interpretation} 
    138 \input{mw87_map} 
    139  \clearpage 
    140  
    141 \input{mw85_map} 
    142  \clearpage 
    143  
     137\input{interpretation}
     138\input{mw87_map}
     139 \clearpage
     140
     141\input{mw85_map}
     142 \clearpage
     143
    144144
    145145  % \section{Impact due to data accuracy}
     
    153153     \section{Acknowledgements}
    154154     \input{acknowledgements}
    155      
     155
    156156    \input{references}
    157157
    158158    \appendix
    159    
     159
    160160   \section{Metadata}
    161161     \label{sec:metadata}
     
    166166   \section{Time series}
    167167     \label{sec:timeseries}
    168 \input{latexoutput20061022224422} 
    169  \clearpage 
    170  
     168\input{latexoutput20061022224422}
     169 \clearpage
     170
    171171
    172172
Note: See TracChangeset for help on using the changeset viewer.