Changeset 4071


Ignore:
Timestamp:
Dec 11, 2006, 6:36:28 PM (17 years ago)
Author:
sexton
Message:

update planning chart

Location:
anuga_core/documentation/planning
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • anuga_core/documentation/planning/Inundation Scenarios - 06 07 Plan.Gnt

    r4053 r4071  
    11<?xml version="1.0" encoding="utf-8"?>
    22<!--****WARNING: DO NOT MODIFY THIS FILE DIRECTLY******-->
    3 <Gantt Version="0.902" Checksum="QjzWMnq1pWE=">
     3<Gantt Version="0.902" Checksum="+R8DXMfKYgs=">
    44  <Display Width="0" Height="0" Split="178" />
    5   <Miscellaneous Saved="2006-12-05 11:33:52Z" Created="Tuesday, 5 December 2006 12:33:52 " />
     5  <Miscellaneous Saved="2006-12-11 18:35:09Z" Created="Monday, 11 December 2006 7:35:09 " />
    66  <Globalization>
    77    <Culture LCID="3081" ISO="ENA" DN="English (Australia)" Cal="System.Globalization.GregorianCalendar" Parent="English">English (Australia)</Culture>
     
    2323    <Task ID="9" Type="1" S="2006-10-27" SH="12" P="8" In="0" B="2" BC="-16776961" D="15.0" H="35" L="1" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Broome setup</Task>
    2424    <Task ID="10" Type="1" S="2006-11-24" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Perth offshore data to NM&amp;I</Task>
    25     <Task ID="11" Type="1" S="2006-12-08" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Perth data</Task>
    26     <Task ID="12" Type="1" S="2006-12-11" SH="0" P="11" In="0" B="2" BC="-16776961" D="10" H="35" L="0.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Perth setup</Task>
     25    <Task ID="11" Type="1" S="2006-12-07" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Perth data</Task>
     26    <Task ID="12" Type="1" S="2006-12-08" SH="0" P="11" In="0" B="2" BC="-16776961" D="3" H="35" L="0.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Perth setup</Task>
    2727    <Task ID="13" Type="1" S="2006-11-24" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Busselton offshore data to NM&amp;I</Task>
    28     <Task ID="14" Type="1" S="2006-12-08" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Busselton data</Task>
    29     <Task ID="15" Type="1" S="2006-12-11" SH="12" P="14" In="0" B="2" BC="-16776961" D="9.5" H="35" L="1" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Busselton setup</Task>
     28    <Task ID="14" Type="1" S="2006-12-14" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Busselton data</Task>
     29    <Task ID="15" Type="1" S="2006-12-18" SH="0" P="14" In="0" B="2" BC="-16776961" D="2.5" H="35" L="1.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Busselton setup</Task>
    3030    <Task ID="16" Type="1" S="2006-11-27" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Exmouth offshore data to NM&amp;I</Task>
    31     <Task ID="17" Type="1" S="2006-12-04" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Exmouth data</Task>
    32     <Task ID="18" Type="1" S="2006-12-06" SH="0" P="17" In="0" B="2" BC="-16776961" D="10" H="35" L="1.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Exmouth setup</Task>
     31    <Task ID="17" Type="1" S="2006-12-11" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Exmouth data</Task>
     32    <Task ID="18" Type="1" S="2006-12-12" SH="12" P="17" In="0" B="2" BC="-16776961" D="3.5" H="35" L="1.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Exmouth setup</Task>
    3333    <Task ID="19" Type="1" S="2007-01-12" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Shark Bay offshore data to NM&amp;I</Task>
    34     <Task ID="20" Type="1" S="2007-01-26" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Shark Bay data</Task>
    35     <Task ID="21" Type="1" S="2007-01-17" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of BC for Shark Bay</Task>
    36     <Task ID="22" Type="1" S="2007-01-29" SH="0" P="20" In="0" B="2" BC="-16776961" D="15" H="35" L="0.5" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Shark Bay validation exercise</Task>
     34    <Task ID="20" Type="1" S="2007-02-02" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of Shark Bay data</Task>
     35    <Task ID="21" Type="1" S="2007-01-24" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of BC for Shark Bay</Task>
     36    <Task ID="22" Type="1" S="2007-02-05" SH="0" P="20" In="0" B="2" BC="-16776961" D="15" H="35" L="1" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Shark Bay validation exercise</Task>
    3737    <Task ID="23" Type="1" S="2007-01-17" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Decision of number and type of events</Task>
    3838    <Task ID="24" Type="1" S="2007-01-26" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of events</Task>
    39     <Task ID="25" Type="1" S="2007-01-29" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Broome run</Task>
    40     <Task ID="26" Type="1" S="2007-02-05" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">K/D run</Task>
     39    <Task ID="25" Type="1" S="2007-01-29" SH="12" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">K/D run</Task>
     40    <Task ID="26" Type="1" S="2007-02-05" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Broome run</Task>
    4141    <Task ID="27" Type="1" S="2007-02-12" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Perth run</Task>
    4242    <Task ID="28" Type="1" S="2007-02-19" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Busselton run</Task>
     
    4545    <Task ID="31" Type="1" S="2007-03-12" SH="0" P="0" In="0" B="2" BC="-16776961" D="15" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Pt Hedland run</Task>
    4646    <Task ID="32" Type="1" S="2006-12-05" SH="12" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Delivery of offshore data for NSW slump scenarios</Task>
    47     <Task ID="33" Type="1" S="2006-12-11" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Wollongong slump scenario</Task>
    48     <Task ID="34" Type="1" S="2006-12-04" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Sydney slump scenario</Task>
    49     <Task ID="35" Type="1" S="2007-01-08" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Newcastle slump scenario</Task>
     47    <Task ID="33" Type="1" S="2006-12-07" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Wollongong slump scenario</Task>
     48    <Task ID="34" Type="1" S="2006-12-07" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Sydney slump scenario</Task>
     49    <Task ID="35" Type="1" S="2006-12-07" SH="0" P="0" In="0" B="2" BC="-16776961" D="10" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Newcastle slump scenario</Task>
    5050    <Task ID="36" Type="1" S="2006-12-15" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">ANUGA release</Task>
    5151    <Task ID="37" Type="1" S="2007-01-19" SH="0" P="0" In="0" B="0" BC="-16776961" D="0" H="35" L="0" I="F" F="F" VA="1" R="" BTL="0" BTT="0" BTR="0" BTB="0">Beowulf operational</Task>
Note: See TracChangeset for help on using the changeset viewer.