Custom Query (7 matches)
Status: closed (3 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#113 | Output data for the centroid of the triangle NOT just the interpolated results | enhancement | high | 1.0 | normal | |
#256 | Is parallel anuga working? | defect | normal | minor | ||
#347 | Culverts: the ability to identify a single triangle instead of multiple triangles encompassed by the exchange polygon | enhancement | normal | normal | ||
Status: new (4 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Version | Severity |
#214 | Discontinuous Bathymetry | enhancement | normal | normal | ||
#273 | Implement Kinematic Viscosity | enhancement | normal | normal | ||
#364 | Allow ANUGA to read gis shapefiles to define the bounding polygon | enhancement | normal | normal | ||
#358 | Remove splitting of sww files | enhancement | low | normal |
Note: See TracQuery
for help on using queries.