Custom Query (11 matches)
| Ticket | Summary | Owner | Type | Priority | Milestone | Component |
|---|---|---|---|---|---|---|
| #131 | Fit to mesh take a lot longer than it used to | defect | high | Efficiency and optimisation | ||
| #91 | User manual Sydney example crashes | defect | normal | Other | ||
| #104 | more tests needed for urs2sww or urs2nc | defect | normal | Testing and validation | ||
| #203 | current release has no mesh_engine_c_layer module | defect | normal | Appearance and visualisation | ||
| #350 | Error with log.critical in runcairns.py | defect | normal | Testing and validation | ||
| #368 | ANUGA parallel leaking along domain portion edges | defect | normal | Architecture and API | ||
| #47 | Trac internal error | defect | low | Management and planning | ||
| #123 | python24.dll not installed with enthought | defect | low | Compilation and installation | ||
| #231 | validate_all fails on tornado node | defect | low | Testing and validation | ||
| #311 | Arrange for regular releases of ANUGA | task | low | Management and planning | ||
| #330 | Mailing archives do not show up in Google searches | defect | low | Management and planning |
Note: See TracQuery
for help on using queries.
