{6} All Tickets By Milestone (Including closed) (375 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 375)
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#250 | Extend set_quantity to allow addition of values | Architecture and API | closed | fixed | enhancement | normal | normal | ole | Jan 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | find out module/class dependencies in ANUGA | Architecture and API | closed | fixed | 1.0 | task | normal | lowest | ole | Jan 6, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | Model to continue beyond end of time in forcing terms such as rainfall | Functionality and features | closed | fixed | enhancement | normal | normal | ole | Oct 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | Compute energy through a cross section | Functionality and features | closed | fixed | enhancement | normal | high | ole | Sep 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | Kristy doesn't have the ability to create a New Ticket! | Other | closed | fixed | defect | normal | normal | ole | Sep 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | File_boundary and Field_boundary to be able to continue past their time interval | Functionality and features | closed | fixed | enhancement | normal | highest | ole | Aug 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | Create "What's New" guide | Documentation | closed | fixed | task | minor | normal | ole | Aug 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | Compute flow through a cross section | Functionality and features | closed | fixed | enhancement | normal | highest | ole | May 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Improved CFL condition | Efficiency and optimisation | closed | wontfix | enhancement | normal | high | ole | Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | mesh_engine.c not compiling, since it shouldn't be there anyhow. | Compilation and installation | closed | fixed | defect | normal | normal | ole | Feb 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#238 | Too much output to screen in fitting algorithm | Functionality and features | closed | fixed | enhancement | normal | normal | ole | Dec 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | validate_all fails on tornado node | Testing and validation | closed | worksforme | defect | major | low | ole | Nov 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | Problem with Randint from Numeric when use by split in geospatial_data on cyclone however not tornado | Other | closed | duplicate | defect | major | low | ole | Nov 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | Unit tests on latest sourceforge version and svn version will not complete on ubuntu | Compilation and installation | closed | wontfix | defect | normal | normal | ole | Nov 22, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | Include auto validations in distribution | Compilation and installation | closed | fixed | defect | minor | normal | ole | Nov 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | Discharge across tagged boundary | Functionality and features | closed | duplicate | enhancement | normal | low | ole | Oct 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | Optimise compute_fluxes when quantities are equal on either side | Efficiency and optimisation | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 30, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | python24.dll not installed with enthought | Compilation and installation | closed | worksforme | 1.0 | defect | normal | low | ole | Oct 29, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | current release has no mesh_engine_c_layer module | Appearance and visualisation | closed | worksforme | defect | normal | normal | ole | Oct 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | value error in shallow_water_domain, gravity | Architecture and API | closed | invalid | defect | normal | high | ole | Oct 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Write unit tests for search_functions in fit_interpolate | Testing and validation | closed | fixed | defect | normal | high | ole | Jul 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | Compute Maximal Runup height from sww files. | Functionality and features | closed | fixed | defect | normal | normal | ole | Jun 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | test for 'zscale' in ferret2sww in data_manager | Functionality and features | closed | fixed | enhancement | minor | normal | ole | Jun 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#165 | "glibc detected" error in exmouth when ran in parallal | Functionality and features | closed | fixed | defect | normal | high | ole | Jun 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#154 | quantity.get_vertex_values is slow | Efficiency and optimisation | closed | fixed | defect | major | normal | ole | May 23, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Okushiri auto validation unit test broken on cyclone | Testing and validation | closed | fixed | 1.0 | defect | normal | normal | ole | Mar 29, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | Validate_okushiri unit test fails | Functionality and features | closed | fixed | 1.0 | defect | major | highest | ole | Mar 29, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#132 | set mean_stage after the sww boundary file is created. | Efficiency and optimisation | closed | fixed | 1.0 | enhancement | normal | normal | ole | Mar 22, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | Problem with file_boundary using a boundary sww file with no origin | Functionality and features | closed | fixed | 1.0 | defect | normal | high | ole | Feb 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#125 | Get version info | Compilation and installation | closed | fixed | 1.0 | defect | normal | normal | ole | Jan 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#124 | swallow_water.util.get_version_info doesn't work in Linux | Functionality and features | closed | fixed | 1.0 | defect | minor | low | ole | Jan 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#117 | test_asc_csiro2sww, test_asc_csiro2sww3, test_asc_csiro2sww4 are failing | Testing and validation | closed | fixed | 1.0 | defect | normal | normal | ole | Nov 24, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | runcairns | Documentation | closed | fixed | 1.0 | defect | normal | normal | ole | Nov 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | more tests needed for urs2sww or urs2nc | Testing and validation | closed | worksforme | 1.0 | defect | normal | normal | ole | Nov 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | exporting points file from clipped datasets | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 11, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | adding two clipped data sets fails | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 10, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | sww2dem - math domain error | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Separate ghost boundary from physical boundary | Efficiency and optimisation | closed | fixed | 1.0 | defect | major | lowest | ole | Sep 20, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Problem with boundary conditions being interpolated incorrectly to some meshes | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | ole | Aug 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | test | Appearance and visualisation | closed | invalid | 1.0 | defect | normal | normal | ole | Aug 2, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Automatically obtain head revision number from subversion | Appearance and visualisation | closed | fixed | 1.0 | enhancement | normal | low | ole | May 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | possible error in "create_mesh_from_regions | Functionality and features | closed | invalid | 1.0 | defect | normal | normal | ole | Apr 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | possible error in "create_mesh_from_regions | Functionality and features | closed | duplicate | 1.0 | defect | normal | normal | ole | Apr 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | possible error in "create_mesh_from_regions | Functionality and features | closed | duplicate | 1.0 | defect | normal | normal | ole | Apr 13, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Trac internal error | Management and planning | closed | worksforme | 1.0 | defect | minor | low | ole | Mar 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | testing autogenerated email | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | ole | Feb 2, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | tests are 'leaking files' | Appearance and visualisation | closed | duplicate | 1.0 | defect | minor | normal | ole | Jan 31, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Update installation guide | Compilation and installation | closed | fixed | task | normal | normal | rwilson | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | one problem with caching | Efficiency and optimisation | closed | fixed | 1.0 | defect | major | normal | rwilson | Sep 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | error running get_timeseries.py | Functionality and features | closed | invalid | defect | major | high | rwilson | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | Event selection and build_boundary integration | Architecture and API | closed | fixed | enhancement | normal | high | rwilson | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | Consider replacing print statements by logging | Other | closed | fixed | enhancement | normal | low | rwilson | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Consider migrating ANUGA to use numpy (from scipy) rather than Numeric | Architecture and API | closed | fixed | 1.0 | defect | normal | highest | rwilson | Sep 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Reporting differences between different OS/CPU | Functionality and features | closed | fixed | 1.0 | defect | normal | high | rwilson | Jan 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | sww2dem can't do one timestep at a time and also can't do very fine grids | Functionality and features | closed | wontfix | defect | normal | normal | sexton | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Compress sww files on the fly | Efficiency and optimisation | new | enhancement | minor | low | someone | Jun 19, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Match elevation at 'deep' water grids with 'shallow water' meshes | Functionality and features | closed | duplicate | 1.0 | defect | normal | low | someone | Sep 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | Get Sydney example to work as a user guide example | Documentation | closed | fixed | 1.0 | defect | normal | normal | someone | Nov 15, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | Convergence problem | Functionality and features | closed | fixed | defect | major | high | stephen | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#194 | Retire the separate h-limiter | Functionality and features | closed | fixed | defect | normal | normal | stephen | Jun 26, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | Review vertex and edge limiter | Efficiency and optimisation | new | defect | normal | high | steve | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | compute_boundary_flows | Architecture and API | new | defect | normal | high | steve | Oct 22, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Get true boundaries of parallel domains | Functionality and features | new | 1.0 | defect | normal | normal | steve | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Well Balanced implementation of Flux and Gravity term | Efficiency and optimisation | new | enhancement | normal | normal | steve | Nov 30, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | Transmissive_Momentum_Set_Stage boundary may cause numerical instabilities | Functionality and features | new | defect | major | normal | steve | Aug 25, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Consistent use of csv files | Functionality and features | new | enhancement | normal | normal | steve | Jan 10, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#373 | Parallel Inlet Operator enchancment | Functionality and features | closed | fixed | enhancement | normal | normal | steve | Jan 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | ANUGA parallel leaking along domain portion edges | Architecture and API | closed | worksforme | defect | major | normal | steve | Jun 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Time to load and fit mesh file (domain.set_quantity) is the slowest part for large parallel model runs | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | steve | Jun 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Join together output sww files from parallel ANUGA code | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | steve | Jun 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | Flow conservation error | Functionality and features | closed | fixed | 1.0 | defect | critical | highest | steve | Apr 19, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#146 | unable to browse source via trac | Management and planning | closed | fixed | 1.0 | defect | critical | highest | steve | May 15, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Address missing logger in cg_solve when tested at the anuga level | Appearance and visualisation | closed | fixed | 1.0 | defect | minor | low | steve | Mar 31, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANUGA Flood Modelling Capability (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | Add breaklines to high level mesh interface | Functionality and features | closed | fixed | enhancement | normal | normal | hudson | May 12, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | produce asc when there is a hole in the model | Functionality and features | closed | fixed | defect | normal | high | hudson | Apr 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | Variable friction forcing term | Functionality and features | new | enhancement | normal | low | ole | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Make 1D interpolation function | Functionality and features | closed | wontfix | enhancement | normal | normal | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#287 | Compute extrema occurring in culverts | Functionality and features | closed | fixed | enhancement | minor | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Reduce culvert output to occur only at 'yieldsteps' | Functionality and features | closed | fixed | enhancement | minor | low | ole | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANUGA enhancements (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | add hole_tags to add_hole_from_polygon | Architecture and API | closed | fixed | defect | normal | normal | hudson | Jun 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | Is parallel anuga working? | Functionality and features | closed | fixed | defect | minor | normal | hudson | May 14, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Output data for the centroid of the triangle NOT just the interpolated results | Functionality and features | closed | fixed | 1.0 | enhancement | normal | high | hudson | Apr 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | Remove splitting of sww files | Functionality and features | new | enhancement | normal | low | nariman | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | Allow ANUGA to read gis shapefiles to define the bounding polygon | Functionality and features | new | enhancement | normal | normal | ole | Mar 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | Culverts: the ability to identify a single triangle instead of multiple triangles encompassed by the exchange polygon | Functionality and features | closed | wontfix | enhancement | normal | normal | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | Discontinuous Bathymetry | Functionality and features | new | enhancement | normal | normal | steve | Sep 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Implement Kinematic Viscosity | Functionality and features | new | enhancement | normal | normal | steve | Sep 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | 1-D pipe flow forcing term | Appearance and visualisation | new | enhancement | normal | normal | steve | Sep 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Move parallel stuff away from shallow_water_domain and above | Appearance and visualisation | new | 1.0 | defect | minor | low | steve | Sep 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Could we remove shallow_water_kinetic ? | Management and planning | closed | fixed | task | minor | low | steve | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | both of the tests in source/anuga_parallel fail | Testing and validation | closed | duplicate | defect | normal | normal | steve | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANUGA maintenance (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | culvert flow not conserving flow | Testing and validation | closed | fixed | defect | normal | normal | Ole | Sep 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | tests in data_manager are being skipped. | Appearance and visualisation | closed | fixed | 1.0 | defect | minor | low | Ole | Oct 11, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | mesh doesn't know it has a geo_reference | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | Ole | Jun 5, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | Ordering CSV files for nearest neighbour | Efficiency and optimisation | closed | wontfix | defect | critical | low | Ross | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | STS boundary condition does not work with parallel ANUGA | Functionality and features | new | defect | normal | normal | leharne | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | polygon information has no geo reference. | Functionality and features | new | enhancement | normal | low | nariman | Sep 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Create ANUGA distribution CD with all dependencies | Compilation and installation | closed | fixed | task | normal | normal | nhabili | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | How about having boundary conditions take keyword arguments | Architecture and API | closed | wontfix | 1.0 | enhancement | normal | lowest | ole | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | set_quantity API | Architecture and API | closed | fixed | defect | normal | normal | ole | Feb 2, 2006 |
Note:
See TracReports for help on using and creating reports.