{6} All Tickets By Milestone (Including closed) (375 matches)
A more complex example to show how to make advanced reports.
Results (301 - 375 of 375)
ANUGA maintenance (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#299 | Create ANUGA distribution CD with all dependencies | Compilation and installation | closed | fixed | task | normal | normal | nhabili | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | ANUGA maintenance and development | Project proposals | closed | fixed | task | normal | normal | rwilson | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AnuGA ready for release (32 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Make sure that georeferencing is used consistently (domain, pmesh, sww files, ...) | Functionality and features | new | defect | minor | low | nariman | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Eliminate xya2pts from data_manager and use load mesh functionality instead | Architecture and API | new | 1.0 | defect | trivial | low | Leharne | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Bypass arguments for caching | Functionality and features | closed | wontfix | defect | minor | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | test_advection fails on nautilus. It's to do with weave.. | Compilation and installation | closed | fixed | 1.0 | defect | minor | low | Steve | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Finish ferret2sww (converting MOST output to SWW format) | Functionality and features | closed | wontfix | defect | normal | low | duncan | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Refactor dem2pts | Efficiency and optimisation | closed | fixed | 1.0 | defect | minor | low | hudson | Jun 9, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Introduce large file support for NetCDF to allow larger than 2 GByte files | Efficiency and optimisation | closed | fixed | 1.0 | defect | normal | normal | rwilson | Sep 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | Investigate small timesteps induced by 'new' slope limiters | Functionality and features | closed | fixed | 1.0 | defect | normal | high | ole | Sep 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Diagnostics about which triangle causes the smallest timestep | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | ole | Mar 28, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Build in okushiri validation as an automatic validation test | Testing and validation | closed | fixed | 1.0 | defect | normal | low | ole | Nov 15, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | Realtime Visualiser hangs on pause | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | high | jack | Nov 3, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Axes with units and scales + overlaid polygons in visualisations | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | jack | Oct 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Enable caching and verbose in create_mesh_from_regions | Functionality and features | closed | fixed | 1.0 | defect | minor | normal | ole | Oct 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Have Minimum Water depth accessable when executing run script | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | Duncan | Aug 25, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | cache exiting from a simulation | Functionality and features | closed | fixed | 1.0 | defect | normal | low | ole | Aug 18, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Search for appropriate procedure for OSS release | Management and planning | closed | duplicate | defect | normal | normal | ole | Aug 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Move general_mesh, mesh and mesh_factory from pyvolution into separate dir | Architecture and API | closed | invalid | 1.0 | defect | minor | normal | duncan or ole | Aug 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Create mesh should check that interior regions are contained in bounding polygon | Functionality and features | closed | fixed | 1.0 | defect | minor | normal | duncan | Jun 2, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Compute values at centroids from sww file | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | Ole | May 17, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Replace pmesh_to_domain_instance with new interface | Architecture and API | closed | fixed | 1.0 | defect | minor | normal | duncan | Mar 27, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Move util.py and its extension out from pyvolution to utilities/numerical_tools | Compilation and installation | closed | fixed | 1.0 | defect | normal | normal | ole | Mar 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | Get buildbot configured and ready to run | Testing and validation | closed | fixed | 1.0 | defect | normal | normal | ole | Mar 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | have trac generate an email to the person a ticket is assigned to | Management and planning | closed | wontfix | 1.0 | defect | normal | normal | duncan | Feb 2, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Move test_all.py (and building of C-extensions) up one level | Testing and validation | closed | fixed | 1.0 | defect | normal | normal | ole | Feb 1, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Tests are 'leaking' files. | Testing and validation | closed | fixed | 1.0 | defect | normal | normal | ole | Jan 31, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Duplicate points in interior regions cause spurious mesh | Functionality and features | closed | duplicate | 1.0 | defect | minor | normal | ole | Jan 27, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | Loading module inside a package can't find C-extension | Architecture and API | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 19, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Come up with new 'components' - that cut across milestones | Management and planning | closed | fixed | 1.0 | defect | normal | normal | ole | Oct 19, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | C extensions not used if called as a package | Architecture and API | closed | fixed | 1.0 | defect | normal | normal | ole | Sep 29, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | checkpointing | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | nariman | Jun 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | duplication of util_ext.h files | Architecture and API | closed | duplicate | 1.0 | enhancement | normal | normal | ole | Mar 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Introduce Point_set class | Functionality and features | closed | fixed | 1.0 | enhancement | normal | normal | ole | Mar 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FESA - Karratha Scenario (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | setting initial conditions using Polygon_function | Functionality and features | closed | invalid | 1.0 | defect | major | highest | duncan | May 1, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | get 100m bathymetric data | Other | closed | fixed | defect | normal | normal | ole | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Conversion from sww to ERMapper | Functionality and features | closed | fixed | defect | normal | normal | tdhu | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh generation finished (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Duplicate edge indices in create_mesh_from_regions should cause an exception to be raised. | Appearance and visualisation | closed | duplicate | 1.0 | defect | normal | normal | duncan | Jun 9, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Possible issues with compiling pmesh under Linux | Compilation and installation | closed | fixed | 1.0 | defect | normal | normal | ole | Dec 15, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | pmesh test_mesh failing on cyclone | Architecture and API | closed | fixed | 1.0 | defect | normal | normal | duncan | Nov 15, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Incorporate code like 'create_mesh' into pmesh | Architecture and API | closed | fixed | enhancement | normal | low | duncan | Feb 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | simplify generateMesh | Architecture and API | closed | fixed | 1.0 | enhancement | normal | normal | duncan | Feb 2, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesh generation maintenance (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | error with interior_hole | Architecture and API | closed | fixed | defect | normal | normal | steve | Feb 15, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | triangle behaves differently, depending on the OS | Functionality and features | closed | wontfix | 1.0 | defect | trivial | lowest | rwilson | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Cancel button on alpha shape window doesn't work | Architecture and API | closed | wontfix | defect | normal | low | duncan | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | give feedback if segments are repeated | Architecture and API | closed | wontfix | 1.0 | defect | normal | lowest | duncan | Sep 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | do not let mesh interface accept duplicate tags | Architecture and API | closed | fixed | 1.0 | defect | normal | low | duncan | Sep 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | triangle seg faulting | Appearance and visualisation | closed | invalid | 1.0 | defect | major | lowest | duncan | Jan 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | pmesh2Domain should have its own directory | Architecture and API | closed | invalid | 1.0 | defect | minor | lowest | duncan | Aug 14, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Duplicate points in interior regions cause spurious mesh | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | duncan | May 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | bad mesh generated. | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | duncan | May 30, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migrate SVN (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | test | Other | closed | invalid | defect | normal | normal | ole | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | test 2 | Other | closed | invalid | defect | normal | normal | ole | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | migrate old svn | Management and planning | closed | fixed | defect | normal | normal | ole | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submarine mass failure capability (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | Modelling the observed effects of the 1953 tsunami on Suva, Fiji | Project proposals | closed | wontfix | task | normal | lowest | jane | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Validation of GA tsunami modelling methodology (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Memory not being freed in fitting | Efficiency and optimisation | new | defect | normal | low | nariman | Sep 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | URS_points_needed_to_file - issue | Functionality and features | closed | fixed | defect | normal | low | duncan | Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | Build boundary object for URS point output | Functionality and features | closed | fixed | enhancement | normal | normal | jakeman | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#270 | Obtain data underpinning 1964 tsunami simulation | Testing and validation | closed | wontfix | task | normal | lowest | leharne | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | Modelling the observed effects of the Nias March 2005 tsunami on Western Australian tide gauges | Project proposals | closed | wontfix | task | normal | lowest | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | The role of the Great Barrier Reef in tsunami events | Project proposals | closed | wontfix | task | normal | lowest | jane | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Validation of the tsunami modelling methodology against the 2004 tsunami | Project proposals | closed | fixed | task | normal | normal | jakeman | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | Work on Patong Beach validation | Testing and validation | closed | fixed | task | normal | high | john | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | John to provide Richard with coordinates tracing the existing ANUGA boundary and Richard to do the runs | Other | closed | fixed | task | normal | normal | richard | May 12, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | How to extract elevation and other quantitites from sww files | Documentation | closed | fixed | task | normal | normal | ole | Apr 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
least_squares module finished (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | zeroDivisionError using cg_solve | Functionality and features | closed | fixed | 1.0 | defect | normal | low | steve | Sep 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | mesh.get_boundary_polygon does not work as expected if triangles are discontinuous | Functionality and features | closed | fixed | 1.0 | defect | major | high | ole | Apr 12, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Use CSR format consistently | Architecture and API | closed | invalid | defect | normal | normal | duncan | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | test_fit_to_mesh_errorsIII | Functionality and features | closed | fixed | 1.0 | defect | minor | normal | duncan | Oct 19, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | refactor interpolate_sww in terms of Interpolation_function | Architecture and API | closed | wontfix | enhancement | normal | lowest | duncan | Feb 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Feedback on errors | Functionality and features | closed | fixed | enhancement | normal | low | duncan | May 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Least squares memory issue (A vs AtA) | Efficiency and optimisation | closed | fixed | enhancement | normal | high | duncan | May 26, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | improve efficency of least_squares algorithm for speed increase | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | duncan | May 5, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Geo referencing | Functionality and features | closed | invalid | enhancement | normal | normal | duncan | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
least_squares module maintenance (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | cg_solve error | Functionality and features | closed | fixed | 1.0 | defect | normal | normal | Steve | Aug 14, 2006 |
Note:
See TracReports for help on using and creating reports.