Custom Query (9 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#16 | Make sure that georeferencing is used consistently (domain, pmesh, sww files, ...) | new | defect | low | AnuGA ready for release | |
#110 | Move parallel stuff away from shallow_water_domain and above | new | defect | low | ANUGA enhancements | |
#149 | Consistent API for file boundaries | new | defect | low | ||
#223 | sww2domain is failing in (DISABLED)test_sww2domain2 | reopened | defect | low | ||
#280 | geospatial_data should know about hemispheres | new | enhancement | low | ||
#332 | Compress sww files on the fly | new | enhancement | low | ||
#334 | Get ANUGA ready for Python 3.0 (aka py3k) | new | enhancement | low | ||
#338 | Sponge Boundary Condition | new | enhancement | low | ||
#220 | generate mesh returns bad meshes for very small and very large maximum areas. | assigned | defect | lowest |
Note: See TracQuery
for help on using queries.