{10} Closed tickets (329 matches)
- List all tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (301 - 329 of 329)
Ticket | Summary | Component | Type | Severity | Priority | Owner | Status | Created | Modified |
---|---|---|---|---|---|---|---|---|---|
#75 | Build in okushiri validation as an automatic validation test | Testing and validation | defect | normal | low | ole | closed | May 16, 2006 | 1163530973000000 |
#19 | Incorporate code like 'create_mesh' into pmesh | Architecture and API | enhancement | normal | low | duncan | closed | Sep 23, 2005 | 1138856456000000 |
#13 | Cancel button on alpha shape window doesn't work | Architecture and API | defect | normal | low | duncan | closed | Sep 20, 2005 | 1329101297000000 |
#82 | do not let mesh interface accept duplicate tags | Architecture and API | defect | normal | low | duncan | closed | Jun 9, 2006 | 1252031630000000 |
#277 | URS_points_needed_to_file - issue | Functionality and features | defect | normal | low | duncan | closed | Apr 28, 2008 | 1209519996000000 |
#9 | Feedback on errors | Functionality and features | enhancement | normal | low | duncan | closed | Sep 13, 2005 | 1148965842000000 |
#27 | zeroDivisionError using cg_solve | Functionality and features | defect | normal | low | steve | closed | Oct 18, 2005 | 1252031805000000 |
#48 | Separate ghost boundary from physical boundary | Efficiency and optimisation | defect | major | lowest | ole | closed | Feb 7, 2006 | 1158714913000000 |
#157 | Export grid may fail if old sww files are around?? | Appearance and visualisation | defect | minor | lowest | duncan | closed | May 21, 2007 | 1180059417000000 |
#55 | Negative stage values have been observed in e.g. the Sydney study. | Functionality and features | defect | normal | lowest | jane | closed | Feb 24, 2006 | 1155519568000000 |
#60 | Add Crop method to geospatial_data | Functionality and features | defect | normal | lowest | Nick | closed | Mar 23, 2006 | 1164597861000000 |
#84 | find out module/class dependencies in ANUGA | Architecture and API | task | normal | lowest | ole | closed | Jun 21, 2006 | 1231177655000000 |
#137 | test_caching crashes | Testing and validation | defect | normal | lowest | ole | closed | Apr 16, 2007 | 1329101868000000 |
#197 | interpolate can't handle a grid where one vertex is connected to 14 triangles | Functionality and features | defect | normal | lowest | James Hudson | closed | Sep 26, 2007 | 1273708086000000 |
#198 | restricting csv file for damage modelling | Efficiency and optimisation | defect | normal | lowest | duncan | closed | Oct 2, 2007 | 1252032130000000 |
#205 | test_all failing on windows for current release - due to test_advection.py | Functionality and features | defect | normal | lowest | Stephen | closed | Oct 29, 2007 | 1252032061000000 |
#235 | validate okushiri causes PyEval_RestoreThread: NULL tstate on Windows | Testing and validation | defect | normal | lowest | ole | closed | Nov 30, 2007 | 1252031973000000 |
#284 | Compiler warning in urs_ext.c | Compilation and installation | defect | normal | lowest | jakeman | closed | Jun 16, 2008 | 1252031896000000 |
#53 | Investigate discretisation error presumably due to steep bedslopes combined with coarse triangles | Functionality and features | defect | minor | lowest | someone | closed | Feb 21, 2006 | 1252032212000000 |
#90 | How about having boundary conditions take keyword arguments | Architecture and API | enhancement | normal | lowest | ole | closed | Aug 17, 2006 | 1329101762000000 |
#78 | triangle seg faulting | Appearance and visualisation | defect | major | lowest | duncan | closed | May 31, 2006 | 1199852357000000 |
#38 | pmesh2Domain should have its own directory | Architecture and API | defect | minor | lowest | duncan | closed | Nov 24, 2005 | 1155520613000000 |
#24 | give feedback if segments are repeated | Architecture and API | defect | normal | lowest | duncan | closed | Oct 11, 2005 | 1252300121000000 |
#34 | triangle behaves differently, depending on the OS | Functionality and features | defect | trivial | lowest | rwilson | closed | Nov 15, 2005 | 1329101700000000 |
#258 | Modelling the observed effects of the 1953 tsunami on Suva, Fiji | Project proposals | task | normal | lowest | jane | closed | Mar 17, 2008 | 1329104380000000 |
#259 | The role of the Great Barrier Reef in tsunami events | Project proposals | task | normal | lowest | jane | closed | Mar 17, 2008 | 1329104403000000 |
#261 | Modelling the observed effects of the Nias March 2005 tsunami on Western Australian tide gauges | Project proposals | task | normal | lowest | ole | closed | Mar 17, 2008 | 1329104434000000 |
#270 | Obtain data underpinning 1964 tsunami simulation | Testing and validation | task | normal | lowest | leharne | closed | Apr 11, 2008 | 1329104470000000 |
#17 | refactor interpolate_sww in terms of Interpolation_function | Architecture and API | enhancement | normal | lowest | duncan | closed | Sep 20, 2005 | 1172547466000000 |
Note:
See TracReports for help on using and creating reports.