{12} Active Tickets by Priority (short) (46 matches)
List active tickets and group by ticket priority.
high (3 matches)
| Ticket | Summary | Owner | Status | Type | Severity | Created | Modified | Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #352 | checkpointing progress to restore in case of an interrupted run | habili | new | enhancement | normal | Jun 30, 2010 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Review vertex and edge limiter | steve | new | defect | normal | Nov 15, 2007 | Feb 13, 2012 | Efficiency and optimisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #356 | compute_boundary_flows | steve | new | defect | normal | Oct 22, 2010 | Oct 22, 2010 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
low (17 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Owner | Status | Type | Severity | Created | Modified | Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Eliminate xya2pts from data_manager and use load mesh functionality instead | Leharne | new | defect | trivial | Jan 31, 2006 | Feb 13, 2012 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #334 | Get ANUGA ready for Python 3.0 (aka py3k) | everyone | new | enhancement | minor | Jul 12, 2009 | Jun 17, 2010 | Compilation and installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #254 | Allow functions used in set_quantity and also forcing functions to use normal absolute UTM without having to specify geo_reference object. | gareth | new | defect | normal | Mar 4, 2008 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Better error message if a boundary point lies outside the area defined in Field_boundary | jane | new | enhancement | normal | Nov 16, 2007 | Sep 11, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #323 | Replace nonstandard zone by central_meridian | leharne | new | enhancement | normal | Mar 24, 2009 | Feb 13, 2012 | Appearance and visualisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | Make sure that georeferencing is used consistently (domain, pmesh, sww files, ...) | nariman | new | defect | minor | Sep 20, 2005 | Sep 11, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Consistent API for file boundaries | nariman | new | defect | minor | May 7, 2007 | Sep 8, 2009 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #280 | geospatial_data should know about hemispheres | nariman | new | enhancement | minor | Apr 30, 2008 | Sep 8, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | polygon information has no geo reference. | nariman | new | enhancement | normal | May 21, 2007 | Sep 8, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | Write blocking csv2pts script | nariman | new | enhancement | normal | Apr 17, 2008 | Feb 13, 2012 | Efficiency and optimisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #325 | Memory not being freed in fitting | nariman | new | defect | normal | Apr 2, 2009 | Sep 8, 2009 | Efficiency and optimisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #358 | Remove splitting of sww files | nariman | new | enhancement | normal | Feb 25, 2011 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | sww2domain is failing in (DISABLED)test_sww2domain2 | ole | reopened | defect | minor | Nov 21, 2007 | Sep 11, 2009 | Testing and validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #338 | Sponge Boundary Condition | ole | new | enhancement | minor | Aug 26, 2009 | Aug 26, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #290 | Variable friction forcing term | ole | new | enhancement | normal | Jul 16, 2008 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #332 | Compress sww files on the fly | someone | new | enhancement | minor | Jun 19, 2009 | Jun 19, 2009 | Efficiency and optimisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Move parallel stuff away from shallow_water_domain and above | steve | new | defect | minor | Nov 7, 2006 | Sep 9, 2009 | Appearance and visualisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lowest (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Owner | Status | Type | Severity | Created | Modified | Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | generate mesh returns bad meshes for very small and very large maximum areas. | duncan | assigned | defect | minor | Nov 20, 2007 | Nov 21, 2007 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | Implement Erosion/Deposition code | ole | new | enhancement | normal | Apr 30, 2008 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
normal (24 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Owner | Status | Type | Severity | Created | Modified | Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | More integration with GIS | Vanessa | new | enhancement | normal | Jul 3, 2007 | Feb 13, 2012 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Diagnostics about compatibility of elevation data at boundary | gareth | new | enhancement | normal | Jan 10, 2008 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | Refactor set_values in quantity.py | habili | new | enhancement | normal | Apr 23, 2008 | Feb 13, 2012 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Use correct interpretation of xllcorner and yllcorner | leharne | new | defect | normal | Nov 12, 2007 | Sep 11, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #320 | zone stored in sww is always -1 | leharne | new | defect | normal | Mar 16, 2009 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #345 | STS boundary condition does not work with parallel ANUGA | leharne | new | defect | normal | Feb 16, 2010 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #210 | Automatically run realistic example in test suite | nariman | new | defect | normal | Nov 12, 2007 | Sep 11, 2009 | Testing and validation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Forcing functions (or at least Inflow) should understand absolute coordinates | nariman | new | enhancement | normal | Dec 18, 2007 | Sep 11, 2009 | Architecture and API | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #306 | Revisit starttime in boundaries, forcing terms and file_function. | nariman | new | defect | normal | Nov 24, 2008 | Sep 9, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | Boundary object that allows for the 'addition' of two time series | nariman | new | enhancement | normal | May 15, 2009 | Feb 13, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Variable rainfall forcing function | ole | new | enhancement | normal | Jul 25, 2007 | Jul 25, 2007 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #353 | couple SWAN model | ole | new | defect | normal | Sep 15, 2010 | Sep 15, 2010 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #354 | model wave setup | ole | new | enhancement | normal | Sep 15, 2010 | Sep 15, 2010 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #355 | couple with OSS offshore storm surge models | ole | new | enhancement | normal | Sep 15, 2010 | Sep 15, 2010 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | Allow ANUGA to read gis shapefiles to define the bounding polygon | ole | new | enhancement | normal | Mar 23, 2012 | Mar 23, 2012 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | ANU repository and GA seem to have duplication | ole | new | defect | normal | Jun 18, 2012 | Jun 18, 2012 | Appearance and visualisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #372 | Solution - MKL FATAL ERROR when running anuga_core/test_all.py on the NCI | ole | new | defect | normal | Nov 14, 2012 | Nov 14, 2012 | Compilation and installation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | Transmissive_Momentum_Set_Stage boundary may cause numerical instabilities | steve | new | defect | major | Feb 28, 2008 | Aug 25, 2008 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Get true boundaries of parallel domains | steve | new | defect | normal | Oct 19, 2006 | Sep 11, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Discontinuous Bathymetry | steve | new | enhancement | normal | Nov 15, 2007 | Sep 9, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Well Balanced implementation of Flux and Gravity term | steve | new | enhancement | normal | Nov 15, 2007 | Nov 30, 2007 | Efficiency and optimisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #273 | Implement Kinematic Viscosity | steve | new | enhancement | normal | Apr 17, 2008 | Sep 9, 2009 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #340 | 1-D pipe flow forcing term | steve | new | enhancement | normal | Sep 9, 2009 | Sep 9, 2009 | Appearance and visualisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #374 | Consistent use of csv files | steve | new | enhancement | normal | Jan 10, 2013 | Jan 10, 2013 | Functionality and features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
