{14} Active tickets by time (newest first) (46 matches)
Active tickets (including reopened) in compact format ordered by time
Ticket | Status | Component | Type | Severity | Priority | Owner | Created | Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#374 | new | Functionality and features | enhancement | normal | normal | steve | Jan 10, 2013 | Consistent use of csv files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | new | Compilation and installation | defect | normal | normal | ole | Nov 14, 2012 | Solution - MKL FATAL ERROR when running anuga_core/test_all.py on the NCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | new | Appearance and visualisation | defect | normal | normal | ole | Jun 18, 2012 | ANU repository and GA seem to have duplication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | new | Functionality and features | enhancement | normal | normal | ole | Mar 23, 2012 | Allow ANUGA to read gis shapefiles to define the bounding polygon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | new | Functionality and features | enhancement | normal | low | nariman | Feb 25, 2011 | Remove splitting of sww files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | new | Architecture and API | defect | normal | high | steve | Oct 22, 2010 | compute_boundary_flows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | new | Functionality and features | enhancement | normal | normal | ole | Sep 15, 2010 | couple with OSS offshore storm surge models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | new | Functionality and features | enhancement | normal | normal | ole | Sep 15, 2010 | model wave setup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | new | Functionality and features | defect | normal | normal | ole | Sep 15, 2010 | couple SWAN model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | new | Functionality and features | enhancement | normal | high | habili | Jun 30, 2010 | checkpointing progress to restore in case of an interrupted run | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | new | Functionality and features | defect | normal | normal | leharne | Feb 16, 2010 | STS boundary condition does not work with parallel ANUGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | new | Appearance and visualisation | enhancement | normal | normal | steve | Sep 9, 2009 | 1-D pipe flow forcing term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | new | Functionality and features | enhancement | minor | low | ole | Aug 26, 2009 | Sponge Boundary Condition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | new | Compilation and installation | enhancement | minor | low | everyone | Jul 12, 2009 | Get ANUGA ready for Python 3.0 (aka py3k) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | new | Efficiency and optimisation | enhancement | minor | low | someone | Jun 19, 2009 | Compress sww files on the fly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | new | Functionality and features | enhancement | normal | normal | nariman | May 15, 2009 | Boundary object that allows for the 'addition' of two time series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | new | Efficiency and optimisation | defect | normal | low | nariman | Apr 2, 2009 | Memory not being freed in fitting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | new | Appearance and visualisation | enhancement | normal | low | leharne | Mar 24, 2009 | Replace nonstandard zone by central_meridian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | new | Functionality and features | defect | normal | normal | leharne | Mar 16, 2009 | zone stored in sww is always -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | new | Functionality and features | defect | normal | normal | nariman | Nov 24, 2008 | Revisit starttime in boundaries, forcing terms and file_function. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | new | Functionality and features | enhancement | normal | low | ole | Jul 16, 2008 | Variable friction forcing term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | new | Functionality and features | enhancement | normal | lowest | ole | Apr 30, 2008 | Implement Erosion/Deposition code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | new | Functionality and features | enhancement | minor | low | nariman | Apr 30, 2008 | geospatial_data should know about hemispheres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | new | Architecture and API | enhancement | normal | normal | habili | Apr 23, 2008 | Refactor set_values in quantity.py | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | new | Functionality and features | enhancement | normal | normal | steve | Apr 17, 2008 | Implement Kinematic Viscosity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | new | Efficiency and optimisation | enhancement | normal | low | nariman | Apr 17, 2008 | Write blocking csv2pts script | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | new | Functionality and features | defect | normal | low | gareth | Mar 4, 2008 | Allow functions used in set_quantity and also forcing functions to use normal absolute UTM without having to specify geo_reference object. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | new | Functionality and features | defect | major | normal | steve | Feb 28, 2008 | Transmissive_Momentum_Set_Stage boundary may cause numerical instabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | new | Functionality and features | enhancement | normal | normal | gareth | Jan 10, 2008 | Diagnostics about compatibility of elevation data at boundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | new | Architecture and API | enhancement | normal | normal | nariman | Dec 18, 2007 | Forcing functions (or at least Inflow) should understand absolute coordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | reopened | Testing and validation | defect | minor | low | ole | Nov 21, 2007 | sww2domain is failing in (DISABLED)test_sww2domain2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | assigned | Architecture and API | defect | minor | lowest | duncan | Nov 20, 2007 | generate mesh returns bad meshes for very small and very large maximum areas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | new | Functionality and features | enhancement | normal | low | jane | Nov 16, 2007 | Better error message if a boundary point lies outside the area defined in Field_boundary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | new | Efficiency and optimisation | enhancement | normal | normal | steve | Nov 15, 2007 | Well Balanced implementation of Flux and Gravity term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | new | Functionality and features | enhancement | normal | normal | steve | Nov 15, 2007 | Discontinuous Bathymetry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | new | Efficiency and optimisation | defect | normal | high | steve | Nov 15, 2007 | Review vertex and edge limiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | new | Functionality and features | defect | normal | normal | leharne | Nov 12, 2007 | Use correct interpretation of xllcorner and yllcorner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | new | Testing and validation | defect | normal | normal | nariman | Nov 12, 2007 | Automatically run realistic example in test suite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | new | Functionality and features | enhancement | normal | normal | ole | Jul 25, 2007 | Variable rainfall forcing function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | new | Architecture and API | enhancement | normal | normal | Vanessa | Jul 3, 2007 | More integration with GIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | new | Functionality and features | enhancement | normal | low | nariman | May 21, 2007 | polygon information has no geo reference. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | new | Architecture and API | defect | minor | low | nariman | May 7, 2007 | Consistent API for file boundaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | new | Appearance and visualisation | defect | minor | low | steve | Nov 7, 2006 | Move parallel stuff away from shallow_water_domain and above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | new | Functionality and features | defect | normal | normal | steve | Oct 19, 2006 | Get true boundaries of parallel domains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | new | Architecture and API | defect | trivial | low | Leharne | Jan 31, 2006 | Eliminate xya2pts from data_manager and use load mesh functionality instead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | new | Functionality and features | defect | minor | low | nariman | Sep 20, 2005 | Make sure that georeferencing is used consistently (domain, pmesh, sww files, ...) |
Note:
See TracReports for help on using and creating reports.