{2} Active Tickets by Version (46 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#213 | Review vertex and edge limiter | Efficiency and optimisation | defect | normal | steve | new | Nov 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | checkpointing progress to restore in case of an interrupted run | Functionality and features | enhancement | normal | habili | new | Jun 30, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | compute_boundary_flows | Architecture and API | defect | normal | steve | new | Oct 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | Transmissive_Momentum_Set_Stage boundary may cause numerical instabilities | Functionality and features | defect | major | steve | new | Feb 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | More integration with GIS | Architecture and API | enhancement | normal | Vanessa | new | Jul 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Variable rainfall forcing function | Functionality and features | enhancement | normal | ole | new | Jul 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | Automatically run realistic example in test suite | Testing and validation | defect | normal | nariman | new | Nov 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Use correct interpretation of xllcorner and yllcorner | Functionality and features | defect | normal | leharne | new | Nov 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | Discontinuous Bathymetry | Functionality and features | enhancement | normal | steve | new | Nov 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Well Balanced implementation of Flux and Gravity term | Efficiency and optimisation | enhancement | normal | steve | new | Nov 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Forcing functions (or at least Inflow) should understand absolute coordinates | Architecture and API | enhancement | normal | nariman | new | Dec 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Diagnostics about compatibility of elevation data at boundary | Functionality and features | enhancement | normal | gareth | new | Jan 10, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Implement Kinematic Viscosity | Functionality and features | enhancement | normal | steve | new | Apr 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Refactor set_values in quantity.py | Architecture and API | enhancement | normal | habili | new | Apr 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Revisit starttime in boundaries, forcing terms and file_function. | Functionality and features | defect | normal | nariman | new | Nov 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | zone stored in sww is always -1 | Functionality and features | defect | normal | leharne | new | Mar 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Boundary object that allows for the 'addition' of two time series | Functionality and features | enhancement | normal | nariman | new | May 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | 1-D pipe flow forcing term | Appearance and visualisation | enhancement | normal | steve | new | Sep 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | STS boundary condition does not work with parallel ANUGA | Functionality and features | defect | normal | leharne | new | Feb 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | couple SWAN model | Functionality and features | defect | normal | ole | new | Sep 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | model wave setup | Functionality and features | enhancement | normal | ole | new | Sep 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | couple with OSS offshore storm surge models | Functionality and features | enhancement | normal | ole | new | Sep 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | Allow ANUGA to read gis shapefiles to define the bounding polygon | Functionality and features | enhancement | normal | ole | new | Mar 23, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | ANU repository and GA seem to have duplication | Appearance and visualisation | defect | normal | ole | new | Jun 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | Solution - MKL FATAL ERROR when running anuga_core/test_all.py on the NCI | Compilation and installation | defect | normal | ole | new | Nov 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Consistent use of csv files | Functionality and features | enhancement | normal | steve | new | Jan 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Make sure that georeferencing is used consistently (domain, pmesh, sww files, ...) | Functionality and features | defect | minor | nariman | new | Sep 20, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | sww2domain is failing in (DISABLED)test_sww2domain2 | Testing and validation | defect | minor | ole | reopened | Nov 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | geospatial_data should know about hemispheres | Functionality and features | enhancement | minor | nariman | new | Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Compress sww files on the fly | Efficiency and optimisation | enhancement | minor | someone | new | Jun 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Get ANUGA ready for Python 3.0 (aka py3k) | Compilation and installation | enhancement | minor | everyone | new | Jul 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | Sponge Boundary Condition | Functionality and features | enhancement | minor | ole | new | Aug 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | polygon information has no geo reference. | Functionality and features | enhancement | normal | nariman | new | May 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Better error message if a boundary point lies outside the area defined in Field_boundary | Functionality and features | enhancement | normal | jane | new | Nov 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Allow functions used in set_quantity and also forcing functions to use normal absolute UTM without having to specify geo_reference object. | Functionality and features | defect | normal | gareth | new | Mar 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Write blocking csv2pts script | Efficiency and optimisation | enhancement | normal | nariman | new | Apr 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | Variable friction forcing term | Functionality and features | enhancement | normal | ole | new | Jul 16, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Replace nonstandard zone by central_meridian | Appearance and visualisation | enhancement | normal | leharne | new | Mar 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | Memory not being freed in fitting | Efficiency and optimisation | defect | normal | nariman | new | Apr 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | Remove splitting of sww files | Functionality and features | enhancement | normal | nariman | new | Feb 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | generate mesh returns bad meshes for very small and very large maximum areas. | Architecture and API | defect | minor | duncan | assigned | Nov 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | Implement Erosion/Deposition code | Functionality and features | enhancement | normal | ole | new | Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Get true boundaries of parallel domains | Functionality and features | 1.0 | defect | normal | steve | new | Oct 19, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | Move parallel stuff away from shallow_water_domain and above | Appearance and visualisation | 1.0 | defect | minor | steve | new | Nov 7, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Consistent API for file boundaries | Architecture and API | 1.0 | defect | minor | nariman | new | May 7, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Eliminate xya2pts from data_manager and use load mesh functionality instead | Architecture and API | 1.0 | defect | trivial | Leharne | new | Jan 31, 2006 |
Note:
See TracReports for help on using and creating reports.