{10} Closed tickets (329 matches)
- List all tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1 - 100 of 329)
Ticket | Summary | Component | Type | Severity | Priority | Owner | Status | Created | Modified |
---|---|---|---|---|---|---|---|---|---|
#146 | unable to browse source via trac | Management and planning | defect | critical | highest | steve | closed | May 1, 2007 | 1179209875000000 |
#241 | Nick is experiencing a run-time error on his older Win 2000 PC | Appearance and visualisation | defect | critical | highest | Duncan | closed | Jan 8, 2008 | 1199845648000000 |
#245 | Updating of mesh breaks on 64 bit machines | Architecture and API | defect | critical | highest | duncan | closed | Jan 17, 2008 | 1200617290000000 |
#324 | Flow conservation error | Functionality and features | defect | critical | highest | steve | closed | Mar 27, 2009 | 1240112505000000 |
#121 | changeset:4107 broke validation test | Appearance and visualisation | defect | major | highest | duncan | closed | Dec 21, 2006 | 1167291339000000 |
#126 | Validate_okushiri unit test fails | Functionality and features | defect | major | highest | ole | closed | Jan 11, 2007 | 1175155057000000 |
#58 | Consider migrating ANUGA to use numpy (from scipy) rather than Numeric | Architecture and API | defect | normal | highest | rwilson | closed | Mar 13, 2006 | 1252020651000000 |
#175 | Compute flow through a cross section | Functionality and features | enhancement | normal | highest | ole | closed | Jun 21, 2007 | 1210140199000000 |
#222 | Decide on a process for guaranteeing that datasets bundled with ANUGA are free of licenses | Management and planning | task | normal | highest | duncan | closed | Nov 20, 2007 | 1204603024000000 |
#279 | Concentrated ANUGA development | Functionality and features | task | normal | highest | ole | closed | Apr 30, 2008 | 1252020572000000 |
#293 | File_boundary and Field_boundary to be able to continue past their time interval | Functionality and features | enhancement | normal | highest | ole | closed | Aug 12, 2008 | 1219300444000000 |
#351 | New tool: csv2sts | Functionality and features | enhancement | normal | highest | ole | closed | Jun 11, 2010 | 1276747402000000 |
#143 | setting initial conditions using Polygon_function | Functionality and features | defect | major | highest | duncan | closed | Apr 29, 2007 | 1177991132000000 |
#141 | Problem with parallel code in Field_boundary (Interpolation_function) | Functionality and features | defect | major | high | duncan | closed | Apr 20, 2007 | 1177048049000000 |
#168 | "could not find triangle" crash when exporting a grid from SERIAL results | Functionality and features | defect | major | high | ole | closed | May 30, 2007 | 1237356568000000 |
#171 | test all on cyclone is creating large files and not finishing. | Testing and validation | defect | major | high | Duncan | closed | Jun 12, 2007 | 1181632702000000 |
#184 | Mesh instance has no attribute 'number_of_triangles_per_node' | Functionality and features | defect | major | high | duncan | closed | Jul 4, 2007 | 1183687055000000 |
#195 | Convergence problem | Functionality and features | defect | major | high | stephen | closed | Sep 17, 2007 | 1252029871000000 |
#303 | sww2dem read in numerous sww to produce one dem | Efficiency and optimisation | enhancement | major | high | Ross Wilson | closed | Oct 31, 2008 | 1252032477000000 |
#307 | sww2csv, overwriting first sww with second. | Functionality and features | defect | major | high | ole | closed | Dec 3, 2008 | 1252032378000000 |
#318 | error running get_timeseries.py | Functionality and features | defect | major | high | rwilson | closed | Feb 11, 2009 | 1252032275000000 |
#173 | Time series plots have incorrect starttimes | Functionality and features | enhancement | minor | high | nick | closed | Jun 20, 2007 | 1200360066000000 |
#176 | export_grid in data_manager sometimes has memory allocation error | Functionality and features | defect | minor | high | duncan | closed | Jun 22, 2007 | 1252030192000000 |
#212 | Have proper installers written | Compilation and installation | enhancement | minor | high | nariman | closed | Nov 13, 2007 | 1279517610000000 |
#115 | Problem with file_boundary using a boundary sww file with no origin | Functionality and features | defect | normal | high | ole | closed | Nov 20, 2006 | 1170650572000000 |
#131 | Fit to mesh take a lot longer than it used to | Efficiency and optimisation | defect | normal | high | duncan | closed | Feb 2, 2007 | 1171004755000000 |
#134 | Problem with URS data?, momentum or conversion problem | Functionality and features | defect | normal | high | duncan | closed | Mar 21, 2007 | 1176682128000000 |
#136 | Allow max inundation level to apply to polygons only | Architecture and API | defect | normal | high | ole | closed | Apr 2, 2007 | 1252030673000000 |
#145 | Forcing function implementing Culverts | Functionality and features | enhancement | normal | high | ole | closed | Apr 30, 2007 | 1252030422000000 |
#164 | allow inundation_damage to work with multiple sww files | Functionality and features | enhancement | normal | high | duncan | closed | May 25, 2007 | 1180334570000000 |
#165 | "glibc detected" error in exmouth when ran in parallal | Functionality and features | defect | normal | high | ole | closed | May 28, 2007 | 1181116360000000 |
#174 | urs_mux_files_validation fails | Functionality and features | defect | normal | high | duncan | closed | Jun 21, 2007 | 1182744124000000 |
#181 | Write unit tests for search_functions in fit_interpolate | Testing and validation | defect | normal | high | ole | closed | Jul 3, 2007 | 1184254932000000 |
#187 | Problem with 400,000+ triangles and Parallel ANUGA | Functionality and features | defect | normal | high | ole | closed | Jul 27, 2007 | 1252030023000000 |
#202 | value error in shallow_water_domain, gravity | Architecture and API | defect | normal | high | ole | closed | Oct 26, 2007 | 1193374439000000 |
#251 | can't find ScientificPython 2.4.9 for use with the installation guide | Compilation and installation | defect | normal | high | duncan | closed | Feb 22, 2008 | 1207700585000000 |
#274 | Improved CFL condition | Efficiency and optimisation | enhancement | normal | high | ole | closed | Apr 17, 2008 | 1209525443000000 |
#295 | Compute energy through a cross section | Functionality and features | enhancement | normal | high | ole | closed | Aug 15, 2008 | 1220857339000000 |
#316 | Reporting differences between different OS/CPU | Functionality and features | defect | normal | high | rwilson | closed | Jan 30, 2009 | 1233291931000000 |
#317 | Event selection and build_boundary integration | Architecture and API | enhancement | normal | high | rwilson | closed | Jan 30, 2009 | 1252026673000000 |
#357 | Add large netcdf feature to store_timestep in sww.py | Functionality and features | enhancement | normal | high | habili | closed | Nov 1, 2010 | 1298631065000000 |
#344 | produce asc when there is a hole in the model | Functionality and features | defect | normal | high | hudson | closed | Jan 26, 2010 | 1271649372000000 |
#113 | Output data for the centroid of the triangle NOT just the interpolated results | Functionality and features | enhancement | normal | high | hudson | closed | Nov 20, 2006 | 1271234765000000 |
#106 | Realtime Visualiser hangs on pause | Appearance and visualisation | defect | normal | high | jack | closed | Oct 27, 2006 | 1162543668000000 |
#144 | Investigate small timesteps induced by 'new' slope limiters | Functionality and features | defect | normal | high | ole | closed | Apr 30, 2007 | 1252030584000000 |
#283 | Work on Patong Beach validation | Testing and validation | task | normal | high | john | closed | Jun 4, 2008 | 1252029578000000 |
#65 | mesh.get_boundary_polygon does not work as expected if triangles are discontinuous | Functionality and features | defect | major | high | ole | closed | Apr 10, 2006 | 1144816869000000 |
#8 | Least squares memory issue (A vs AtA) | Efficiency and optimisation | enhancement | normal | high | duncan | closed | Sep 13, 2005 | 1148616769000000 |
#138 | one problem with caching | Efficiency and optimisation | defect | major | normal | rwilson | closed | Apr 17, 2007 | 1252562633000000 |
#154 | quantity.get_vertex_values is slow | Efficiency and optimisation | defect | major | normal | ole | closed | May 18, 2007 | 1179886451000000 |
#335 | incorporate revision number into screen capture for both windows and linux | Other | defect | major | normal | nariman | closed | Jul 22, 2009 | 1264571205000000 |
#343 | Turn Patong validation into a proper unit test | Testing and validation | enhancement | major | normal | ole | closed | Dec 2, 2009 | 1272426876000000 |
#368 | ANUGA parallel leaking along domain portion edges | Architecture and API | defect | major | normal | steve | closed | May 25, 2012 | 1339996762000000 |
#375 | dem2pts change very slow | Efficiency and optimisation | defect | major | normal | ole | closed | Feb 19, 2013 | 1361491845000000 |
#41 | tests are 'leaking files' | Appearance and visualisation | defect | minor | normal | ole | closed | Jan 25, 2006 | 1138674477000000 |
#127 | Some codes in the Examples directory don't work | Functionality and features | defect | minor | normal | Ole | closed | Jan 11, 2007 | 1181282940000000 |
#142 | small change in Data_manager that needs to be checked | Functionality and features | defect | minor | normal | Duncan | closed | Apr 23, 2007 | 1177310021000000 |
#150 | incorporate the Export_data.py script into anuga source | Efficiency and optimisation | enhancement | minor | normal | anonymous | closed | May 8, 2007 | 1179707067000000 |
#155 | Error msg on Geospatial_data input | Functionality and features | defect | minor | normal | duncan | closed | May 21, 2007 | 1179729647000000 |
#161 | Group directory and file permissions not working correctly when using "mpirun" | Management and planning | defect | minor | normal | nick | closed | May 23, 2007 | 1179890971000000 |
#169 | export_grid doesn't throw an error if swwfile doesn't exist | Functionality and features | defect | minor | normal | duncan | closed | Jun 1, 2007 | 1180680231000000 |
#177 | test for 'zscale' in ferret2sww in data_manager | Functionality and features | enhancement | minor | normal | ole | closed | Jun 22, 2007 | 1182756847000000 |
#179 | Add the number of points read by domain.set_quantity(elevation) to the output stats | Functionality and features | enhancement | minor | normal | nick | closed | Jun 27, 2007 | 1183529780000000 |
#180 | Things to do when we get it support for GA's clusters | Management and planning | defect | minor | normal | isb | closed | Jul 2, 2007 | 1252563010000000 |
#183 | Modify "get_maximum_inundation_data" to use "get_all_swwfiles" | Appearance and visualisation | enhancement | minor | normal | nick | closed | Jul 4, 2007 | 1183686755000000 |
#207 | Include auto validations in distribution | Compilation and installation | defect | minor | normal | ole | closed | Nov 5, 2007 | 1194503633000000 |
#209 | update "find_optimal_smoothing_parameter" to read a mesh file | Functionality and features | enhancement | minor | normal | nick | closed | Nov 9, 2007 | 1196119977000000 |
#234 | using holes when creating a mesh does not work with fitting | Architecture and API | defect | minor | normal | hudson | closed | Nov 30, 2007 | 1275891329000000 |
#253 | Can geospatial_data use caching? | Efficiency and optimisation | enhancement | minor | normal | ole | closed | Mar 4, 2008 | 1237357031000000 |
#288 | Create "What's New" guide | Documentation | task | minor | normal | ole | closed | Jul 3, 2008 | 1218437132000000 |
#310 | Change culvert polygons | Functionality and features | enhancement | minor | normal | ole | closed | Dec 23, 2008 | 1329105578000000 |
#341 | Better project/setup_model interface for users | Architecture and API | enhancement | minor | normal | hudson | closed | Sep 16, 2009 | 1276050733000000 |
#39 | testing autogenerated email | Appearance and visualisation | defect | normal | normal | ole | closed | Dec 6, 2005 | 1138861268000000 |
#46 | test_all at ANUGA level fails for me | Testing and validation | defect | normal | normal | duncan | closed | Feb 2, 2006 | 1138925678000000 |
#50 | Write module for timeseries plotting and report generation | Appearance and visualisation | enhancement | normal | normal | jane or nick | closed | Feb 15, 2006 | 1155516334000000 |
#51 | Integrated damage modelling | Functionality and features | enhancement | normal | normal | nick and duncan | closed | Feb 15, 2006 | 1155516299000000 |
#52 | Investigate reproducibility of model runs | Management and planning | defect | normal | normal | nick | closed | Feb 21, 2006 | 1155516428000000 |
#59 | remove dependency on points dicts from export pts to file | Efficiency and optimisation | defect | normal | normal | Nick | closed | Mar 23, 2006 | 1145495692000000 |
#66 | Problem with large meshes and cache | Functionality and features | defect | normal | normal | nick | closed | Apr 10, 2006 | 1155517601000000 |
#67 | possible error in "create_mesh_from_regions | Functionality and features | defect | normal | normal | ole | closed | Apr 12, 2006 | 1144886359000000 |
#68 | possible error in "create_mesh_from_regions | Functionality and features | defect | normal | normal | ole | closed | Apr 12, 2006 | 1144886322000000 |
#69 | possible error in "create_mesh_from_regions | Functionality and features | defect | normal | normal | ole | closed | Apr 12, 2006 | 1144886220000000 |
#76 | Allow job recovery after a node crash | Efficiency and optimisation | defect | normal | normal | Ole | closed | May 18, 2006 | 1155517983000000 |
#77 | test_all is segmentation faulting, some of the time | Appearance and visualisation | defect | normal | normal | duncan | closed | May 30, 2006 | 1149051588000000 |
#85 | Problem with boundary conditions being interpolated incorrectly to some meshes | Functionality and features | defect | normal | normal | ole | closed | Jun 28, 2006 | 1155518165000000 |
#88 | test | Appearance and visualisation | defect | normal | normal | ole | closed | Aug 2, 2006 | 1154495099000000 |
#91 | User manual Sydney example crashes | Other | defect | normal | normal | Ole | closed | Aug 29, 2006 | 1160969602000000 |
#92 | spam spam | Appearance and visualisation | defect | normal | normal | anonymous | closed | Aug 29, 2006 | 1159235796000000 |
#94 | sww2dem - math domain error | Appearance and visualisation | defect | normal | normal | ole | closed | Oct 3, 2006 | 1160376610000000 |
#95 | adding two clipped data sets fails | Appearance and visualisation | defect | normal | normal | ole | closed | Oct 9, 2006 | 1160446259000000 |
#96 | exporting points file from clipped datasets | Functionality and features | defect | normal | normal | ole | closed | Oct 10, 2006 | 1160553250000000 |
#101 | urs2mux needs more tests | Appearance and visualisation | defect | normal | normal | Duncan | closed | Oct 18, 2006 | 1164322943000000 |
#103 | Get Sydney example to work as a user guide example | Documentation | defect | normal | normal | someone | closed | Oct 24, 2006 | 1163531073000000 |
#104 | more tests needed for urs2sww or urs2nc | Testing and validation | defect | normal | normal | ole | closed | Oct 24, 2006 | 1163400668000000 |
#105 | new unit test for create_mesh_from_regions | Testing and validation | defect | normal | normal | Nick | closed | Oct 25, 2006 | 1176788425000000 |
#107 | add tests to urs2sww to check minlat and minlon are correct | Testing and validation | defect | normal | normal | duncan | closed | Oct 30, 2006 | 1165217300000000 |
#108 | Interpolation function (and file_function) need to accept geospatial data | Architecture and API | defect | normal | normal | duncan | closed | Oct 31, 2006 | 1162963868000000 |
#109 | rounding problems with ferret2sww and (urs2sww) | Functionality and features | defect | normal | normal | duncan | closed | Oct 31, 2006 | 1164088320000000 |
#111 | anuga_user_manual.pdf can not be accessed via trac | Documentation | defect | normal | normal | Ole | closed | Nov 13, 2006 | 1164777113000000 |
#112 | runcairns | Documentation | defect | normal | normal | ole | closed | Nov 16, 2006 | 1163719645000000 |
Note:
See TracReports for help on using and creating reports.