{6} All Tickets By Milestone (Including closed) (375 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 375)
ANUGA Flood Modelling Capability (2 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#344 | produce asc when there is a hole in the model | Functionality and features | closed | fixed | defect | normal | high | James Hudson | Apr 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#286 | Reduce culvert output to occur only at 'yieldsteps' | Functionality and features | closed | fixed | enhancement | minor | low | ole | Sep 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (98 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | Review vertex and edge limiter | Efficiency and optimisation | new | defect | normal | high | steve | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | checkpointing progress to restore in case of an interrupted run | Functionality and features | new | enhancement | normal | high | habili | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | compute_boundary_flows | Architecture and API | new | defect | normal | high | steve | Oct 22, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | Get true boundaries of parallel domains | Functionality and features | new | 1.0 | defect | normal | normal | steve | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#182 | More integration with GIS | Architecture and API | new | enhancement | normal | normal | Vanessa | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Variable rainfall forcing function | Functionality and features | new | enhancement | normal | normal | ole | Jul 25, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | Automatically run realistic example in test suite | Testing and validation | new | defect | normal | normal | nariman | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Use correct interpretation of xllcorner and yllcorner | Functionality and features | new | defect | normal | normal | leharne | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | Well Balanced implementation of Flux and Gravity term | Efficiency and optimisation | new | enhancement | normal | normal | steve | Nov 30, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Forcing functions (or at least Inflow) should understand absolute coordinates | Architecture and API | new | enhancement | normal | normal | nariman | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Diagnostics about compatibility of elevation data at boundary | Functionality and features | new | enhancement | normal | normal | gareth | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | Transmissive_Momentum_Set_Stage boundary may cause numerical instabilities | Functionality and features | new | defect | major | normal | steve | Aug 25, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | Refactor set_values in quantity.py | Architecture and API | new | enhancement | normal | normal | habili | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Revisit starttime in boundaries, forcing terms and file_function. | Functionality and features | new | defect | normal | normal | nariman | Sep 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | zone stored in sww is always -1 | Functionality and features | new | defect | normal | normal | leharne | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | Boundary object that allows for the 'addition' of two time series | Functionality and features | new | enhancement | normal | normal | nariman | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | couple SWAN model | Functionality and features | new | defect | normal | normal | ole | Sep 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#354 | model wave setup | Functionality and features | new | enhancement | normal | normal | ole | Sep 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | couple with OSS offshore storm surge models | Functionality and features | new | enhancement | normal | normal | ole | Sep 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | ANU repository and GA seem to have duplication | Appearance and visualisation | new | defect | normal | normal | ole | Jun 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | Solution - MKL FATAL ERROR when running anuga_core/test_all.py on the NCI | Compilation and installation | new | defect | normal | normal | ole | Nov 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Consistent use of csv files | Functionality and features | new | enhancement | normal | normal | steve | Jan 10, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | Consistent API for file boundaries | Architecture and API | new | 1.0 | defect | minor | low | nariman | Sep 8, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | Better error message if a boundary point lies outside the area defined in Field_boundary | Functionality and features | new | enhancement | normal | low | jane | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#223 | sww2domain is failing in (DISABLED)test_sww2domain2 | Testing and validation | reopened | defect | minor | low | ole | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Allow functions used in set_quantity and also forcing functions to use normal absolute UTM without having to specify geo_reference object. | Functionality and features | new | defect | normal | low | gareth | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | Write blocking csv2pts script | Efficiency and optimisation | new | enhancement | normal | low | nariman | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | geospatial_data should know about hemispheres | Functionality and features | new | enhancement | minor | low | nariman | Sep 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Replace nonstandard zone by central_meridian | Appearance and visualisation | new | enhancement | normal | low | leharne | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | Compress sww files on the fly | Efficiency and optimisation | new | enhancement | minor | low | someone | Jun 19, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Get ANUGA ready for Python 3.0 (aka py3k) | Compilation and installation | new | enhancement | minor | low | everyone | Jun 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | Sponge Boundary Condition | Functionality and features | new | enhancement | minor | low | ole | Aug 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | generate mesh returns bad meshes for very small and very large maximum areas. | Architecture and API | assigned | defect | minor | lowest | duncan | Nov 21, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | Implement Erosion/Deposition code | Functionality and features | new | enhancement | normal | lowest | ole | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | dem2pts change very slow | Efficiency and optimisation | closed | fixed | defect | major | normal | ole | Feb 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Memory leak | Appearance and visualisation | closed | fixed | defect | normal | normal | ole | Feb 12, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#373 | Parallel Inlet Operator enchancment | Functionality and features | closed | fixed | enhancement | normal | normal | steve | Jan 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | pypar_extras not compiling, so anuga_parallel/test_all.py failing. | Appearance and visualisation | closed | fixed | defect | normal | normal | ole | Nov 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | raise Exception(msg) - Python 2.6 upgrade | Appearance and visualisation | closed | fixed | defect | normal | normal | habili | Jun 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | ANUGA parallel leaking along domain portion edges | Architecture and API | closed | worksforme | defect | major | normal | steve | Jun 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | test_all failing | Appearance and visualisation | closed | fixed | defect | normal | normal | ole | Jun 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | validate_all.py failing | Appearance and visualisation | closed | fixed | defect | normal | normal | ole | May 31, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | validation tests failing | Appearance and visualisation | closed | fixed | defect | normal | normal | ole | May 21, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#361 | anuga_core/run_compile_test_all.py fails | Compilation and installation | closed | fixed | task | normal | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#337 | sww2dem can't do one timestep at a time and also can't do very fine grids | Functionality and features | closed | wontfix | defect | normal | normal | sexton | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | Introduce __slots__ | Functionality and features | closed | wontfix | enhancement | minor | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | Mailing archives do not show up in Google searches | Management and planning | closed | worksforme | defect | normal | low | nhabili | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Default blockage for culverts | Functionality and features | closed | wontfix | enhancement | minor | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Arrange for regular releases of ANUGA | Management and planning | closed | worksforme | task | minor | low | nariman | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Change culvert polygons | Functionality and features | closed | wontfix | enhancement | minor | normal | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Export_results - momentum - segmentation fault | Functionality and features | closed | wontfix | defect | major | low | Nielson Ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | Better format for input to Polygon_function | Functionality and features | closed | wontfix | enhancement | normal | low | nariman | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Generate coastline | Functionality and features | closed | wontfix | enhancement | normal | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Implement Inflow Boundary Condition | Functionality and features | closed | fixed | enhancement | normal | normal | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#199 | tracking the coastline | Functionality and features | closed | wontfix | enhancement | normal | low | nariman | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Obtain maximal and minimal values for conserved quantities | Functionality and features | closed | wontfix | enhancement | normal | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Variable forcing functions | Appearance and visualisation | closed | duplicate | enhancement | minor | low | ole | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | test_caching crashes | Testing and validation | closed | fixed | 1.0 | defect | normal | lowest | ole | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | if the sww files are large the tools used to interigate them crash. | Functionality and features | closed | fixed | 1.0 | defect | normal | low | duncan | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | test_all.py verbosity keeps changing | Testing and validation | closed | fixed | enhancement | normal | normal | ole | Apr 13, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | StringType and unicode | Other | closed | fixed | defect | normal | low | ole | Mar 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | Add large netcdf feature to store_timestep in sww.py | Functionality and features | closed | duplicate | enhancement | normal | high | habili | Feb 25, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Have proper installers written | Compilation and installation | closed | fixed | enhancement | minor | high | nariman | Jul 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | Using ungenerate format to add e.g. buildings | Functionality and features | closed | fixed | enhancement | minor | low | James Hudson | Jun 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | Error with log.critical in runcairns.py | Testing and validation | closed | worksforme | 1.0 | defect | normal | normal | ole | Jun 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | Update ANUGA user manual to include Excel plotting | Documentation | closed | fixed | task | normal | normal | Leharne | Jun 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | New tool: csv2sts | Functionality and features | closed | fixed | enhancement | normal | highest | ole | Jun 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Export of results needs to be faster | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | James Hudson | Jun 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Time to load and fit mesh file (domain.set_quantity) is the slowest part for large parallel model runs | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | steve | Jun 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | Join together output sww files from parallel ANUGA code | Appearance and visualisation | closed | fixed | 1.0 | defect | normal | normal | steve | Jun 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | ANUGA high level API | Architecture and API | closed | fixed | enhancement | normal | normal | James Hudson | Jun 15, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | Better project/setup_model interface for users | Architecture and API | closed | fixed | enhancement | minor | normal | James Hudson | Jun 9, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | Verify that psyco is being used to optimal advantage in ANUGA | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | James Hudson | Jun 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | using holes when creating a mesh does not work with fitting | Architecture and API | closed | fixed | defect | minor | normal | James Hudson | Jun 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | interpolate can't handle a grid where one vertex is connected to 14 triangles | Functionality and features | closed | fixed | defect | normal | lowest | James Hudson | May 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | Turn Patong validation into a proper unit test | Testing and validation | closed | fixed | enhancement | major | normal | ole | Apr 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | sww2csv_gauges needs to ignore gauges that are not in the domain | Functionality and features | closed | fixed | defect | normal | normal | James Hudson | Apr 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | Create ANUGA page on Wikipedia | Appearance and visualisation | closed | fixed | task | normal | normal | ole | Apr 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#296 | Compile ANUGA viewer for Linux | Appearance and visualisation | closed | fixed | task | normal | normal | nariman | Apr 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | How to check the coastline polygon is ordered correctly | Functionality and features | closed | fixed | defect | normal | normal | James Hudson | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | Catch error if polygons are warped | Functionality and features | closed | fixed | defect | normal | normal | James Hudson | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | incorporate revision number into screen capture for both windows and linux | Other | closed | fixed | defect | major | normal | nariman | Jan 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | Create ANUGA logo | Management and planning | closed | fixed | task | minor | low | ole | Jan 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | Remove variable 'z' from sww format. | Architecture and API | closed | fixed | enhancement | normal | normal | ole | Jan 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | Reinstate momentum jet in culverts | Functionality and features | closed | fixed | enhancement | minor | low | ole | Nov 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | Add version info to sww files. | Architecture and API | closed | fixed | 1.0 | defect | normal | normal | nariman | Sep 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | Developer installation guide. | Documentation | closed | invalid | 1.0 | defect | normal | normal | Ole | Sep 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Update installation guide | Compilation and installation | closed | fixed | task | normal | normal | rwilson | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#218 | Try to replace momentum limiters with constant speed versions | Efficiency and optimisation | closed | wontfix | defect | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Problem with sww2timeseries output file location is not consistent | Functionality and features | closed | wontfix | defect | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Match elevation at 'deep' water grids with 'shallow water' meshes | Functionality and features | closed | duplicate | 1.0 | defect | normal | low | someone | Sep 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | Implement option to calculate momentum using centroid speeds | Efficiency and optimisation | closed | fixed | enhancement | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Tsunami Online Delivery Framework | Project proposals | closed | invalid | task | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | SWW header modification | Documentation | closed | fixed | enhancement | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#180 | Things to do when we get it support for GA's clusters | Management and planning | closed | fixed | defect | minor | normal | isb | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#153 | get_revision_number doesn't get revision # if executed with IDLE or emacs | Functionality and features | closed | fixed | defect | normal | normal | ole | Sep 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | one problem with caching | Efficiency and optimisation | closed | fixed | 1.0 | defect | major | normal | rwilson | Sep 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | unhashable type error on runcairns | Testing and validation | closed | wontfix | 1.0 | defect | normal | normal | ole | Sep 10, 2009 |
Note:
See TracReports for help on using and creating reports.