{10} Closed tickets (329 matches)
- List all tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
Results (1 - 100 of 329)
Ticket | Summary | Component | Type | Severity | Priority | Owner | Status | Created | Modified |
---|---|---|---|---|---|---|---|---|---|
#241 | Nick is experiencing a run-time error on his older Win 2000 PC | Appearance and visualisation | defect | critical | highest | Duncan | closed | Jan 8, 2008 | 1199845648000000 |
#171 | test all on cyclone is creating large files and not finishing. | Testing and validation | defect | major | high | Duncan | closed | Jun 12, 2007 | 1181632702000000 |
#142 | small change in Data_manager that needs to be checked | Functionality and features | defect | minor | normal | Duncan | closed | Apr 23, 2007 | 1177310021000000 |
#101 | urs2mux needs more tests | Appearance and visualisation | defect | normal | normal | Duncan | closed | Oct 18, 2006 | 1164322943000000 |
#201 | Memory errors in latest version (1.0beta_4733) - and possible speed problems | Efficiency and optimisation | defect | normal | normal | Duncan | closed | Oct 16, 2007 | 1195604529000000 |
#228 | test_all failing | Appearance and visualisation | defect | normal | normal | Duncan | closed | Nov 26, 2007 | 1196039783000000 |
#276 | Allow ANUGA to work with python2.5 | Compilation and installation | task | normal | normal | Duncan | closed | Apr 23, 2008 | 1213270843000000 |
#282 | The unix home directories are getting a quota of 500 MB, this isn't enough for caching | Appearance and visualisation | defect | normal | normal | Duncan | closed | May 23, 2008 | 1211759662000000 |
#89 | Have Minimum Water depth accessable when executing run script | Functionality and features | defect | normal | normal | Duncan | closed | Aug 14, 2006 | 1156470389000000 |
#62 | Clean up Load ASCII | Efficiency and optimisation | defect | normal | low | Duncan | closed | Mar 28, 2006 | 1168408538000000 |
#99 | test_inundation_damage2 fails intermitently | Testing and validation | defect | normal | low | Duncan | closed | Oct 17, 2006 | 1161050050000000 |
#100 | test_shallow water_domain failing | Testing and validation | defect | normal | low | Duncan and Ole | closed | Oct 17, 2006 | 1252031476000000 |
#219 | A fitting algorithm to investigate. | Efficiency and optimisation | enhancement | normal | low | Duncan or steve | closed | Nov 19, 2007 | 1196032990000000 |
#291 | Update ANUGA user manual to include Excel plotting | Documentation | task | normal | normal | Leharne | closed | Jul 25, 2008 | 1276759068000000 |
#59 | remove dependency on points dicts from export pts to file | Efficiency and optimisation | defect | normal | normal | Nick | closed | Mar 23, 2006 | 1145495692000000 |
#105 | new unit test for create_mesh_from_regions | Testing and validation | defect | normal | normal | Nick | closed | Oct 25, 2006 | 1176788425000000 |
#193 | Mesh generation (and consequently, timestepping) differs between Linux and Windows. | Functionality and features | defect | normal | normal | Nick | closed | Sep 11, 2007 | 1192496224000000 |
#237 | test_all failing on cyclone nodes - test_find_optimal_smoothing_parameter failing | Appearance and visualisation | defect | minor | low | Nick | closed | Dec 10, 2007 | 1204664591000000 |
#60 | Add Crop method to geospatial_data | Functionality and features | defect | normal | lowest | Nick | closed | Mar 23, 2006 | 1164597861000000 |
#301 | Export_results - momentum - segmentation fault | Functionality and features | defect | major | low | Nielson Ole | closed | Oct 7, 2008 | 1329105498000000 |
#127 | Some codes in the Examples directory don't work | Functionality and features | defect | minor | normal | Ole | closed | Jan 11, 2007 | 1181282940000000 |
#76 | Allow job recovery after a node crash | Efficiency and optimisation | defect | normal | normal | Ole | closed | May 18, 2006 | 1155517983000000 |
#91 | User manual Sydney example crashes | Other | defect | normal | normal | Ole | closed | Aug 29, 2006 | 1160969602000000 |
#111 | anuga_user_manual.pdf can not be accessed via trac | Documentation | defect | normal | normal | Ole | closed | Nov 13, 2006 | 1164777113000000 |
#128 | okushiri validation fails | Testing and validation | defect | normal | normal | Ole | closed | Jan 12, 2007 | 1170803472000000 |
#129 | Developer installation guide. | Documentation | defect | normal | normal | Ole | closed | Jan 12, 2007 | 1252626247000000 |
#167 | Trac is not sending duncan emails | Management and planning | defect | normal | normal | Ole | closed | May 29, 2007 | 1180421084000000 |
#204 | okushiri validation failing on remotely accessing linux | Testing and validation | defect | normal | normal | Ole | closed | Oct 26, 2007 | 1195618534000000 |
#232 | maximum_inundation_from_sww test failing in windows | Architecture and API | defect | normal | normal | Ole | closed | Nov 28, 2007 | 1196320405000000 |
#298 | sts file needs to record index number from hazard map | Functionality and features | enhancement | normal | normal | Ole | closed | Sep 5, 2008 | 1220856859000000 |
#302 | caching problem with _fit_to_mesh | Functionality and features | defect | normal | normal | Ole | closed | Oct 19, 2008 | 1224648483000000 |
#312 | Jonathan doesn't have the ability to create a New Ticket! | Management and planning | defect | normal | normal | Ole | closed | Jan 19, 2009 | 1232331584000000 |
#319 | Add tide function to ANUGA | Functionality and features | defect | normal | normal | Ole | closed | Mar 2, 2009 | 1252033852000000 |
#321 | Myall to gain access to making a new ticket | Other | defect | normal | normal | Ole | closed | Mar 18, 2009 | 1237329851000000 |
#322 | Error in unit test using python 2.4 | Compilation and installation | defect | normal | normal | Ole | closed | Mar 20, 2009 | 1237757813000000 |
#81 | mesh doesn't know it has a geo_reference | Functionality and features | defect | normal | normal | Ole | closed | Jun 2, 2006 | 1149473142000000 |
#339 | culvert flow not conserving flow | Testing and validation | defect | normal | normal | Ole | closed | Sep 7, 2009 | 1283692173000000 |
#74 | Compute values at centroids from sww file | Appearance and visualisation | defect | normal | normal | Ole | closed | May 5, 2006 | 1147832079000000 |
#72 | test_all fails, but the tests, when run in their local directory work. | Testing and validation | defect | minor | low | Ole | closed | Apr 24, 2006 | 1146030279000000 |
#133 | automatic validation only works on Nautilus | Testing and validation | defect | normal | low | Ole | closed | Mar 14, 2007 | 1175222151000000 |
#86 | tests in data_manager are being skipped. | Appearance and visualisation | defect | minor | low | Ole | closed | Jul 4, 2006 | 1160552812000000 |
#313 | Ordering CSV files for nearest neighbour | Efficiency and optimisation | defect | critical | low | Ross | closed | Jan 19, 2009 | 1329105702000000 |
#303 | sww2dem read in numerous sww to produce one dem | Efficiency and optimisation | enhancement | major | high | Ross Wilson | closed | Oct 31, 2008 | 1252032477000000 |
#205 | test_all failing on windows for current release - due to test_advection.py | Functionality and features | defect | normal | lowest | Stephen | closed | Oct 29, 2007 | 1252032061000000 |
#64 | cg_solve error | Functionality and features | defect | normal | normal | Steve | closed | Apr 5, 2006 | 1155519872000000 |
#73 | test_advection fails on nautilus. It's to do with weave.. | Compilation and installation | defect | minor | low | Steve | closed | Apr 26, 2006 | 1329101647000000 |
#150 | incorporate the Export_data.py script into anuga source | Efficiency and optimisation | enhancement | minor | normal | anonymous | closed | May 8, 2007 | 1179707067000000 |
#92 | spam spam | Appearance and visualisation | defect | normal | normal | anonymous | closed | Aug 29, 2006 | 1159235796000000 |
#140 | I can't remember how to compile metis | Appearance and visualisation | defect | normal | normal | anonymous | closed | Apr 18, 2007 | 1177047129000000 |
#98 | A test that failed the first time test_all is run, after an anuga install, but not the 2nd time | Testing and validation | defect | normal | low | anybody | closed | Oct 17, 2006 | 1252031560000000 |
#245 | Updating of mesh breaks on 64 bit machines | Architecture and API | defect | critical | highest | duncan | closed | Jan 17, 2008 | 1200617290000000 |
#121 | changeset:4107 broke validation test | Appearance and visualisation | defect | major | highest | duncan | closed | Dec 21, 2006 | 1167291339000000 |
#222 | Decide on a process for guaranteeing that datasets bundled with ANUGA are free of licenses | Management and planning | task | normal | highest | duncan | closed | Nov 20, 2007 | 1204603024000000 |
#143 | setting initial conditions using Polygon_function | Functionality and features | defect | major | highest | duncan | closed | Apr 29, 2007 | 1177991132000000 |
#141 | Problem with parallel code in Field_boundary (Interpolation_function) | Functionality and features | defect | major | high | duncan | closed | Apr 20, 2007 | 1177048049000000 |
#184 | Mesh instance has no attribute 'number_of_triangles_per_node' | Functionality and features | defect | major | high | duncan | closed | Jul 4, 2007 | 1183687055000000 |
#176 | export_grid in data_manager sometimes has memory allocation error | Functionality and features | defect | minor | high | duncan | closed | Jun 22, 2007 | 1252030192000000 |
#131 | Fit to mesh take a lot longer than it used to | Efficiency and optimisation | defect | normal | high | duncan | closed | Feb 2, 2007 | 1171004755000000 |
#134 | Problem with URS data?, momentum or conversion problem | Functionality and features | defect | normal | high | duncan | closed | Mar 21, 2007 | 1176682128000000 |
#164 | allow inundation_damage to work with multiple sww files | Functionality and features | enhancement | normal | high | duncan | closed | May 25, 2007 | 1180334570000000 |
#174 | urs_mux_files_validation fails | Functionality and features | defect | normal | high | duncan | closed | Jun 21, 2007 | 1182744124000000 |
#251 | can't find ScientificPython 2.4.9 for use with the installation guide | Compilation and installation | defect | normal | high | duncan | closed | Feb 22, 2008 | 1207700585000000 |
#8 | Least squares memory issue (A vs AtA) | Efficiency and optimisation | enhancement | normal | high | duncan | closed | Sep 13, 2005 | 1148616769000000 |
#155 | Error msg on Geospatial_data input | Functionality and features | defect | minor | normal | duncan | closed | May 21, 2007 | 1179729647000000 |
#169 | export_grid doesn't throw an error if swwfile doesn't exist | Functionality and features | defect | minor | normal | duncan | closed | Jun 1, 2007 | 1180680231000000 |
#46 | test_all at ANUGA level fails for me | Testing and validation | defect | normal | normal | duncan | closed | Feb 2, 2006 | 1138925678000000 |
#77 | test_all is segmentation faulting, some of the time | Appearance and visualisation | defect | normal | normal | duncan | closed | May 30, 2006 | 1149051588000000 |
#107 | add tests to urs2sww to check minlat and minlon are correct | Testing and validation | defect | normal | normal | duncan | closed | Oct 30, 2006 | 1165217300000000 |
#108 | Interpolation function (and file_function) need to accept geospatial data | Architecture and API | defect | normal | normal | duncan | closed | Oct 31, 2006 | 1162963868000000 |
#109 | rounding problems with ferret2sww and (urs2sww) | Functionality and features | defect | normal | normal | duncan | closed | Oct 31, 2006 | 1164088320000000 |
#116 | Change the 'xya' file type in anuga to 'txt' | Functionality and features | defect | normal | normal | duncan | closed | Nov 20, 2006 | 1168386498000000 |
#120 | Make "set_quantity" read in blocks of file into memory and not the entire file. | Efficiency and optimisation | defect | normal | normal | duncan | closed | Dec 14, 2006 | 1168834769000000 |
#147 | Store min and max values of all quantities in sww file | Functionality and features | enhancement | normal | normal | duncan | closed | May 1, 2007 | 1190179737000000 |
#148 | problem with loading .pts file in Sri lanka | Functionality and features | defect | normal | normal | duncan | closed | May 3, 2007 | 1179295611000000 |
#160 | "could not find triangle" crash when exporting a grid from parallel results | Functionality and features | enhancement | normal | normal | duncan | closed | May 22, 2007 | 1180502334000000 |
#163 | Problem with export grid on tornado | Appearance and visualisation | defect | normal | normal | duncan | closed | May 24, 2007 | 1180059436000000 |
#185 | Deprecate xya format | Functionality and features | defect | normal | normal | duncan | closed | Jul 23, 2007 | 1186447640000000 |
#188 | test_make_plots_from_csv_files fails on Tornado | Testing and validation | defect | normal | normal | duncan | closed | Jul 31, 2007 | 1204869528000000 |
#189 | pmesh.mesh is leaking | Efficiency and optimisation | defect | normal | normal | duncan | closed | Aug 8, 2007 | 1198201572000000 |
#190 | Convert UQ validation into automatic unit test | Testing and validation | task | normal | normal | duncan | closed | Aug 29, 2007 | 1193620376000000 |
#233 | test_fit_time_and_mem fails on Nautilus | Appearance and visualisation | defect | normal | normal | duncan | closed | Nov 29, 2007 | 1196383066000000 |
#56 | Replace pmesh_to_domain_instance with new interface | Architecture and API | defect | minor | normal | duncan | closed | Mar 10, 2006 | 1143428088000000 |
#79 | Create mesh should check that interior regions are contained in bounding polygon | Functionality and features | defect | minor | normal | duncan | closed | Jun 1, 2006 | 1149224734000000 |
#36 | have trac generate an email to the person a ticket is assigned to | Management and planning | defect | normal | normal | duncan | closed | Nov 18, 2005 | 1138861314000000 |
#30 | pmesh test_mesh failing on cyclone | Architecture and API | defect | normal | normal | duncan | closed | Oct 24, 2005 | 1132015468000000 |
#37 | simplify generateMesh | Architecture and API | enhancement | normal | normal | duncan | closed | Nov 22, 2005 | 1138856332000000 |
#83 | Duplicate edge indices in create_mesh_from_regions should cause an exception to be raised. | Appearance and visualisation | defect | normal | normal | duncan | closed | Jun 9, 2006 | 1149824192000000 |
#23 | bad mesh generated. | Functionality and features | defect | normal | normal | duncan | closed | Oct 11, 2005 | 1148963217000000 |
#43 | Duplicate points in interior regions cause spurious mesh | Functionality and features | defect | normal | normal | duncan | closed | Jan 27, 2006 | 1148963543000000 |
#22 | test_fit_to_mesh_errorsIII | Functionality and features | defect | minor | normal | duncan | closed | Oct 6, 2005 | 1129711954000000 |
#4 | improve efficency of least_squares algorithm for speed increase | Efficiency and optimisation | enhancement | normal | normal | duncan | closed | Aug 31, 2005 | 1146800209000000 |
#10 | Use CSR format consistently | Architecture and API | defect | normal | normal | duncan | closed | Sep 13, 2005 | 1129711976000000 |
#11 | Geo referencing | Functionality and features | enhancement | normal | normal | duncan | closed | Sep 13, 2005 | 1129711912000000 |
#139 | Model seems to die with dampier runs on cyclone, using 8 processors | Functionality and features | defect | critical | low | duncan | closed | Apr 18, 2007 | 1252031323000000 |
#196 | damage modelling with more than one exposure input file | Functionality and features | enhancement | minor | low | duncan | closed | Sep 18, 2007 | 1190963822000000 |
#240 | assignment warning in triang_genMesh | Compilation and installation | defect | minor | low | duncan | closed | Jan 7, 2008 | 1199845704000000 |
#54 | if the sww files are large the tools used to interigate them crash. | Functionality and features | defect | normal | low | duncan | closed | Feb 22, 2006 | 1329101597000000 |
#224 | SWW aren't using single precision anymore? | Functionality and features | defect | normal | low | duncan | closed | Nov 21, 2007 | 1196370713000000 |
#2 | Finish ferret2sww (converting MOST output to SWW format) | Functionality and features | defect | normal | low | duncan | closed | Aug 31, 2005 | 1329101341000000 |
#19 | Incorporate code like 'create_mesh' into pmesh | Architecture and API | enhancement | normal | low | duncan | closed | Sep 23, 2005 | 1138856456000000 |
Note:
See TracReports for help on using and creating reports.